Official Basketball Box Score
Potsdam St. vs. Brooklyn College
12/11/2010 at 1:00 pm @ Wilkes-Barre, Pa./Scandlon Gymnasium

VISITORS: SUNY Potsdam (2-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
34 DUQUETTE, Rob....... *   6-8   0-0   0-0 4 5 5 12 1 0 0 24
22 PIERCE, Curtis...... *   6-10   0-0   2-2 3 5 2 14 6 2 0 36
15 McALLISTER, Jordan.. *   3-8   2-7   0-0 1 1 1 8 0 6 1 31
35 TORCHON, Greg....... *   3-5   0-1   1-3 0 2 1 7 1 2 0 31
11 SCHWARTZ, Skip...... *   0-4   0-4   0-0 0 0 0 0 0 2 0 13
05 DRYSDALE, Brad......   4-8   0-0   0-0 3 8 11  3 8 3 6 1 22
24 LAMBERT, Josh.......   3-3   0-0   0-0 0 1 1 6 2 6 0 22
23 WALKER, Ben.........   0-1   0-0   0-0 0 0 0 0 0 2 0 2
10 PETERSON, Colin.....   1-4   0-2   0-0 0 4 0 2 1 1 0 19
TM TEAM................       2 2 0 0  
Totals.............. 26-51 2-14 3-5 13 28 41  13 57 14 27 2 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 51.6% Game: 51.0%
3-Pt. FG% 1st Half : 0% 2nd Half : 25.0% Game: 14.3%
F Throw% 1st Half : 100.0% 2nd Half : 33.3% Game: 60.0%

HOME TEAM: Brooklyn (4-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
33 Steven Grant........ *   1-4   0-0   0-0 1 2 3 2 0 0 0 20
03 Tyshawn Russell..... *   5-13   2-5   2-4 0 2 2 14 3 3 2 36
01 Amil John........... *   6-11   1-1   3-3 1 1 2 16 3 2 7 32
52 Darnell Cudjoe...... *   5-12   0-0   0-2 4 3 0 10 1 1 2 31
02 Ahmad Hemingway..... *   4-11   0-2   2-2 2 3 0 10 3 1 4 32
20 Keiran Halton.......   4-5   0-0   2-2 3 2 2 10 0 0 1 28
05 Daniel Velasquez....   1-3   1-2   0-0 0 0 1 3 3 1 1 9
12 Brian Shea..........   0-5   0-5   0-0 0 0 0 0 0 0 1 7
04 Jonathan Martinez...   2-4   0-0   0-0 0 0 0 4 0 0 1 5
TM TEAM................       4 0 0 1  
Totals.............. 28-68 4-15 9-13 15 13 28  10 69 13 9 19 200
TOTAL FG% 1st Half : 38.2% 2nd Half : 44.1% Game: 41.2%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 25.0% Game: 26.7%
F Throw% 1st Half : 25.0% 2nd Half : 88.9% Game: 69.2%

Score by Periods 1 2 Total
 
SUNY Potsdam........ 22 35 - 57
Brooklyn............ 29 40 - 69
Officials: Dan Frascella (R), Brian Leighton, Kevin Boylan
Attendance: 35
Technical fouls: POTM-None. BCM-None.
Points off turnovers: POTM-4, BCM-33.
2nd chance points: POTM-10, BCM-12.
Bench Points: POTM-16, BCM-17.