Official Basketball Box Score
Lynchburg at. Hampden-Sydney
1/27/2011 @ Hampden-Sydney,

VISITORS: Lynchburg (8-11/4-7 ODAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Nate Campbell....... f   8-12   0-0   5-6 1 5 3 21 0 2 2 35
25 Gary Boone.......... f   2-3   0-0   0-0 0 2 2 4 0 0 0 10
10 Brandan Connor...... g   3-4   2-2   1-2 0 2 2 9 5 3 3 31
11 Tucker Lucas........ g   3-8   1-3   7-12 0 2 4 14 3 2 2 29
33 Robby Kaiser........ g   2-5   2-4   2-2 0 2 1 8 4 2 0 23
00 Shawn Minor.........   1-4   0-1   0-0 1 0 0 2 0 0 0 12
01 Michael Wims........   0-0   0-0   2-2 4 2 2 2 2 0 0 14
03 Andrew Simmons......   1-5   0-0   0-0 1 0 0 2 1 1 1 17
05 Michael Glover......   0-2   0-2   0-0 0 2 1 0 1 2 0 10
34 Austin Chillemi.....   6-7   0-0   2-2 1 2 4 14 0 2 1 19
TM TEAM................       1 3 0 0  
Totals.............. 26-50 5-12 19-26 9 22 31  19 76 16 14 9 200
TOTAL FG% Game: 52.0%
3-Pt. FG% Game: 41.7%
F Throw% Game: 73.1%

HOME TEAM: Hampden-Sydney (9-8/2-7 ODAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Harrison George..... f   7-12   0-2   7-11 1 4 4 21 0 3 3 26
45 Colin O'Neill....... f   2-2   0-0   2-4 1 3 2 6 1 1 0 16
03 Patrick Corrigan.... g   0-5   0-2   0-0 1 1 1 0 2 0 1 21
05 Ben Jessee.......... g   2-5   1-3   3-3 0 0 2 8 2 4 0 34
11 Ru White............ g   5-10   1-2   1-1 3 3 4 12 1 4 0 32
02 Randall Ward........   6-8   2-3   2-3 0 4 4 16 5 1 2 30
12 Jack Sumner.........   0-0   0-0   0-0 0 0 1 0 0 0 0 3
13 Khobi Williamson....   0-1   0-0   0-0 1 1 0 0 0 0 0 5
20 Keegan Wetzel.......   0-1   0-1   0-0 0 0 0 0 0 0 0 4
30 Fletcher Lumpkin....   2-3   0-1   2-2 1 2 1 6 1 2 2 16
34 Alex Potapov........   2-4   0-0   1-2 0 0 3 5 1 0 0 13
TM TEAM................       1 1 0 0  
Totals.............. 26-51 4-14 18-26 9 19 28  22 74 13 15 8 200
TOTAL FG% Game: 51.0%
3-Pt. FG% Game: 28.6%
F Throw% Game: 69.2%

Score by Periods 1 2 Total
 
Lynchburg........... 39 37 - 76
Hampden-Sydney...... 26 48 - 74
Attendance: 650
Technical fouls: LC-None. HSC-None.