Official Basketball Box Score
New Jersey City Univ at. Susquehanna University
11/15/2011 at 7:30 p.m. @ Selinsgrove, PA (Houts Gymnasium)

VISITORS: New Jersey City (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Taquan Abdullah..... f   4-10   0-4   1-2 2 3 3 9 2 7 0 33
30 Walik Albright...... f   3-6   0-0   1-6 3 3 2 7 2 2 2 30
41 Matt Washington..... c   2-5   0-0   0-0 4 2 4 4 0 0 1 17
25 Kaihrique Irick..... g   9-19   0-4   4-8 1 2 3 22 0 1 3 30
12 Keith Williams...... g   5-5   3-3   5-6 0 5 2 18 6 1 6 33
15 David Jones.........   1-2   0-0   0-1 2 0 4 2 0 2 1 12
10 Naadir Williams.....   1-1   1-1   1-2 0 0 3 4 0 2 0 13
31 Justin Peoples......   0-1   0-0   0-0 0 5 2 0 0 1 0 8
24 Jaquan Cook.........   0-1   0-0   0-0 0 0 1 0 0 1 0 3
32 Xavier Corporan.....   0-0   0-0   0-0 0 0 1 0 0 1 0 5
23 Michael Morris......   0-5   0-3   2-2 1 1 0 2 3 1 0 16
TM TEAM................       3 1 0 0  
Totals.............. 25-55 4-15 14-27 16 22 38  25 68 13 19 13 200
TOTAL FG% 1st Half : 43.3% 2nd Half : 48.0% Game: 45.5%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 14.3% Game: 26.7%
F Throw% 1st Half : 77.8% 2nd Half : 38.9% Game: 51.9%

HOME TEAM: Susquehanna (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
44 J T. wilson......... f   1-3   1-2   2-3 0 1 1 5 1 3 0 17
52 Harley Sellinger.... c   5-10   0-0   5-9 3 7 10  4 15 1 0 1 32
24 Spenser Spencer..... g   5-11   3-5   4-5 1 2 4 17 0 7 0 33
25 Brendan Rezny....... g   1-3   1-3   0-0 0 0 2 3 2 3 1 22
10 Jake Eskin.......... g   3-4   0-0   2-4 3 2 2 8 4 4 2 33
21 Matt Mcgugan........   2-8   2-4   3-4 3 2 4 9 2 2 1 20
23 Wally Rutecki.......   2-5   0-0   1-3 0 3 2 5 1 2 1 25
22 E J. duncan.........   0-1   0-0   0-0 0 0 2 0 0 0 0 3
32 Tony Seldon.........   0-1   0-0   2-2 0 3 1 2 0 2 0 8
03 Mike Perillo........   0-0   0-0   0-0 0 1 0 0 2 1 0 7
TM TEAM................       3 0 0 0  
Totals.............. 19-46 7-14 19-30 13 21 34  22 64 13 24 6 200
TOTAL FG% 1st Half : 41.7% 2nd Half : 40.9% Game: 41.3%
3-Pt. FG% 1st Half : 66.7% 2nd Half : 37.5% Game: 50.0%
F Throw% 1st Half : 61.5% 2nd Half : 64.7% Game: 63.3%

Score by Periods 1 2 Total
 
New Jersey City..... 36 32 - 68
Susquehanna......... 32 32 - 64
Officials: Jeffrey Benedict, Craig Bradley, Bradley Yiengst
Attendance: 414
Technical fouls: NJCU-None. SUS-None.
Points in the paint: NJCU-26, SUS-16. Points off turnovers: NJCU-14, SUS-15.
2nd chance points: NJCU-15, SUS-10. Fast break points: NJCU-0, SUS-0.
Bench Points: NJCU-8, SUS-16.