Official Basketball Box Score
York, N.Y. at. William Paterson
11/15/2011 at 8:00 p.m. @ Wayne, N.J. (Rec Center)

VISITORS: York (N.Y.) (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
35 Omari Phipps........ f   2-4   0-0   0-0 3 7 10  2 4 3 0 1 36
34 Shamir Wilkinson.... c   4-6   0-0   1-2 2 1 4 9 1 2 0 14
33 William Holley...... g   0-5   0-2   2-2 1 2 5 2 1 4 1 24
10 Tony Vails.......... g   8-12   0-1   14-19 2 4 2 30 4 2 1 39
24 Mark Evans.......... g   2-13   1-4   0-2 1 5 1 5 0 2 3 23
03 Du'Quan Lawson......   1-4   1-3   0-0 0 1 2 3 1 1 1 25
15 Terell Roper........   3-7   0-0   0-1 0 1 2 6 0 0 0 17
11 Michael Trowers.....   0-1   0-1   0-0 0 0 1 0 1 0 0 3
23 Phillipe Gregoire...   0-2   0-0   0-0 0 1 1 0 0 1 0 5
13 Tyrek Sanders.......   0-0   0-0   0-0 0 0 1 0 0 1 0 0
32 Kevin Lausell.......   0-0   0-0   1-2 0 1 0 1 0 2 0 12
30 Thomas Hart.........   0-1   0-0   1-2 1 0 0 1 0 0 0 2
TM TEAM................       3 0 0 0  
Totals.............. 20-55 2-11 19-30 13 23 36  21 61 11 15 7 200
TOTAL FG% 1st Half : 37.5% 2nd Half : 34.8% Game: 36.4%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 0% Game: 18.2%
F Throw% 1st Half : 50.0% 2nd Half : 75.0% Game: 63.3%

HOME TEAM: William Paterson (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
33 Erik Brooks......... f   2-2   0-0   1-2 2 1 1 5 1 1 0 18
32 Jaques Conceicao.... g   1-6   0-3   1-2 1 1 5 3 1 3 0 22
20 Rick DeStefano...... g   3-6   3-5   2-2 0 1 2 11 1 1 0 24
02 Corey Chandler...... g   6-12   1-3   4-7 2 1 2 17 3 5 0 23
05 Lance Brown......... g   7-16   1-3   3-4 7 9 16  1 18 3 1 2 35
31 Femi Agunbiade......   0-3   0-0   1-4 3 3 4 1 0 1 0 17
40 James McLane........   2-4   0-0   0-0 1 0 4 4 0 1 1 10
23 Julio Rosario.......   5-6   0-0   1-1 0 2 1 11 0 2 0 18
34 Joey Castro.........   0-2   0-2   0-0 0 3 1 0 1 3 1 18
10 Nolan Hill..........   0-1   0-0   0-1 0 2 1 0 0 0 0 10
24 Najea Brown.........   1-2   0-1   0-1 0 1 0 2 0 0 1 4
14 Manny Hernandez.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM TEAM................       1 1 0 0  
Totals.............. 27-60 5-17 13-24 17 25 42  22 72 10 18 5 200
TOTAL FG% 1st Half : 40.0% 2nd Half : 52.0% Game: 45.0%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 28.6% Game: 29.4%
F Throw% 1st Half : 46.2% 2nd Half : 63.6% Game: 54.2%

Score by Periods 1 2 Total
 
York (N.Y.)......... 33 28 - 61
William Paterson.... 37 35 - 72
Attendance: 625
Technical fouls: YORK-None. WP-None.
Points in the paint: YORK-22, WP-42. Points off turnovers: YORK-10, WP-20.
2nd chance points: YORK-11, WP-24. Fast break points: YORK-4, WP-8.
Bench Points: YORK-11, WP-18.