Official Basketball Box Score
Carthage at. North Park
1/31/2012 at 7:30 pm @ Chicago, Ill./North Park Gymnasium

VISITORS: Carthage (10-10, 4-5 CCIW)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Mitch Thompson...... f   6-12   0-2   0-2 3 1 2 12 5 2 0 26
43 Luke Johnson........ c   7-11   0-2   2-2 2 8 10  2 16 4 2 1 32
12 Max Cary............ g   3-8   1-6   0-0 0 0 4 7 5 0 2 30
21 Donte Logan......... g   4-9   3-8   2-2 2 3 3 13 6 2 1 30
25 Malcom Kelly........ g   8-14   4-10   7-8 0 2 3 27 1 1 2 32
04 Antwan Hill.........   1-1   0-0   0-0 0 0 1 2 0 0 0 2
14 Reese Herth.........   1-6   1-5   0-0 1 0 4 3 3 1 0 18
20 Kevin Sykes.........   0-1   0-0   0-0 0 1 1 0 0 0 0 12
24 Nick Bauch..........   0-0   0-0   0-0 0 0 1 0 1 1 0 4
44 Tyler Pierce........   2-3   0-1   3-4 0 3 2 7 1 0 2 14
TM TEAM................       3 2 0 1  
Totals.............. 32-65 9-34 14-18 11 20 31  23 87 26 10 8 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 48.5% Game: 49.2%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 27.8% Game: 26.5%
F Throw% 1st Half : 33.3% 2nd Half : 86.7% Game: 77.8%

HOME TEAM: North Park (5-15, 1-8 CCIW)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Holmes, Mark........ f   6-13   6-10   6-7 1 7 2 24 0 4 1 40
24 McGee, Reggie....... f   2-8   2-8   0-0 0 3 2 6 2 0 0 27
35 Crosby, Emanuel..... c   8-14   0-0   4-4 8 4 12  3 20 0 4 1 37
2 Russell, Roshawn.... g   3-5   3-5   8-8 0 3 2 17 3 1 2 34
11 Rice, Mike.......... g   3-8   0-2   1-3 1 3 4 7 6 5 0 29
3 McNaughton, Josh....   1-4   0-0   2-2 1 0 0 4 5 2 0 17
21 Peterson, Brett.....   0-1   0-0   0-0 0 0 4 0 0 2 1 13
41 Rummel, Nate........   1-2   0-0   0-0 0 0 0 2 0 0 0 3
TM TEAM................       2 4 0 1  
Totals.............. 24-55 11-25 21-24 13 24 37  17 80 16 19 5 200
TOTAL FG% 1st Half : 37.9% 2nd Half : 50.0% Game: 43.6%
3-Pt. FG% 1st Half : 54.5% 2nd Half : 35.7% Game: 44.0%
F Throw% 1st Half : 86.7% 2nd Half : 88.9% Game: 87.5%

Score by Periods 1 2 Total
 
Carthage............ 37 50 - 87
North Park.......... 41 39 - 80
Officials: Dan Dorian, Tom O'Neill & Mike O'Neill
Attendance: 252
Technical fouls: CARTHAGE-None. NPU-None.
Points off turnovers: CARTHAGE-30, NPU-9.
2nd chance points: CARTHAGE-9, NPU-14.
Bench Points: CARTHAGE-12, NPU-6.