Official Basketball Box Score
Augsburg College at. Carleton College
2/15/2012 at 7:30 p.m. @ West Gym, Northfield, Minn.

VISITORS: Augsburg (16-9, 13-7 MIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Tyler Schmidt....... *   3-10   1-5   0-0 1 3 1 7 0 2 0 38
15 Brett Sorenson...... *   4-7   0-1   0-1 4 5 2 8 4 0 0 23
23 Andy Seidlitz....... *   5-13   1-6   1-1 1 1 1 12 1 1 0 35
44 Andy Grzesiak-Grimm. *   6-14   0-0   6-7 3 6 1 18 1 3 5 29
55 Cory Polta.......... *   4-10   0-0   0-0 5 7 12  1 8 1 2 0 37
03 David Weber.........   0-0   0-0   0-0 0 0 0 0 0 2 1 7
10 Noah Veach..........   5-6   0-0   0-0 1 4 1 10 0 0 0 14
30 Eren Cur............   0-2   0-1   0-0 0 2 0 0 2 0 0 7
32 Anthony Humphrey....   0-1   0-1   0-0 1 1 0 0 0 0 0 10
TM TEAM................       1 0 0 0  
Totals.............. 27-63 2-14 7-9 17 29 46  7 63 9 10 6 200
TOTAL FG% 1st Half : 34.4% 2nd Half : 51.6% Game: 42.9%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 0% Game: 14.3%
F Throw% 1st Half : 0% 2nd Half : 77.8% Game: 77.8%

HOME TEAM: Carleton (9-15, 6-13 MIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Shane McSparron..... *   2-8   0-0   0-0 1 0 0 4 2 0 1 35
23 Tom Sawatzke........ *   5-14   4-8   0-0 0 4 3 14 2 5 1 36
31 Scott Theisen....... *   6-13   2-3   0-1 4 4 3 14 2 4 1 31
51 Michael Grinnell.... *   3-7   0-0   0-0 2 7 1 6 2 1 4 31
53 Caleb Rosenow....... *   3-10   0-1   3-5 3 2 3 9 2 1 1 35
11 Kyle Mileusnic......   1-1   0-0   0-0 0 0 0 2 0 0 0 15
13 Danny Geiger........   0-3   0-1   0-0 0 1 0 0 1 0 0 12
21 Paxton Harvieux.....   0-1   0-0   0-0 0 0 0 0 1 0 0 5
TM TEAM................       1 3 0 1  
Totals.............. 20-57 6-13 3-6 11 21 32  10 49 12 12 8 200
TOTAL FG% 1st Half : 37.9% 2nd Half : 32.1% Game: 35.1%
3-Pt. FG% 1st Half : 60.0% 2nd Half : 37.5% Game: 46.2%
F Throw% 1st Half : 60.0% 2nd Half : 0% Game: 50.0%

Score by Periods 1 2 Total
 
Augsburg............ 24 39 - 63
Carleton............ 28 21 - 49
Officials: Jay Nickleby, Tom Mauer, Lewis Garrison
Attendance: 352
Technical fouls: AUG-None. CAR-None.
Points in the paint: AUG-30, CAR-20. Points off turnovers: AUG-14, CAR-4.
2nd chance points: AUG-19, CAR-8. Fast break points: AUG-2, CAR-5.
Bench Points: AUG-10, CAR-2.