Official Basketball Box Score
Gallaudet at. Penn State Berks
2/19/2012 at 1 p.m. @ Reading, PA

VISITORS: Gallaudet (11-12, 8-6 NEAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
34 Daniel Fava......... f   7-11   0-0   2-3 5 5 10  4 16 0 4 0 30
01 Layton Seeber....... f   3-10   0-2   3-3 0 6 3 9 6 4 0 36
05 Brandon McMillan.... g   5-10   1-4   4-6 0 3 4 15 3 3 0 37
23 Jocus Houston....... g   3-8   2-4   0-0 0 1 3 8 0 1 1 36
02 Tony Tatum.......... g   5-11   1-1   4-5 1 5 3 15 2 3 0 39
21 Tyler Crace.........   0-1   0-1   0-0 0 0 1 0 0 1 0 14
22 Ben Coleman.........   0-1   0-1   2-2 0 1 1 2 0 0 0 5
54 Tyler Snider........   1-1   0-0   0-0 0 0 0 2 0 0 0 1
33 Trey Gordon.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
31 Roddy Stickley......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM TEAM................       0 3 0 0  
Totals.............. 24-53 4-13 15-19 6 24 30  19 67 11 16 1 200
TOTAL FG% 1st Half : 40.0% 2nd Half : 50.0% Game: 45.3%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 30.0% Game: 30.8%
F Throw% 1st Half : 80.0% 2nd Half : 75.0% Game: 78.9%

HOME TEAM: Penn State-Berks (10-13, 9-5 NEAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Jeff Schmidt........ f   3-6   1-2   3-3 1 4 4 10 3 2 3 23
32 Connor Hough........ f   8-11   0-0   0-3 4 4 2 16 0 2 0 33
50 Tom Smith........... c   4-6   0-0   4-6 3 8 11  3 12 4 1 1 30
24 Shawn Green......... g   6-15   3-7   8-8 1 2 3 23 3 3 2 31
03 Dontez Reid......... g   4-10   4-8   1-2 0 2 0 13 7 1 1 38
21 Jon Skinner.........   2-5   0-0   0-0 2 0 3 4 2 2 0 18
15 Jim Wagner..........   0-0   0-0   0-0 0 3 2 0 0 0 0 8
25 Mike Porter.........   2-7   1-3   0-0 0 1 0 5 3 0 3 19
TM TEAM................       0 0 0 0  
Totals.............. 29-60 9-20 16-22 11 24 35  17 83 22 11 10 200
TOTAL FG% 1st Half : 45.2% 2nd Half : 51.7% Game: 48.3%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 60.0% Game: 45.0%
F Throw% 1st Half : 66.7% 2nd Half : 76.9% Game: 72.7%

Score by Periods 1 2 Total
 
Gallaudet........... 33 34 - 67
Penn State-Berks.... 40 43 - 83
Officials: Bruce Rudy, Brad Yiengst, Scott Young
Attendance: 178
Technical fouls: GALM1112-None. PSBM1112-None.
Points off turnovers: GALM1112-11, PSBM1112-20.
2nd chance points: GALM1112-6, PSBM1112-9.
Bench Points: GALM1112-4, PSBM1112-9.