Official Basketball Box Score
Anderson (IN) at. Defiance
1/23/2013 @ Defiance, OH

VISITORS: Anderson
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
33 Max Mollaun......... f   5-9   3-5   0-0 0 5 2 13 0 2 0 36
52 Carson Breckenridge. f   0-1   0-0   2-6 1 0 3 2 0 1 1 20
44 Nate Gross.......... c   5-9   0-0   7-12 2 6 0 17 0 3 2 35
15 Isaac Loechle....... g   4-14   1-5   0-0 1 3 1 9 3 2 0 29
32 Cody Jackson........ g   3-9   1-4   2-2 0 0 2 9 0 0 3 36
12 Jamares McCloud.....   1-2   0-1   0-0 0 1 0 2 0 2 0 14
20 Adam Miller.........   2-7   1-3   0-2 1 3 1 5 1 2 1 23
21 Jalen Thomas........   1-1   0-0   2-2 0 1 1 4 2 3 1 7
TM TEAM................       0 1 0 0  
Totals.............. 21-52 6-18 13-24 5 20 25  10 61 6 15 8 200
TOTAL FG% Game: 40.4%
3-Pt. FG% Game: 33.3%
F Throw% Game: 54.2%

HOME TEAM: Defiance
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
25 Ryan Hicks.......... f   4-7   1-1   1-1 0 5 2 10 2 1 0 14
42 Wade Wooley......... c   2-3   0-0   0-0 1 4 2 4 0 0 0 19
04 Mason Roth.......... g   1-4   1-2   0-0 1 2 2 3 6 1 2 18
10 Travis Schomaeker... g   4-7   2-5   0-0 0 1 0 10 1 4 0 20
33 Logan Wolfrum....... g   5-8   2-3   6-6 2 6 1 18 4 2 1 22
03 Bernard Edwards.....   4-8   1-2   2-3 2 3 1 11 0 1 0 16
12 Jeremy Browning.....   2-2   2-2   0-0 0 0 0 6 0 1 0 5
13 Tanner Prible.......   0-0   0-0   0-0 0 0 0 0 1 0 0 5
15 D.J. Bonds..........   1-2   0-0   2-2 1 0 1 4 1 2 0 13
20 Drew Frizell........   4-9   3-6   0-0 0 6 1 11 1 1 0 17
14 Walker, Clay........   0-0   0-0   0-0 0 0 0 0 0 1 0 2
22 Jordan Fair.........   3-5   0-0   0-0 1 0 2 6 3 3 4 18
00 Graves, Javon.......   0-1   0-0   0-0 0 0 0 0 0 0 0 2
35 Marcus Dunlap.......   0-0   0-0   0-0 1 0 3 0 0 0 0 2
40 Hosie Smith.........   0-0   0-0   0-2 0 1 3 0 0 0 0 7
44 Kent Tietje.........   0-0   0-0   0-0 0 1 4 0 0 0 2 14
54 Kris Carius.........   1-2   0-0   0-0 0 1 0 2 0 0 0 6
TM TEAM................       0 1 0 0  
Totals.............. 31-58 12-21 11-14 9 31 40  22 85 19 17 9 200
TOTAL FG% Game: 53.4%
3-Pt. FG% Game: 57.1%
F Throw% Game: 78.6%

Score by Periods 1 2 Total
 
Anderson............ 29 32 - 61
Defiance............ 44 41 - 85
Officials: Eric Brown
Attendance: 764
Technical fouls: AU-None. DC-None.