Official Basketball Box Score
John Jay College vs. RPI
1/4/2014 at 7:30 PM @ Johnston Hall, Bethlehem, Pa.

VISITORS: John Jay (3-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
33 Kris Owens.......... f   10-20   1-1   6-8 3 5 2 27 3 3 2 27
34 Oshea Alexander..... f   2-3   0-0   1-1 3 5 4 5 0 1 0 16
02 Korede Griffith..... g   9-14   1-2   1-4 0 6 3 20 0 3 2 30
05 Derrell Robinson.... g   2-6   1-3   0-0 0 4 1 5 7 5 0 28
11 Darryl Dennis....... g   3-9   0-2   0-0 0 1 3 6 2 2 2 16
00 Antoine Long........   0-2   0-0   0-0 0 0 1 0 0 1 0 5
01 Jordan Wells........   3-7   1-2   0-1 2 0 3 7 0 1 0 11
03 Anthony Saldarriaga.   1-3   0-0   2-3 1 2 3 4 2 5 1 14
10 Michael Howard......   0-0   0-0   0-0 0 0 0 0 0 0 0 5
23 Geno Ware...........   0-0   0-0   1-3 0 0 0 1 0 0 0 9
24 Benjamin Smith......   0-0   0-0   0-0 1 1 1 0 0 0 0 9
25 Carl Ulysse.........   2-4   0-0   0-0 0 6 1 4 0 0 1 17
40 Kendal Jordan.......   2-4   0-0   2-3 2 3 3 6 0 0 2 14
TM TEAM................       0 2 0 0  
Totals.............. 34-72 4-10 13-23 12 35 47  25 85 14 21 10 201
TOTAL FG% 1st Half : 45.7% 2nd Half : 48.6% Game: 47.2%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 60.0% Game: 40.0%
F Throw% 1st Half : 36.4% 2nd Half : 75.0% Game: 56.5%

HOME TEAM: RPI (1-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Tyler Gendron....... f   5-15   3-7   0-0 2 5 3 13 0 1 0 16
24 Jarrett Boeglin..... f   1-4   0-0   0-0 1 4 2 2 0 2 1 16
05 Pat Harrington...... g   0-1   0-1   0-0 2 0 2 0 2 3 0 17
10 Nick Keefe.......... g   1-8   0-5   0-0 4 0 2 2 4 3 3 17
23 Reggie Colas........ g   5-9   1-4   0-0 1 0 2 11 1 2 1 15
04 Nate Kane...........   3-7   2-5   0-0 0 1 1 8 0 0 2 12
11 Ryan Belbey.........   0-2   0-1   2-3 0 1 0 2 0 0 0 5
12 Josh Dugas..........   1-5   1-4   2-4 1 2 2 5 2 0 1 8
20 Jesus Cardenas......   2-3   0-0   0-0 0 0 2 4 1 2 0 10
21 Jonathan Luster.....   3-4   0-1   0-0 1 1 0 6 3 0 1 10
22 Sean Dempsey........   1-4   1-3   1-4 0 0 1 4 1 2 0 14
32 Matt Persons........   1-5   1-5   0-0 0 2 0 3 1 1 1 10
34 Will Lewis..........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
35 Chase Almond........   1-6   0-0   1-2 3 5 3 3 0 1 0 13
45 Nash Widowski.......   1-1   0-0   2-6 1 3 3 4 1 0 1 11
52 Brian Hatcher.......   1-4   0-0   6-8 3 2 1 8 1 0 2 13
55 Craig Fitzgerald....   0-2   0-2   3-4 2 3 0 3 0 2 0 11
TM TEAM................       3 3 0 0  
Totals.............. 26-80 9-38 17-31 24 32 56  24 78 17 19 13 200
TOTAL FG% 1st Half : 25.8% 2nd Half : 36.7% Game: 32.5%
3-Pt. FG% 1st Half : 23.5% 2nd Half : 23.8% Game: 23.7%
F Throw% 1st Half : 61.9% 2nd Half : 40.0% Game: 54.8%

Score by Periods 1 2 Total
 
John Jay............ 37 48 - 85
RPI................. 33 45 - 78
Officials: Bradley Yiengst, Dennis McWhite, John Bonczewski
Attendance: 0
Technical fouls: JOHNJAY-None. RPI_MBB-1.
Points in the paint: JOHNJAY-54, RPI_MBB-28. Points off turnovers: JOHNJAY-23, RPI_MBB-20.
2nd chance points: JOHNJAY-10, RPI_MBB-10. Fast break points: JOHNJAY-24, RPI_MBB-14.
Bench Points: JOHNJAY-22, RPI_MBB-50.