Official Basketball Box Score
Nebraska Wesleyan at. Hastings College
2/12/2014 at 08:00 PM @ ,

VISITORS: Nebraska Wesleyan
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Trevor Johnson...... f   4-8   0-0   5-9 1 3 1 13 0 1 0 32
52 Tim Schweitzer...... f   2-5   0-0   5-6 1 8 2 9 5 1 0 29
10 Jonah Bradley....... g   2-7   1-4   0-0 0 3 2 5 1 3 2 32
11 Trey Bardsley....... g   7-14   3-5   4-5 1 6 2 21 1 1 0 34
24 Eric Jackson........ g   4-10   3-7   0-0 1 5 1 11 0 0 0 28
05 Casey Wiens.........   1-2   0-0   0-0 0 0 0 2 1 1 0 10
22 Andrew Mitteis......   4-5   1-2   0-0 1 3 1 9 1 1 0 16
32 Trent Scheitel......   2-5   0-0   1-2 2 5 4 5 2 2 1 19
TM TEAM................       0 0 0 0  
Totals.............. 26-56 8-18 15-22 7 33 40  13 75 11 10 3 200
TOTAL FG% 1st Half : 48.1% 2nd Half : 44.8% Game: 46.4%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 33.3% Game: 44.4%
F Throw% 1st Half : 60.0% 2nd Half : 70.6% Game: 68.2%

HOME TEAM: Hastings
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Wells, Brett........ f   3-5   0-0   2-2 3 7 10  4 8 2 1 1 27
35 Lenagh, Zach........ f   1-2   0-0   5-6 2 2 4 7 0 1 1 32
03 Hamburger, Jake..... g   7-17   4-10   2-4 0 5 4 20 1 0 1 36
15 Lollman, Brady...... g   5-21   1-7   6-6 1 3 1 17 2 1 0 36
31 Krause, Brandon..... g   5-10   0-1   0-0 2 6 2 10 3 1 1 32
01 Morissaint, Akeem...   0-1   0-0   0-0 0 0 1 0 0 0 0 3
11 Blum, Carson........   1-2   0-1   0-0 0 1 1 2 2 0 0 13
51 Fall, Ibou..........   2-7   0-0   2-2 2 3 1 6 0 1 1 22
TM TEAM................       0 0 0 0  
Totals.............. 24-65 5-19 17-20 10 27 37  18 70 10 5 5 201
TOTAL FG% 1st Half : 50.0% 2nd Half : 25.7% Game: 36.9%
3-Pt. FG% 1st Half : 44.4% 2nd Half : 10.0% Game: 26.3%
F Throw% 1st Half : 75.0% 2nd Half : 87.5% Game: 85.0%

Score by Periods 1 2 Total
 
Nebraska Wesleyan... 35 40 - 75
Hastings............ 37 33 - 70
Attendance: 0
Technical fouls: NWU-None. HC-None.
Points in the paint: NWU-30, HC-24. Points off turnovers: NWU-5, HC-10.
2nd chance points: NWU-10, HC-16. Fast break points: NWU-0, HC-0.
Bench Points: NWU-16, HC-8.