Official Basketball Box Score
ARCADIA at. Rutgers-Camden
11/19/2014 at 7 p.m. @ Camden, NJ

VISITORS: Arcadia (1-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 Joe Brown........... f   10-16   3-5   1-4 0 8 2 24 2 1 1 40
34 Jose Figueroa....... f   4-6   0-0   5-7 8 7 15  5 13 1 5 0 30
00 John Landro......... g   2-6   2-4   1-2 1 2 4 7 1 1 1 34
01 Torrell Candelaria.. g   2-3   1-2   4-4 0 0 0 9 2 2 4 14
05 Travis Saltus....... g   7-14   1-4   0-0 0 5 2 15 1 4 0 37
04 Ryan Kelley.........   2-5   0-3   4-4 0 0 0 8 5 0 0 20
10 Tom Feraco..........   0-1   0-1   0-0 0 1 0 0 0 0 0 5
12 Keith Bacote........   0-0   0-0   0-0 0 0 0 0 0 1 0 6
22 Alex Cohen..........   2-3   0-1   1-3 0 0 3 5 0 1 1 17
25 Sean Mayberry.......   3-6   0-0   3-6 2 0 1 9 1 3 1 22
TM TEAM................       4 0 0 4  
Totals.............. 32-60 7-20 19-30 15 23 38  17 90 13 22 8 225
TOTAL FG% 1st Half : 63.0% 2nd Half : 44.4% Game: 53.3%
3-Pt. FG% 1st Half : 36.4% 2nd Half : 42.9% Game: 35.0%
F Throw% 1st Half : 66.7% 2nd Half : 68.4% Game: 63.3%

HOME TEAM: Rutgers-Camden (2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 John Tatem.......... f   2-10   0-1   5-6 4 3 4 9 1 2 0 34
15 Wyatt Polk.......... f   12-23   6-13   6-8 0 3 2 36 1 3 3 41
22 Matt O'Keefe........ c   2-3   0-0   0-0 1 2 4 4 1 0 0 20
04 Julian Martin....... g   9-11   0-0   3-4 2 1 2 21 5 3 2 40
10 Marcus Taylor....... g   1-5   0-1   1-2 0 0 2 3 1 4 2 19
33 Abby Bah............   2-4   0-0   0-0 3 3 1 4 0 2 1 21
12 Kj Brown............   5-9   3-6   0-0 0 3 3 13 2 0 1 22
14 Jason Richardson....   1-4   0-2   0-0 3 4 2 2 3 1 0 28
TM TEAM................       1 1 0 0  
Totals.............. 34-69 9-23 15-20 14 20 34  20 92 14 15 9 225
TOTAL FG% 1st Half : 64.5% 2nd Half : 37.9% Game: 49.3%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 33.3% Game: 39.1%
F Throw% 1st Half : 66.7% 2nd Half : 75.0% Game: 75.0%

Score by Periods 1 2 OT Total
 
Arcadia............. 44 40 6 - 90
Rutgers-Camden...... 49 35 8 - 92
Officials: Bob Sumner, Joseph Anhalt, Matt Wolski
Attendance: 155
Technical fouls: ARC-None. RUCM-None.
Points off turnovers: ARC-21, RUCM-24.
2nd chance points: ARC-17, RUCM-5.
Bench Points: ARC-22, RUCM-19.