Official Basketball Box Score
Delaware Valley at. Penn State Berks
11/28/2015 at 1:00 pm @ Reading, Pa.

VISITORS: Delaware Valley (4-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Alex Matsinye....... f   9-16   0-0   8-12 3 5 4 26 2 0 4 43
23 Barry Brockington... f   1-5   0-1   6-9 0 3 5 8 0 1 0 25
31 Chris Moran......... f   11-19   1-2   5-7 3 6 2 28 0 5 2 45
03 Zach Sly............ g   1-2   0-0   3-4 0 2 5 5 2 0 2 30
11 Tyliek Kimbrough.... g   8-15   1-2   8-10 2 3 4 25 5 3 3 38
21 Matthew Gerner......   1-2   0-1   0-0 1 1 3 2 0 0 0 8
25 Andre' Butler.......   2-12   0-3   6-8 5 6 11  1 10 1 0 0 28
32 Tyrea Williams......   2-4   0-0   0-2 2 1 0 4 0 0 0 7
34 Mike Cianciulli.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM TEAM................       0 1 0 0  
Totals.............. 35-75 2-9 36-52 16 28 44  24 108 10 9 11 225
TOTAL FG% 1st Half : 48.6% 2nd Half : 38.7% Game: 46.7%
3-Pt. FG% 1st Half : 0% 2nd Half : 33.3% Game: 22.2%
F Throw% 1st Half : 61.1% 2nd Half : 81.8% Game: 69.2%

HOME TEAM: Penn State-Berks (0-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Joel Ellison........ f   1-8   0-1   0-0 2 2 5 2 1 1 0 31
30 Michael Aldridge.... c   2-2   0-0   0-0 2 3 5 4 0 1 0 10
01 Dameon Nixon........ g   4-12   1-3   4-4 0 7 4 13 8 4 1 35
34 Christian Burggraf.. g   13-22   6-9   3-4 4 3 2 35 1 3 0 42
42 Nelson Hine......... g   5-10   4-6   4-6 1 8 3 18 4 1 0 37
02 Trevor Ford.........   2-3   0-0   0-0 0 1 3 4 0 0 0 5
04 J.c. Keaton.........   0-1   0-0   1-2 0 0 2 1 0 0 0 4
11 Baba Waples.........   7-15   2-6   2-3 2 2 3 18 6 4 1 32
20 Montrell Gilliam....   1-1   0-0   2-2 0 1 3 4 2 2 0 11
21 Nygel Belizaire.....   2-2   0-0   0-0 0 0 5 4 0 0 0 18
TM TEAM................       0 0 0 0  
Totals.............. 37-76 13-25 16-21 11 27 38  35 103 22 16 2 225
TOTAL FG% 1st Half : 62.1% 2nd Half : 42.9% Game: 48.7%
3-Pt. FG% 1st Half : 77.8% 2nd Half : 33.3% Game: 52.0%
F Throw% 1st Half : 66.7% 2nd Half : 100.0% Game: 76.2%

Score by Periods 1 2 OT Total
 
Delaware Valley..... 47 44 17 - 108
Penn State-Berks.... 49 42 12 - 103
Attendance: 144
Technical fouls: DVU-M-2. PSBM-1.
Points off turnovers: DVU-M-21, PSBM-9.
2nd chance points: DVU-M-17, PSBM-14.
Bench Points: DVU-M-16, PSBM-31.