Official Basketball Box Score
Union at. Hamilton
2/1/2016 at 8 p.m. @ Scott Field House; Clinton, N.Y.

VISITORS: Union (8-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Zachary Bouton...... *   2-4   1-2   2-2 0 2 1 7 1 0 0 27
22 William Hython...... *   2-13   0-1   4-9 5 12 17  3 8 2 1 0 32
23 Deshon Burgess...... *   5-12   2-3   3-5 0 6 0 15 4 2 0 33
31 Ryan Whelpley....... *   2-7   0-0   0-1 2 3 0 4 1 0 1 23
32 Wade McNamara....... *   6-11   4-9   4-4 0 3 0 20 0 4 0 27
12 Benjamin Lee........   1-2   1-2   0-0 0 2 0 3 1 0 0 4
13 Kevin McNoble.......   0-0   0-0   0-0 0 0 0 0 0 1 0 5
15 Aaron Gordon........   0-0   0-0   0-0 1 0 3 0 1 0 0 6
20 Shiraz Mumatz.......   0-1   0-0   0-0 0 0 0 0 0 0 0 1
24 Garrett Johnson.....   0-1   0-1   2-2 0 0 1 2 0 0 0 5
33 Matt Liquori........   1-4   0-1   1-2 3 1 1 3 0 1 1 14
34 Greg King...........   3-9   2-6   2-4 1 4 2 10 2 0 0 15
40 Brendan Laing.......   0-0   0-0   0-0 0 0 4 0 0 0 0 5
42 Michael Palleschi...   0-0   0-0   0-0 1 0 2 0 0 0 0 1
44 Christopher Massucco   0-1   0-0   0-0 0 0 0 0 0 0 0 1
51 Jeremy Heath........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM TEAM................       2 0 0 1  
Totals.............. 22-65 10-25 18-29 15 33 48  17 72 12 10 2 200
TOTAL FG% 1st Half : 36.1% 2nd Half : 31.0% Game: 33.8%
3-Pt. FG% 1st Half : 42.9% 2nd Half : 36.4% Game: 40.0%
F Throw% 1st Half : 60.0% 2nd Half : 63.2% Game: 62.1%

HOME TEAM: Hamilton (10-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Jack Dwyer.......... *   4-13   0-0   0-0 1 2 1 8 2 2 1 28
22 Wes Wilbur.......... *   0-4   0-0   0-0 4 4 3 0 1 1 1 23
30 Peter Hoffmann...... *   2-15   0-5   0-1 0 4 4 4 1 2 0 25
34 Karl Koster......... *   1-3   0-0   0-0 0 2 1 2 0 1 1 11
44 Andrew Groll........ *   4-9   0-0   5-6 3 3 0 13 1 0 0 33
00 Tim Doyle...........   0-0   0-0   1-2 0 0 1 1 1 0 0 5
03 Joe Pucci...........   2-2   0-0   0-0 0 2 5 4 0 1 0 7
13 Matt Moros..........   1-3   0-2   2-2 0 3 2 4 1 1 0 16
14 Carlos Fineman......   0-1   0-0   0-0 0 0 2 0 0 1 0 6
15 Kelan McConnell.....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
20 Jack Donnelly.......   0-2   0-1   0-0 1 0 1 0 0 0 0 6
24 Michael Grassey.....   7-11   3-7   4-4 1 11 12  5 21 3 0 1 28
33 Ajani Santos........   2-6   0-0   0-0 0 2 1 4 0 1 0 10
TM TEAM................       2 0 0 0  
Totals.............. 23-69 3-15 12-15 12 33 45  26 61 10 10 4 200
TOTAL FG% 1st Half : 40.0% 2nd Half : 28.2% Game: 33.3%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 11.1% Game: 20.0%
F Throw% 1st Half : 75.0% 2nd Half : 81.8% Game: 80.0%

Score by Periods 1 2 Total
 
Union............... 38 34 - 72
Hamilton............ 29 32 - 61
Officials: Jason Bradwell, Ed Donohue, Brock Matlock
Attendance: 175
Technical fouls: UNIONM-None. HAM-None.
Points in the paint: UNIONM-18, HAM-20. Points off turnovers: UNIONM-8, HAM-5.
2nd chance points: UNIONM-9, HAM-12. Fast break points: UNIONM-0, HAM-0.
Bench Points: UNIONM-18, HAM-34.