Official Basketball Box Score
William Paterson University at. New Jersey City University
11/29/2017 at 8:00 PM @ Jersey City, NJ (John J. Moore AFC)

VISITORS: William Paterson (2-4 (0-2 NJAC))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Richy Espinal....... f   7-18   3-6   4-5 3 3 3 21 5 0 2 41
31 Henry Voorhees...... f   2-4   0-0   0-0 1 9 10  2 4 0 1 1 21
14 Sean Smith.......... f   2-4   1-3   6-6 2 2 2 11 2 0 0 23
01 Dapo Badmos......... g   7-17   1-3   4-4 2 3 5 19 3 1 0 32
04 George Sapp......... g   5-13   3-6   3-3 1 3 1 16 0 0 2 45
02 Peter Martinez......   3-8   1-6   2-4 0 4 4 9 0 2 0 25
00 Malcolm McLeod......   0-1   0-1   0-0 2 1 2 0 0 1 0 6
10 Saintsimeon Beaubrun   0-1   0-0   0-1 0 1 2 0 2 1 2 13
11 Domenic Mignone.....   0-4   0-4   0-0 0 1 2 0 0 0 0 15
33 Keion Osbourne......   1-1   1-1   0-0 0 0 0 3 0 0 0 4
TM TEAM................       1 1 0 0  
Totals.............. 27-71 10-30 19-23 12 28 40  23 83 12 6 7 225
TOTAL FG% 1st Half : 38.9% 2nd Half : 36.7% Game: 38.0%
3-Pt. FG% 1st Half : 38.5% 2nd Half : 33.3% Game: 33.3%
F Throw% 1st Half : 83.3% 2nd Half : 93.3% Game: 82.6%

HOME TEAM: New Jersey City (6-0 (2-0 NJAC))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
30 Sam Toney........... f   11-24   4-11   10-13 6 11 17  3 36 1 3 0 41
15 Yuri Brutus......... c   3-7   0-1   2-2 2 5 3 8 0 0 0 24
04 Robert Gordon....... g   2-6   1-3   2-2 2 2 5 7 2 2 0 26
20 Lavrone Green....... g   2-8   1-2   1-2 1 2 5 6 4 3 0 29
10 Kamal Williams...... g   4-8   2-6   4-6 0 5 3 14 2 3 0 44
11 Gene Campbell.......   1-4   0-2   2-2 1 4 3 4 1 0 0 23
23 Chika Wosu..........   6-10   0-0   0-3 6 3 3 12 1 0 0 22
25 Sam Pierre..........   0-0   0-0   0-0 0 1 0 0 0 1 0 10
05 Nelson Goodwater III   0-4   0-3   0-0 1 2 0 0 0 1 1 6
TM TEAM................       1 0 0 0  
Totals.............. 29-71 8-28 21-30 20 35 55  25 87 11 13 1 225
TOTAL FG% 1st Half : 42.1% 2nd Half : 46.2% Game: 40.8%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 41.7% Game: 28.6%
F Throw% 1st Half : 85.7% 2nd Half : 64.3% Game: 70.0%

Score by Periods 1 2 OT Total
 
William Paterson.... 38 41 4 - 83
New Jersey City..... 41 38 8 - 87
Officials: George Banos, Wayne Irons, Rob Murtha
Attendance: 597
Technical fouls: WPU-None. NJCU-None.
Points in the paint: WPU-38, NJCU-34. Points off turnovers: WPU-19, NJCU-8.
2nd chance points: WPU-11, NJCU-30. Fast break points: WPU-10, NJCU-4.
Bench Points: WPU-20, NJCU-23.