Official Basketball Box Score
Thiel at. Clarion
11/13/2018 at 7:00 PM @ Clarion, Pa. (Student Recreation Center)

VISITORS: Thiel (0-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Terrance Holloway... *   5-11   0-2   3-3 2 2 1 13 1 4 2 33
04 Alonzo Brown........ *   3-6   0-0   2-2 0 4 5 8 2 1 2 20
05 Daquan Simmons...... *   8-19   5-10   0-0 0 3 3 21 2 2 1 32
15 Nyric Gosley........ *   2-4   0-1   5-7 0 2 2 9 3 5 2 26
20 Andre Williams...... *   1-3   0-0   4-7 2 1 5 6 0 5 2 15
03 John Aarestrup......   0-0   0-0   0-0 0 0 1 0 0 0 0 0
11 Anthony Byrd........   4-10   0-3   5-9 0 2 1 13 6 0 1 26
22 Jeffrey Powell......   2-2   1-1   0-0 2 2 2 5 1 2 0 20
23 Ahmad Tejumola......   1-4   0-0   0-0 1 6 3 2 1 1 2 21
24 Michael Ricks.......   1-3   0-0   1-2 1 0 1 3 0 0 0 7
TM TEAM................       4 3 0 0  
Totals.............. 27-62 6-17 20-30 12 25 37  24 80 16 20 12 200
TOTAL FG% 1st Half : 39.4% 2nd Half : 48.3% Game: 43.5%
3-Pt. FG% 1st Half : 12.5% 2nd Half : 55.6% Game: 35.3%
F Throw% 1st Half : 75.0% 2nd Half : 65.4% Game: 66.7%

HOME TEAM: Clarion (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 COTTRILL, Elijah.... *   5-8   2-2   2-2 1 3 1 14 2 3 2 37
05 LEMON, Lawrence..... *   9-17   0-2   6-8 2 5 3 24 2 1 3 37
11 WILLIAMS, Brandon... *   2-8   0-1   3-5 2 5 3 7 1 4 1 27
25 RODRIGUEZ, Stevan... *   3-8   0-0   6-8 1 9 10  3 12 1 4 1 24
33 WILLIAMS, Jonathan.. *   5-9   1-3   0-0 2 2 4 11 5 2 0 24
00 WILLIAMS, Khari.....   4-8   0-1   3-5 2 2 4 11 1 3 0 24
13 PIPKIN, Javontay....   1-3   0-2   5-6 1 2 4 7 5 2 2 23
20 PRICE, James........   2-3   0-0   0-0 0 0 2 4 0 0 0 3
22 TAYLOR, Kass........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM TEAM................       3 3 0 0  
Totals.............. 31-64 3-11 25-34 14 31 45  24 90 17 19 9 200
TOTAL FG% 1st Half : 39.4% 2nd Half : 58.1% Game: 48.4%
3-Pt. FG% 1st Half : 14.3% 2nd Half : 50.0% Game: 27.3%
F Throw% 1st Half : 81.8% 2nd Half : 69.6% Game: 73.5%

Score by Periods 1 2 Total
 
Thiel............... 30 50 - 80
Clarion............. 36 54 - 90
Attendance: 122
Technical fouls: THI-None. CLAR-None.
Points off turnovers: THI-23, CLAR-29.
2nd chance points: THI-11, CLAR-15.
Bench Points: THI-23, CLAR-22.