Official Basketball Box Score
Augustana at. North Park
2/18/2021 at 7:00 pm @ Chicago, IL

VISITORS: Augustana (4-2,4-2 CCIW)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
34 Justin Bottorff..... f   2-3   0-0   2-2 3 2 2 6 3 0 0 18
45 Daniel Carr......... c   8-17   3-6   4-4 4 9 13  2 23 0 1 0 33
25 Luke Johnson........ g   3-7   2-3   3-4 0 4 4 11 2 0 1 24
12 Jack Jelen.......... g   1-4   0-1   2-2 0 1 1 4 1 2 0 25
20 Carter Duwa......... g   6-14   2-6   4-4 0 1 1 18 2 2 1 29
23 Nate Ortiz..........   1-2   0-1   0-0 0 2 1 2 2 0 0 16
32 Tyler Knuth.........   5-9   2-3   1-1 0 2 1 13 1 0 1 29
14 Matt Hanushewsky....   1-4   0-0   1-2 0 2 0 3 3 1 0 26
TM TEAM................       2 4 0 1  
Totals.............. 27-60 9-20 17-19 9 27 36  12 80 14 7 3 200
TOTAL FG% 1st Half : 46.9% 2nd Half : 42.9% Game: 45.0%
3-Pt. FG% 1st Half : 44.4% 2nd Half : 45.5% Game: 45.0%
F Throw% 1st Half : 66.7% 2nd Half : 100.0% Game: 89.5%

HOME TEAM: North Park (1-9,1-9 CCIW)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
34 Jordan Boyd......... f   8-15   0-0   1-2 3 5 4 17 4 4 1 28
12 Jalen Boyd.......... f   0-5   0-1   2-2 1 0 0 2 0 1 1 22
20 Izaiah Sanders...... g   2-6   0-2   0-1 2 5 5 4 3 0 1 33
00 Toby Marek.......... g   7-11   1-3   6-8 0 1 2 21 0 1 0 39
24 Mike Osborne........ g   5-12   3-6   2-2 0 7 0 15 2 2 1 39
15 Karl Polk...........   2-4   0-0   0-0 1 3 2 4 0 1 0 12
25 Noa Bolmenas........   1-1   1-1   0-0 1 0 1 3 0 0 0 5
11 Anthony Diaz........   2-5   0-1   2-2 2 1 0 6 0 0 0 18
10 Lawrence Pointer....   1-2   1-2   0-0 0 0 0 3 1 0 0 4
TM TEAM................       0 2 0 0  
Totals.............. 28-61 6-16 13-17 10 24 34  14 75 10 9 4 200
TOTAL FG% 1st Half : 52.9% 2nd Half : 37.0% Game: 45.9%
3-Pt. FG% 1st Half : 46.2% 2nd Half : 0% Game: 37.5%
F Throw% 1st Half : 75.0% 2nd Half : 76.9% Game: 76.5%

Score by Periods 1 2 Total
 
Augustana........... 38 42 - 80
North Park.......... 45 30 - 75
Officials: Mike Skrabis,Bob Horvath,Mike Kashirsky
Attendance: 1
Technical fouls: AUGIE-None. NPU-None.
Points off turnovers: AUGIE-10, NPU-6.
2nd chance points: AUGIE-9, NPU-11.
Bench Points: AUGIE-18, NPU-16.