Official Basketball Box Score
Stevenson at. Eastern
2/5/2022 at 3:00 pm @ Eastern University Gymnasium, Saint Davids, PA

VISITORS: Stevenson (10-9,5-7 MAC Commonwealth)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Cameron Smith....... F   0-4   0-1   0-0 0 1 3 0 1 0 0 16
32 Bo Wesley........... F   3-7   0-0   0-0 0 3 2 6 1 0 1 22
02 KJ Holton........... G   2-8   0-1   0-2 0 3 3 4 3 6 0 20
03 Ronald Ayers........ G   6-8   4-5   0-0 0 0 1 16 1 0 0 31
21 Khalil Richard...... G   5-13   3-4   0-0 2 3 0 13 1 1 1 32
05 Jalen Jacox.........   2-5   1-3   0-0 2 3 0 5 2 1 1 21
12 Cameron Sapienza....   0-1   0-0   0-0 0 0 1 0 1 0 0 3
14 Ethan Jones.........   0-1   0-0   0-0 0 0 0 0 0 1 0 4
20 Merlon Devine.......   2-2   1-1   0-0 1 1 0 5 1 1 0 14
23 Jalin Jordan........   2-4   0-1   0-0 0 6 2 4 2 1 0 19
34 Nate Arrington......   3-5   0-0   3-4 1 9 10  3 9 2 0 0 18
TM TEAM................       0 0 0 2  
Totals.............. 25-58 9-16 3-6 6 29 35  15 62 15 13 3 200
TOTAL FG% 1st Half : 35.7% 2nd Half : 50.0% Game: 43.1%
3-Pt. FG% 1st Half : 83.3% 2nd Half : 40.0% Game: 56.3%
F Throw% 1st Half : 25.0% 2nd Half : 100.0% Game: 50.0%

HOME TEAM: Eastern (15-5,9-2 MAC Commonwealth)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Fairweather,Jaron... F   7-18   1-3   0-0 2 4 0 15 3 0 0 31
22 Blet,William........ F   6-15   0-1   0-1 5 9 14  1 12 4 2 1 30
02 Gallardo,Sam........ G   5-11   2-5   2-2 1 3 2 14 0 0 2 32
04 Ward,Kaeshawn....... G   0-6   0-2   0-0 2 1 3 0 1 1 1 20
14 Cooley,Draig........ G   5-7   0-1   7-10 0 6 1 17 3 1 4 31
01 Bacon,Terron........   1-2   0-1   0-0 0 0 0 2 0 1 0 13
05 Grant,Joshua........   0-0   0-0   0-0 0 0 1 0 1 2 0 16
11 Carroll,Jairus......   0-0   0-0   1-2 0 1 1 1 0 0 0 10
12 Hernandez,Davin.....   0-1   0-0   2-3 0 0 0 2 0 0 0 7
23 Akinbayo,Olutobi....   1-1   0-0   0-0 0 3 1 2 1 1 0 10
TM TEAM................       1 1 0 1  
Totals.............. 25-61 3-13 12-18 11 28 39  10 65 13 9 8 200
TOTAL FG% 1st Half : 45.8% 2nd Half : 37.8% Game: 41.0%
3-Pt. FG% 1st Half : 14.3% 2nd Half : 33.3% Game: 23.1%
F Throw% 1st Half : 61.5% 2nd Half : 80.0% Game: 66.7%

Score by Periods 1 2 Total
 
Stevenson........... 26 36 - 62
Eastern............. 31 34 - 65
Officials: Jim Elliott, Evan Gillespie, Phil Benson
Attendance: 206
Technical fouls: Stev-None. East-None.
Points in the paint: Stev-28, East-38. Points off turnovers: Stev-6, East-15.
2nd chance points: Stev-9, East-2. Fast break points: Stev-5, East-14.
Bench Points: Stev-23, East-7.