Official Basketball Box Score
Muhlenberg at. Johns Hopkins
12/3/2022 at 2:00 pm @ Goldfarb Gymnasium, Baltimore, MD

VISITORS: Muhlenberg (5-1,2-1 Centennial)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Tommy McGuire....... F   1-3   0-0   0-0 2 5 5 2 0 3 0 30
14 Justin Allen........ F   2-3   0-0   0-0 2 0 3 4 1 1 1 14
01 Giovanni Rubino..... G   8-14   1-3   6-6 0 2 0 23 2 3 2 38
02 Jayson Williams-Johnson G   6-14   1-3   1-2 1 1 3 14 0 0 0 25
05 Dan Gaines.......... G   6-11   0-2   2-3 0 9 0 14 4 3 2 38
04 Luke Gordos.........   2-2   0-0   4-6 1 4 3 8 3 6 0 30
10 Matt Kempter........   1-1   1-1   0-0 0 0 1 3 0 0 0 4
33 Charlie Gillikin....   5-8   5-7   1-1 0 2 3 16 0 0 1 21
TM TEAM................       1 1 0 0  
Totals.............. 31-56 8-16 14-18 7 24 31  18 84 10 16 6 200
TOTAL FG% 1st Half : 53.1% 2nd Half : 58.3% Game: 55.4%
3-Pt. FG% 1st Half : 44.4% 2nd Half : 57.1% Game: 50.0%
F Throw% 1st Half : 60.0% 2nd Half : 84.6% Game: 77.8%

HOME TEAM: Johns Hopkins (6-2,2-1 Centennial)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Tom Quarry.......... F   4-12   2-7   5-5 1 4 2 15 1 2 1 29
15 Sidney Thybulle..... F   0-3   0-0   0-2 0 1 2 0 0 1 1 19
01 Ethan Bartlett...... G   1-7   1-4   1-2 4 4 3 4 2 1 1 26
10 John Windley........ G   4-10   0-4   0-0 3 3 4 8 0 3 1 28
21 Carson James........ G   8-15   1-5   5-8 1 4 0 22 3 2 1 35
04 Brian Johansson.....   2-2   1-1   0-0 0 0 1 5 0 1 0 8
22 Jayden Nixon........   5-8   0-0   1-1 3 0 1 11 0 0 1 21
25 Lincoln Yeutter.....   3-9   0-4   3-4 2 1 5 9 2 0 1 24
44 Will Sykes..........   0-0   0-0   0-0 0 1 3 0 0 0 0 8
45 Colin Crothers......   1-1   0-0   1-2 0 2 0 3 1 0 0 2
TM TEAM................       3 1 0 0  
Totals.............. 28-67 5-25 16-24 17 21 38  21 77 9 10 7 200
TOTAL FG% 1st Half : 46.2% 2nd Half : 39.0% Game: 41.8%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 13.3% Game: 20.0%
F Throw% 1st Half : 58.8% 2nd Half : 85.7% Game: 66.7%

Score by Periods 1 2 Total
 
Muhlenberg.......... 41 43 - 84
Johns Hopkins....... 37 40 - 77
Officials: Ronald Foster, Isaiah Rivers, Jim Bruno
Attendance: 300
Technical fouls: MUHL-None. JHU-None.
Points in the paint: MUHL-44, JHU-44. Points off turnovers: MUHL-10, JHU-19.
2nd chance points: MUHL-9, JHU-11. Fast break points: MUHL-18, JHU-16.
Bench Points: MUHL-27, JHU-28.