Official Basketball Box Score
VTSU Lyndon vs. Neumann
11/18/2023 at 5:00 pm @ Scott Field House, Clinton, NY

VISITORS: Vermont State Lyndon (0-4,0-0 North Atlantic)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Aiden Trapani....... F   3-8   2-3   0-0 2 2 2 8 1 2 0 31
44 Matt Doyle.......... F   0-1   0-0   2-2 1 2 3 2 0 2 0 10
00 Gregory Gonyea Jr... G   9-15   1-3   8-12 1 3 1 27 4 2 0 28
10 Owen Traynor........ G   4-10   3-8   4-7 1 6 2 15 2 3 0 30
23 Mondwell Bukle...... G   6-11   6-10   0-0 0 0 1 18 5 5 1 34
01 Chad Martin.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
04 Tavarius Vance......   0-5   0-4   4-4 1 1 1 4 3 0 2 20
14 Calder Horowitz-McCadden   2-5   0-1   3-4 2 3 2 7 1 0 0 21
15 Rodger Petermann....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
20 Luke Bergmans.......   0-1   0-1   0-0 0 0 0 0 0 1 0 2
22 Justin Duscher......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
24 Luke Warner.........   0-1   0-0   0-2 0 1 0 0 0 0 0 4
25 Isaac Davis.........   0-0   0-0   0-0 0 3 2 0 0 3 0 8
34 Isaac McCann........   0-0   0-0   0-0 0 2 0 0 1 0 0 8
TM TEAM................       0 1 0 1  
Totals.............. 24-57 12-30 21-31 8 24 32  14 81 17 19 3 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 33.3% Game: 42.1%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 28.6% Game: 40.0%
F Throw% 1st Half : 68.8% 2nd Half : 66.7% Game: 67.7%

HOME TEAM: Neumann (1-2,0-0 Atlantic East)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Jalen Vaughns....... F   11-24   0-0   4-5 3 6 0 26 1 1 1 32
03 Darnelle Forrest.... G   5-7   1-1   0-0 0 2 4 11 2 0 1 21
12 Tj Lewis............ G   4-7   1-1   4-5 3 5 4 13 1 4 1 31
21 Kyle Thompson....... G   12-16   4-7   1-2 3 3 2 29 3 0 0 30
22 Ja'Bri White........ G   3-6   0-0   0-0 0 1 2 6 3 2 0 19
00 Jarell Keel.........   2-2   0-0   2-2 0 3 4 6 1 0 2 13
01 Xavier Mabry........   1-3   1-2   1-2 0 3 2 4 1 2 0 9
02 Amari Little........   1-3   1-3   0-0 0 1 1 3 0 0 1 6
04 Jaylen Marbley......   0-1   0-0   0-0 1 0 1 0 1 0 0 2
05 Zaiyin Keys.........   0-2   0-0   0-0 1 0 0 0 0 0 1 7
10 David Vazquez.......   2-2   0-0   0-0 0 0 1 4 0 0 0 12
11 Momo Kortue.........   0-0   0-0   0-0 0 1 0 0 0 0 0 5
15 Bernard Lightsey....   2-4   1-2   2-2 1 1 2 7 1 0 0 13
TM TEAM................       0 1 0 1  
Totals.............. 43-77 9-16 14-18 12 27 39  23 109 14 10 7 200
TOTAL FG% 1st Half : 60.0% 2nd Half : 52.4% Game: 55.8%
3-Pt. FG% 1st Half : 62.5% 2nd Half : 50.0% Game: 56.3%
F Throw% 1st Half : 72.7% 2nd Half : 85.7% Game: 77.8%

Score by Periods 1 2 Total
 
Vermont State Lyndon 49 32 - 81
Neumann............. 55 54 - 109
Officials: Seth Pare, Michael Maloney, Rich Napolitano
Attendance: 147
Technical fouls: NVU-L-1. NU-None.
Points in the paint: NVU-L-22, NU-60. Points off turnovers: NVU-L-13, NU-23.
2nd chance points: NVU-L-8, NU-11. Fast break points: NVU-L-19, NU-12.
Bench Points: NVU-L-11, NU-24.