Official Basketball Box Score
Ripon at. Wis.-Superior
11/18/2023 at 5:00 pm @ Mertz Mortorelli Gymnasium, Superior, WI

VISITORS: Ripon (1-3,0-0 Midwest Conference)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
32 Cameron Ford........ F   4-6   0-0   2-3 4 3 2 10 0 0 1 21
50 Kolby Williams...... F   8-14   1-2   1-2 2 4 3 18 1 1 0 35
03 William Ryan........ G   0-4   0-3   0-0 0 2 2 0 1 2 3 21
23 Cade Tackmier....... G   1-4   0-1   0-0 0 4 0 2 2 2 2 25
34 Luke Meinholz....... G   7-12   1-3   2-2 1 4 4 17 1 2 3 33
04 Clark Cunningham....   4-8   0-2   3-5 3 2 4 11 2 5 0 25
10 Connor Spielvogel...   0-2   0-1   0-0 0 2 0 0 0 1 0 6
22 Dominic Galati......   1-8   1-3   0-0 0 0 3 3 1 0 0 15
55 Jayden Fitch........   2-4   0-0   0-0 2 3 0 4 0 0 0 19
TM TEAM................       1 0 0 0  
Totals.............. 27-62 3-15 8-12 13 24 37  18 65 8 13 9 200
TOTAL FG% 1st Half : 33.3% 2nd Half : 51.4% Game: 43.5%
3-Pt. FG% 1st Half : 11.1% 2nd Half : 33.3% Game: 20.0%
F Throw% 1st Half : 0% 2nd Half : 66.7% Game: 66.7%

HOME TEAM: UW-Superior (5-0,0-0 UMAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Reid Johnson........ G   2-6   2-4   2-2 0 0 1 8 0 3 1 22
01 T.j. Moberg......... G   3-6   0-1   2-2 3 2 4 8 0 1 0 34
12 Joey Barker......... G   6-11   2-5   0-1 1 5 0 14 1 1 1 32
15 Josef Fahrenholtz... G   3-7   0-1   2-2 2 5 2 8 0 0 0 28
55 Walker J'Vaun....... G   4-14   1-5   10-11 0 7 4 19 5 2 3 34
03 Ty Melchert.........   0-1   0-1   0-0 0 2 0 0 1 1 0 6
04 Andrew Beers........   1-2   0-1   0-0 0 1 0 2 1 0 0 12
05 Andrew Kunelius.....   1-3   0-1   0-0 0 0 1 2 0 0 1 12
22 Evan Bennett........   2-3   2-3   3-4 0 0 1 9 0 0 0 14
44 Kyle Bilodeau.......   0-0   0-0   1-2 0 0 1 1 0 1 0 6
TM TEAM................       4 3 0 0  
Totals.............. 22-53 7-22 20-24 10 25 35  14 71 8 9 6 200
TOTAL FG% 1st Half : 33.3% 2nd Half : 50.0% Game: 41.5%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 41.7% Game: 31.8%
F Throw% 1st Half : 100.0% 2nd Half : 75.0% Game: 83.3%

Score by Periods 1 2 Total
 
Ripon............... 19 46 - 65
UW-Superior......... 28 43 - 71
Officials: Nate Moeller, Alex Buysse, Brad Yorkovich
Attendance: 205
Technical fouls: RC-None. UWS-None.
Points in the paint: RC-44, UWS-22. Points off turnovers: RC-8, UWS-16.
2nd chance points: RC-15, UWS-13. Fast break points: RC-4, UWS-8.
Bench Points: RC-18, UWS-14.