Official Basketball Box Score
Roger Williams at. Nichols
2/17/2024 at 3:00 pm @ Nichols Athletics Center, Dudley, MA

VISITORS: Roger Williams (11-14,8-8 CCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Sean Gogolin........ F   1-9   0-4   0-0 1 2 1 2 2 2 0 29
31 Will Macdonald...... F   2-7   0-3   2-2 1 3 4 6 2 0 2 25
02 John Ah kao......... G   7-12   2-3   4-9 0 2 4 20 3 0 2 33
10 Philip Sughrue...... G   4-10   2-5   0-2 1 2 3 10 9 2 4 31
34 Mac Annus........... G   13-18   6-8   0-0 1 4 3 32 1 0 1 36
03 Harrison Latimer....   0-1   0-0   0-0 0 2 2 0 2 0 0 10
04 Devin Johnson.......   6-10   0-0   2-5 3 5 0 14 3 0 0 20
05 Justin Tedeschi.....   2-4   2-3   0-0 0 0 1 6 1 1 0 11
30 Nate Mullen.........   0-0   0-0   0-0 0 0 0 0 0 0 0 5
TM TEAM................       2 0 0 0  
Totals.............. 35-71 12-26 8-18 9 20 29  18 90 23 5 9 200
TOTAL FG% 1st Half : 38.7% 2nd Half : 57.5% Game: 49.3%
3-Pt. FG% 1st Half : 46.7% 2nd Half : 45.5% Game: 46.2%
F Throw% 1st Half : 37.5% 2nd Half : 50.0% Game: 44.4%

HOME TEAM: Nichols (22-3,15-1 CCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
34 Jason Ofcarcik...... F   5-6   0-0   0-1 1 4 4 10 3 0 1 23
00 Tavon Jones......... G   11-20   2-7   7-10 2 5 2 31 4 2 1 35
01 Nate Duckworth...... G   6-10   2-4   3-5 1 11 12  1 17 3 2 0 36
11 Dominic Mello....... G   7-13   5-9   5-6 1 6 3 24 1 5 0 37
13 Mykel Derring....... G   1-4   1-2   0-0 0 4 1 3 4 2 0 28
03 Jason Peters........   1-2   0-1   0-0 1 0 0 2 0 0 0 4
15 Simon Percy.........   0-2   0-2   0-0 0 0 1 0 0 1 0 11
23 Deshaun Nettles.....   3-7   0-0   0-0 3 1 1 6 1 0 0 26
TM TEAM................       3 2 0 0  
Totals.............. 34-64 10-25 15-22 12 33 45  13 93 16 12 2 200
TOTAL FG% 1st Half : 53.1% 2nd Half : 53.1% Game: 53.1%
3-Pt. FG% 1st Half : 41.7% 2nd Half : 38.5% Game: 40.0%
F Throw% 1st Half : 80.0% 2nd Half : 64.7% Game: 68.2%

Score by Periods 1 2 Total
 
Roger Williams...... 34 56 - 90
Nichols............. 43 50 - 93
Attendance: 265
Technical fouls: RWU-None. NC-None.
Points in the paint: RWU-42, NC-44. Points off turnovers: RWU-11, NC-9.
2nd chance points: RWU-17, NC-14. Fast break points: RWU-20, NC-11.
Bench Points: RWU-20, NC-8.