Official Basketball Box Score
Penn St Brandywine at. Wilson
1/14/2025 at 7:30 pm @ Chambersburg, PA

VISITORS: Penn State-Brandywine (3-13,0-7 United)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Jaden Fogg.......... f   0-2   0-0   0-0 0 1 1 0 1 1 1 8
04 Damir Shelley....... g   1-3   0-0   0-0 2 5 0 2 3 2 0 21
05 Amari Little........ g   12-18   6-10   2-2 0 5 2 32 0 2 1 32
10 Jamar Wright........ g   0-3   0-2   1-2 0 2 1 1 0 1 0 27
11 Alexander Derkits... g   7-17   1-1   1-1 0 2 1 16 1 1 0 32
00 Javon Nelson........   1-4   0-1   0-0 0 1 1 2 0 0 1 16
03 Olayinka Itabiyi....   0-0   0-0   0-0 0 0 1 0 0 0 0 0
12 Joey Brusha.........   1-4   1-3   0-0 0 0 1 3 1 0 0 16
14 Malachi Claude......   0-0   0-0   0-0 0 2 0 0 0 0 0 3
21 Austin McCaughan....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Isaiah Leonard......   0-0   0-0   0-0 0 0 0 0 0 0 0 4
24 Dillon Jones........   3-6   2-5   0-0 1 7 1 8 0 0 0 22
34 Ben Bass............   0-2   0-0   0-0 0 3 2 0 1 2 0 8
35 Jack Swider.........   0-3   0-1   0-0 0 2 3 0 0 1 0 10
TM TEAM................       3 0 0 1  
Totals.............. 25-62 10-23 4-5 6 30 36  14 64 7 11 3 200
TOTAL FG% 1st Half : 46.7% 2nd Half : 34.4% Game: 40.3%
3-Pt. FG% 1st Half : 42.9% 2nd Half : 43.8% Game: 43.5%
F Throw% 1st Half : 100.0% 2nd Half : 66.7% Game: 80.0%

HOME TEAM: Wilson (7-8,5-1 United E)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Armani Jones........ f   6-12   0-3   2-3 1 7 1 14 0 1 1 35
02 Jalen Pierce........ g   3-7   1-3   6-8 2 6 1 13 2 2 2 32
03 Trea Keys........... g   5-14   4-10   1-2 0 4 3 15 3 1 1 33
05 Gary Robinson....... g   4-6   0-0   0-0 1 3 2 8 6 2 1 37
12 Nirobi Peeler Jr.... g   4-13   1-5   0-0 2 4 0 9 1 0 0 24
01 Tobias Reese........   0-2   0-2   0-0 1 0 2 0 0 0 0 9
10 Antonio Perez.......   2-3   2-2   0-0 0 0 0 6 0 1 0 6
13 Jaylin Davis........   1-3   0-1   0-0 0 3 1 2 1 0 0 11
24 Winston Radford.....   2-4   2-3   0-0 0 2 0 6 1 0 0 13
TM TEAM................       2 2 0 0  
Totals.............. 27-64 10-29 9-13 9 31 40  10 73 14 7 5 200
TOTAL FG% 1st Half : 41.7% 2nd Half : 42.9% Game: 42.2%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 30.8% Game: 34.5%
F Throw% 1st Half : 100.0% 2nd Half : 66.7% Game: 69.2%

Score by Periods 1 2 Total
 
Penn State-Brandywine 33 31 - 64
Wilson.............. 37 36 - 73
Attendance: 155
Technical fouls: -None. Wilson-None.
Points in the paint: -26, Wilson-26. Points off turnovers: -7, Wilson-7.
2nd chance points: -8, Wilson-12. Fast break points: -9, Wilson-0.
Bench Points: -13, Wilson-14.