Official Basketball Box Score
Mount Union at. Ohio Northern
1/18/2025 at 3:00 pm @ ONU Sports Center, Ada, OH

VISITORS: Mount Union (10-5,7-1 OAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Kevin Moore......... F   0-4   0-3   0-0 0 3 0 0 2 3 1 19
04 Elijah Farrington... F   7-10   0-1   5-8 3 9 12  1 19 1 3 0 34
22 Christian Parker.... F   8-11   2-4   5-6 0 3 2 23 0 3 1 26
00 Chance Casenhiser... G   7-10   1-2   0-0 2 6 3 15 5 2 2 34
03 Marcus Steele....... G   3-9   0-3   4-7 0 3 1 10 4 3 0 33
10 Jamarr Talbert Jr...   1-2   1-1   2-2 0 5 0 5 0 1 0 13
12 Jonah McCartney.....   1-2   0-0   2-2 0 1 3 4 1 0 0 13
14 Jarrett Taylor......   0-1   0-0   0-0 2 5 1 0 1 1 3 28
TM TEAM................       0 3 0 0  
Totals.............. 27-49 4-14 18-25 7 38 45  11 76 14 16 7 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 61.9% Game: 55.1%
3-Pt. FG% 1st Half : 22.2% 2nd Half : 40.0% Game: 28.6%
F Throw% 1st Half : 75.0% 2nd Half : 70.6% Game: 72.0%

HOME TEAM: Ohio Northern (9-6,3-5 OAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Theo Maag........... F   6-11   0-0   1-2 4 3 1 13 1 2 1 22
02 Will Miller......... G   2-9   2-5   0-0 0 4 3 6 4 2 2 31
04 Blake Michael....... G   2-5   2-4   2-2 3 0 3 8 0 0 1 24
11 Jadi Cunningham Jr.. G   4-11   0-0   1-4 0 4 1 9 3 1 3 29
15 Carter Reese........ G   3-13   0-6   0-0 2 4 3 6 4 2 1 33
01 Mason Studer........   1-4   1-4   0-0 0 0 2 3 0 0 1 14
03 Noah Langford.......   1-4   0-2   0-0 1 0 2 2 1 0 0 16
05 J.J. Morris.........   3-8   3-7   2-2 1 2 1 11 1 1 0 13
10 Bryce Stuart........   0-2   0-1   0-0 0 0 1 0 0 0 0 5
13 Aiden Harris........   1-1   1-1   0-0 0 1 1 3 0 1 0 8
34 Cayden Jacoby.......   0-3   0-0   0-0 0 2 0 0 0 0 0 5
TM TEAM................       2 0 0 0  
Totals.............. 23-71 9-30 6-10 13 20 33  18 61 14 9 9 200
TOTAL FG% 1st Half : 26.3% 2nd Half : 39.4% Game: 32.4%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 26.7% Game: 30.0%
F Throw% 1st Half : 0% 2nd Half : 75.0% Game: 60.0%

Score by Periods 1 2 Total
 
Mount Union......... 36 40 - 76
Ohio Northern....... 25 36 - 61
Officials: Jamie Finnell, Tony Santiago, Chris Nelson
Attendance: 324
Technical fouls: MTU-None. ONU-1.
Points in the paint: MTU-42, ONU-28. Points off turnovers: MTU-6, ONU-14.
2nd chance points: MTU-13, ONU-17. Fast break points: MTU-20, ONU-2.
Bench Points: MTU-9, ONU-19.