Official Basketball Box Score
FDU-Florham at. Ursinus
12/3/2025 at 7:00 pm @ D.L. Helfferich Hall, Collegeville, PA

VISITORS: FDU-Florham (4-4,0-0 MAC Freedom)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 King,O'Malley....... F   0-1   0-0   2-2 0 1 0 2 0 0 0 4
21 Smith,Chris......... F   4-7   0-0   6-9 3 6 4 14 1 3 2 33
34 Pagan,Noah.......... C   3-3   0-0   1-2 0 2 4 7 1 2 0 15
01 Creek,Mac........... G   4-6   1-2   5-9 0 0 2 14 9 4 0 28
30 Denvir,Frankie...... G   5-8   2-4   0-0 1 3 4 12 0 2 1 21
03 Klueh,Ethan.........   0-1   0-1   0-0 0 0 0 0 0 0 0 2
05 Moore,Micah.........   2-4   1-2   0-0 0 1 1 5 0 2 0 13
11 Romano,Gino.........   6-9   5-7   1-6 0 0 3 18 1 1 0 26
12 Mbuyamba,Nate.......   0-0   0-0   0-0 0 1 1 0 0 1 0 5
13 Loucks,Jack.........   0-1   0-0   2-2 0 0 1 2 2 1 0 10
15 Langevine,Keem......   0-1   0-1   0-0 0 0 1 0 0 0 0 1
25 Franklin,Wayne......   1-3   0-0   0-0 1 1 1 2 0 1 1 13
33 Merz,Ryan...........   0-3   0-2   1-2 0 6 2 1 1 0 1 27
35 Novick-Maxwell,Jacob   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM TEAM................       2 2 0 1  
Totals.............. 25-47 9-19 18-32 7 23 30  24 77 15 19 5 200
TOTAL FG% 1st Half : 30.4% 2nd Half : 75.0% Game: 53.2%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 60.0% Game: 47.4%
F Throw% 1st Half : 40.0% 2nd Half : 63.6% Game: 56.3%

HOME TEAM: Ursinus (4-2,0-0 Centennial)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
34 Field,Matthew....... F   1-4   0-1   4-4 4 3 4 6 2 2 1 14
00 Murphy,Jamie........ G   5-6   0-0   7-8 2 2 3 17 0 1 1 22
05 Nieman,Luke......... G   4-12   3-11   0-0 0 1 2 11 1 0 2 25
10 Nocito,Nick......... G   3-5   1-1   1-1 0 4 3 8 4 3 4 22
14 Toure,Mohamed....... G   4-7   1-3   4-8 0 3 0 13 1 0 1 21
01 Martin,Brycen.......   0-5   0-2   0-0 0 1 2 0 1 0 0 7
03 Kelly,Porter........   3-7   2-5   1-2 0 1 4 9 0 2 1 15
04 Gordon,Nico.........   1-1   0-0   2-3 4 3 1 4 0 0 0 12
12 Murshrush,Lucas.....   1-3   0-1   0-0 0 1 0 2 0 0 0 7
13 Belaiter,Tomas......   6-7   1-1   0-2 3 1 2 13 1 0 1 23
24 Toulson,Trevor......   5-5   0-0   0-2 2 2 2 10 1 0 2 15
30 Eilberg,Graham......   0-3   0-3   0-0 2 0 2 0 0 2 0 9
35 Buck,Jasper.........   0-3   0-2   0-0 1 0 1 0 0 0 0 8
TM TEAM................       1 3 0 0  
Totals.............. 33-68 8-30 19-30 19 25 44  26 93 11 10 13 200
TOTAL FG% 1st Half : 61.3% 2nd Half : 37.8% Game: 48.5%
3-Pt. FG% 1st Half : 42.9% 2nd Half : 12.5% Game: 26.7%
F Throw% 1st Half : 57.1% 2nd Half : 68.8% Game: 63.3%

Score by Periods 1 2 Total
 
FDU-Florham......... 21 56 - 77
Ursinus............. 52 41 - 93
Attendance: 237
Technical fouls: FDU-F-None. UC-None.
Points in the paint: FDU-F-28, UC-50. Points off turnovers: FDU-F-11, UC-21.
2nd chance points: FDU-F-3, UC-21. Fast break points: FDU-F-18, UC-13.
Bench Points: FDU-F-28, UC-38.