Official Basketball Box Score
VTSU-Johnson at. Boston U.
12/3/2025 at 6:00 pm @ Case Gym, Boston, MA

VISITORS: Vermont State Johnson (0-7,0-2 North Atlantic)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Darone Frierson..... F   2-7   2-7   0-0 0 1 2 6 0 0 0 29
04 Jaylen Brown........ G   5-10   1-1   3-6 1 2 2 14 1 3 3 33
10 Marty Askenazi...... G   4-9   3-6   0-0 1 2 1 11 1 2 0 27
24 Mohammed Semega..... G   1-8   0-0   0-0 1 4 3 2 0 3 2 26
33 Greg Fitzgerald..... G   2-5   1-4   0-0 1 0 0 5 2 0 0 24
00 Keenan McAlarney....   0-0   0-0   1-2 0 0 0 1 0 0 0 2
01 Joseph Gargiulo.....   2-3   0-1   0-0 1 1 0 4 2 0 1 22
02 Tre Bradley.........   0-1   0-1   0-0 0 0 1 0 0 0 0 4
05 Drew Phillips.......   3-9   0-1   1-2 2 2 4 7 0 1 0 19
21 Niv Barzilay........   1-3   1-2   4-4 0 2 2 7 1 1 1 12
23 Aiden Briggs........   0-1   0-1   0-0 0 0 0 0 0 0 0 2
TM TEAM................       0 1 0 4  
Totals.............. 20-56 8-24 9-14 7 15 22  15 57 7 14 7 200
TOTAL FG% 1st Half : 36.7% 2nd Half : 34.6% Game: 35.7%
3-Pt. FG% 1st Half : 31.3% 2nd Half : 37.5% Game: 33.3%
F Throw% 1st Half : 0% 2nd Half : 64.3% Game: 64.3%

HOME TEAM: Boston U. (4-5,0-0 Patriot)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Chimezie,Malcolm.... F   3-3   0-0   0-0 0 3 0 6 3 3 0 20
06 Hughes,Sam.......... F   2-5   0-3   0-0 1 0 4 4 1 1 0 25
02 Gladden,Chance...... G   2-2   2-2   2-2 1 3 0 8 5 1 1 16
20 McNair,Michael...... G   6-11   6-9   0-0 1 4 1 18 0 1 0 13
30 Roy,Ben............. G   3-3   0-0   2-2 0 2 2 8 3 0 0 11
07 Abdullah,Azmar......   4-8   3-5   0-0 0 3 1 11 3 0 3 24
08 Carr,Peter..........   1-3   0-2   0-2 0 1 1 2 1 1 0 14
15 Bhesania,Andrew.....   8-13   4-8   3-3 2 4 1 23 0 0 1 26
21 Tisinger Jr.,Donte..   6-9   1-2   1-2 1 1 2 14 2 0 1 29
32 Nielsen,Quinn.......   3-3   0-0   4-9 1 7 5 10 0 3 1 22
TM TEAM................       1 1 0 1  
Totals.............. 38-60 16-31 12-20 8 29 37  17 104 18 11 7 200
TOTAL FG% 1st Half : 66.7% 2nd Half : 59.3% Game: 63.3%
3-Pt. FG% 1st Half : 58.8% 2nd Half : 42.9% Game: 51.6%
F Throw% 1st Half : 60.0% 2nd Half : 60.0% Game: 60.0%

Score by Periods 1 2 Total
 
Vermont State Johnson 27 30 - 57
Boston U............ 60 44 - 104
Officials: Brad Zapenas, David Powell, Tommy Deneen
Attendance: 510
Technical fouls: NVU-J-None. BU-None.
Points in the paint: NVU-J-18, BU-42. Points off turnovers: NVU-J-13, BU-18.
2nd chance points: NVU-J-12, BU-15. Fast break points: NVU-J-10, BU-13.
Bench Points: NVU-J-19, BU-60.