Official Basketball Box Score
Wis.-La Crosse at. Wis.-Platteville
1/10/2026 at 5:00 pm @ Bo Ryan Court, Williams Fieldhouse, Platteville, WI

VISITORS: UW-La Crosse (11-3,1-2 WIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 JJ Paider........... F   2-4   0-0   3-4 0 6 4 7 1 2 2 28
03 Carson Bauer........ G   3-3   1-1   2-2 1 0 2 9 0 0 0 22
05 Devon Fielding...... G   0-7   0-5   2-2 0 2 1 2 0 0 1 22
11 Dustin Derousseau... G   7-13   1-3   4-4 0 1 3 19 0 1 3 34
15 Sam Grieger......... G   11-21   0-2   5-6 1 1 0 27 5 1 0 35
00 Jacob Butler........   2-4   1-3   0-0 1 1 4 5 0 0 1 13
01 Sam Ferge...........   1-7   1-4   0-0 0 1 3 3 1 0 1 24
02 Carter Wollan.......   2-2   2-2   0-0 1 2 5 6 0 0 1 15
23 Eli Schroeder.......   0-0   0-0   0-0 0 0 0 0 0 1 0 7
TM TEAM................       0 0 0 0  
Totals.............. 28-61 6-20 16-18 4 14 18  22 78 7 5 9 200
TOTAL FG% 1st Half : 41.4% 2nd Half : 50.0% Game: 45.9%
3-Pt. FG% 1st Half : 38.5% 2nd Half : 14.3% Game: 30.0%
F Throw% 1st Half : 100.0% 2nd Half : 80.0% Game: 88.9%

HOME TEAM: UW-Platteville (11-3,3-0 WIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Love,Max............ F   3-8   1-4   3-4 2 4 4 10 4 3 0 24
42 Fuhremann,Joey...... F   2-4   0-0   3-4 3 4 1 7 1 1 1 23
00 Lewis,Bristol....... G   7-10   4-5   4-4 1 5 2 22 2 2 0 36
02 Wieczorek,Aiden..... G   4-6   1-1   4-5 0 4 2 13 3 4 0 34
05 Rameker,Lucas....... G   3-5   3-5   2-2 2 3 3 11 2 1 2 29
01 MacKenzie,Kaden.....   1-2   0-1   1-2 0 3 4 3 0 1 0 23
04 Hoffman,Cooper......   0-0   0-0   0-0 0 0 1 0 0 1 0 2
22 Lucey,Max...........   0-2   0-2   0-0 0 2 1 0 3 0 0 12
33 Hettinger,Miles.....   9-12   0-0   5-6 1 2 2 23 0 3 1 17
TM TEAM................       0 0 0 0  
Totals.............. 29-49 9-18 22-27 9 27 36  20 89 15 16 4 200
TOTAL FG% 1st Half : 66.7% 2nd Half : 50.0% Game: 59.2%
3-Pt. FG% 1st Half : 54.5% 2nd Half : 42.9% Game: 50.0%
F Throw% 1st Half : 100.0% 2nd Half : 79.2% Game: 81.5%

Score by Periods 1 2 Total
 
UW-La Crosse........ 37 41 - 78
UW-Platteville...... 45 44 - 89
Officials: Marques Tyler, Jeff Lewis, David Gawrisch
Attendance: 621
Technical fouls: UWL-1. UWP-None.
Points in the paint: UWL-40, UWP-40. Points off turnovers: UWL-12, UWP-5.
2nd chance points: UWL-6, UWP-8. Fast break points: UWL-6, UWP-4.
Bench Points: UWL-14, UWP-26.