Official Basketball Box Score
SUNY Potsdam at. SUNY Oneonta
2/2/2013 at 2:00 pm @ Oneonta, NY

VISITORS: SUNY Potsdam (1-19/0-13 SUNYAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Chenice Russell..... *   1-6   1-4   0-0 0 4 0 3 3 2 0 24
12 Hannah Kmiecinski... *   5-9   4-6   0-0 0 2 0 14 2 2 0 36
13 Jessica Kouzan...... *   1-7   1-3   3-4 0 2 1 6 0 3 2 30
15 Katy Briedis........ *   1-10   0-5   0-0 1 2 1 2 2 1 0 26
24 Margaret Wall....... *   0-1   0-0   0-0 0 2 3 0 1 3 2 24
02 Colleen McNamara....   0-4   0-3   0-0 1 1 2 0 0 3 0 15
03 Adedoyin Akingba....   1-4   0-0   0-0 2 1 0 2 0 1 0 9
05 Carli Reynolds......   3-7   2-5   0-0 1 2 2 8 0 0 0 16
14 Morgan Clark........   1-2   0-0   0-0 0 0 0 2 0 0 1 3
22 Katie LaVoie........   0-4   0-0   0-0 0 1 0 0 0 0 0 10
25 Daronda Addison.....   0-0   0-0   0-0 0 0 0 0 0 0 0 7
TM Team................       4 4 0 1  
Totals.............. 13-54 8-26 3-4 9 21 30  9 37 8 16 5 200
TOTAL FG% 1st Half : 12.0% 2nd Half : 34.5% Game: 24.1%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 42.9% Game: 30.8%
F Throw% 1st Half : 100.0% 2nd Half : 50.0% Game: 75.0%

HOME TEAM: SUNY Oneonta (10-10/7-6 SUNYAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Alyshia Crawford.... *   2-8   0-3   0-0 1 3 1 4 3 2 3 23
20 Lyteshia Price...... *   4-7   0-0   0-0 0 1 1 8 3 0 2 18
21 Grace Schilling..... *   4-4   0-0   0-0 1 3 1 8 7 0 3 22
32 Bryn Loomis......... *   3-7   2-5   1-2 0 5 0 9 0 2 0 19
42 Sarah Longto........ *   3-5   0-0   0-0 1 4 0 6 0 0 0 19
04 POLAN, Kristen......   2-2   0-0   0-0 0 2 1 4 0 0 0 10
10 Rebecca Nelson......   0-9   0-5   0-0 0 8 0 0 1 1 0 18
11 Shamari Brodhead....   3-3   0-0   0-0 0 2 1 6 1 2 0 18
22 Kristin Pappalardo..   3-5   3-5   0-0 0 1 0 9 3 2 1 17
23 Kelly Mulligan......   1-5   0-0   1-1 2 1 0 3 1 2 1 19
33 Caitlin Cariseo.....   2-5   0-0   0-0 4 1 1 4 0 4 0 17
TM TEAM................       4 1 0 0  
Totals.............. 27-60 5-18 2-3 13 32 45  6 61 19 15 10 200
TOTAL FG% 1st Half : 53.3% 2nd Half : 36.7% Game: 45.0%
3-Pt. FG% 1st Half : 36.4% 2nd Half : 14.3% Game: 27.8%
F Throw% 1st Half : 50.0% 2nd Half : 100.0% Game: 66.7%

Score by Periods 1 2 Total
 
SUNY Potsdam........ 10 27 - 37
SUNY Oneonta........ 37 24 - 61
Attendance: 118
Technical fouls: POTW1213-None. ONEWB-None.
Points off turnovers: POTW1213-12, ONEWB-21.
2nd chance points: POTW1213-14, ONEWB-0.
Bench Points: POTW1213-12, ONEWB-26.