Feb 15, 2022
|
| Randolph-Macon, No. 1 in the Sou... make that in Region 6. d3photography.com photo by Dan Hunter |
The first public NCAA Division III regional rankings with actual rankings are out. There will be one more set next week, as well as one final set of regional rankings, which is released after the tournament bracket is revealed.
Need to know more about the regional rankings process and what they mean? Need to know more about the NCAA Tournament? Check out our NCAA Tournament FAQ.
Teams' records vs. Division III opponents are listed first, followed by overall record.
| REGION 1 | |||
| 1 | Wesleyan | 21-3 | 21-3 |
| 2 | St. Joseph (Conn.) | 20-0 | 21-0 |
| 3 | Williams | 15-3 | 15-3 |
| 4 | Tufts | 13-9 | 13-9 |
| 5 | Middlebury | 17-5 | 17-5 |
| 6 | Trinity (Conn.) | 13-8 | 13-8 |
| 7 | Amherst | 15-8 | 15-8 |
| 8 | Albertus Magnus | 15-6 | 15-6 |
| 9 | Lasell | 13-9 | 13-9 |
| REGION 2 | |||
| 1 | WPI | 20-2 | 20-2 |
| 2 | Mass-Dartmouth | 20-3 | 20-3 |
| 3 | Nichols | 20-2 | 20-2 |
| 4 | Babson | 17-6 | 17-6 |
| 5 | Emerson | 15-6 | 15-6 |
| 6 | Keene State | 15-6 | 15-6 |
| REGION 3 | |||
| 1 | RPI | 19-4 | 19-4 |
| 2 | Nazareth | 20-3 | 20-3 |
| 3 | Utica | 19-3 | 19-3 |
| 4 | Oswego | 21-2 | 21-2 |
| 5 | Rochester | 14-7 | 14-7 |
| 6 | St. John Fisher | 18-6 | 18-6 |
| 7 | Ithaca | 14-8 | 14-8 |
| 8 | Yeshiva | 18-3 | 19-3 |
| REGION 4 | |||
| 1 | Stockton | 20-4 | 20-4 |
| 2 | DeSales | 20-3 | 20-3 |
| 3 | Rowan | 20-4 | 20-4 |
| 4 | Rutgers-Newark | 15-8 | 15-8 |
| 5 | Montclair State | 13-8 | 13-8 |
| 6 | Stevens | 11-8 | 11-8 |
| 7 | Kean | 14-8 | 14-8 |
| REGION 5 | |||
| 1 | Swarthmore | 19-4 | 19-4 |
| 2 | Eastern | 17-4 | 17-5 |
| 3 | Johns Hopkins | 18-3 | 18-3 |
| 4 | Susquehanna | 19-4 | 19-4 |
| 5 | Hood | 15-6 | 15-6 |
| 6 | Alvernia | 16-5 | 17-5 |
| 7 | Drew | 15-8 | 15-8 |
| 8 | Neumann | 14-6 | 16-6 |
| 9 | Marymount | 13-8 | 13-8 |
| REGION 6 | |||
| 1 | Randolph-Macon | 22-1 | 22-1 |
| 2 | Christopher Newport | 21-2 | 21-2 |
| 3 | Emory | 16-5 | 16-5 |
| 4 | Roanoke | 16-7 | 16-7 |
| 5 | Maryville (Tenn.) | 15-2 | 18-2 |
| 6 | Berry | 18-2 | 19-2 |
| 7 | Guilford | 16-5 | 16-5 |
| 8 | Hampden-Sydney | 12-8 | 12-8 |
| REGION 7 | |||
| 1 | Marietta | 20-2 | 20-2 |
| 2 | Wabash | 19-3 | 19-3 |
| 3 | Case Western Reserve | 17-4 | 17-4 |
| 4 | Mount Union | 19-3 | 19-3 |
| 5 | Heidelberg | 16-5 | 16-5 |
| 6 | Hope | 15-5 | 16-6 |
| 7 | Calvin | 16-5 | 17-6 |
| 8 | Otterbein | 16-6 | 16-6 |
| 9 | Trine | 15-8 | 15-8 |
| 10 | Baldwin Wallace | 13-8 | 13-8 |
| REGION 8 | |||
| 1 | Illinois Wesleyan | 19-4 | 19-4 |
| 2 | Washington U. | 16-5 | 16-5 |
| 3 | Wheaton (Ill.) | 18-5 | 18-5 |
| 4 | Elmhurst | 18-5 | 18-5 |
| 5 | Hanover | 18-3 | 18-3 |
| 6 | Anderson | 15-8 | 15-8 |
| 7 | North Central (Ill.) | 15-8 | 15-8 |
| 8 | St. Norbert | 14-9 | 14-9 |
| 9 | Defiance | 9-6 | 10-10 |
| REGION 9 | |||
| 1 | UW-Oshkosh | 19-3 | 19-3 |
| 2 | UW-Platteville | 19-4 | 19-4 |
| 3 | UW-La Crosse | 19-4 | 19-4 |
| 4 | St. John's | 19-4 | 19-4 |
| 5 | UW-Whitewater | 14-8 | 14-9 |
| 6 | Dubuque | 17-6 | 17-6 |
| 7 | Augsburg | 15-5 | 15-5 |
| 8 | Buena Vista | 13-11 | 13-11 |
| 9 | UW-Stout | 15-8 | 15-8 |
| REGION 10 | |||
| 1 | Mary Hardin-Baylor | 17-2 | 19-2 |
| 2 | Whitworth | 18-4 | 18-4 |
| 3 | Pomona-Pitzer | 14-3 | 15-4 |
| 4 | Chapman | 16-2 | 18-2 |
| 5 | Claremont-Mudd-Scripps | 14-5 | 14-5 |
| 6 | Cal Lutheran | 15-6 | 15-6 |
| 7 | LeTourneau | 18-4 | 18-4 |
| 8 | Pacific Lutheran | 14-5 | 14-5 |
| * The committee initially released rankings with St. Thomas (Texas) ranked sixth in Region 10. |
|||