Manhattanville vs. Plattsburgh State December 31, 2011

69

68
| Final | 1 | 2 | T |
|---|---|---|---|
| Manhattanville | 42 | 27 | 69 |
| Plattsburgh State | 42 | 26 | 68 |
Box Score
Manhattanville
Plattsburgh State
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 32 - Armani Blackmon - f | 22 | 0-7 | 0-0 | 9-11 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 3 | 9 |
| 34 - Jack Bramswig - f | 33 | 6-7 | 0-0 | 0-1 | 6 | 1 | 7 | 2 | 2 | 0 | 1 | 0 | 12 |
| 10 - Jeffrey Ventura - g | 12 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
| 21 - Colin Campbell - g | 31 | 2-7 | 2-4 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 5 | 1 | 7 |
| 22 - Trevoy Pointer - g | 34 | 7-13 | 1-2 | 3-5 | 0 | 5 | 5 | 3 | 3 | 0 | 6 | 2 | 18 |
| RESERVES | |||||||||||||
| 02 - Taylor Mazzei | 13 | 0-2 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| 03 - Wills Flynn | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 - Brian Bertucci | 13 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| 15 - Felipe Vargas | 16 | 2-4 | 0-1 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 3 | 4 | 4 |
| 23 - Ivan Jovicic | 19 | 2-5 | 1-1 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 2 | 7 |
| 50 - Jack Railton-Woodcock | 6 | 1-1 | 0-0 | 4-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| TM - TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS | 22-52 | 5-13 | 20-29 | 13 | 26 | 39 | 10 | 9 | 0 | 22 | 20 | 69 | |
| 42.3% | 38.5% | 69.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 03 - Mike Mitchell | 18 | 0-3 | 0-3 | 6-6 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 6 |
| 04 - Anthony Hodge | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 05 - Ketema Brooks | 28 | 1-5 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 3 |
| 11 - Shamoy McIntosh | 19 | 3-8 | 0-4 | 3-6 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 9 |
| 14 - John Perez | 24 | 5-10 | 0-1 | 2-3 | 1 | 1 | 2 | 0 | 3 | 0 | 5 | 3 | 12 |
| 15 - Gary Tibbs | 7 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| 21 - Reggie Williams | 17 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 4 | 4 |
| 22 - Shavar Fields | 28 | 7-10 | 0-0 | 4-8 | 3 | 4 | 7 | 0 | 1 | 0 | 3 | 3 | 18 |
| 23 - Jordan Moody | 7 | 0-2 | 0-0 | 2-4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| 24 - Anthony Baker | 13 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 34 - Junghoon Roh | 18 | 2-6 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 4 |
| 44 - Ezra Hodgson | 4 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 50 - Josh Bruno | 14 | 1-3 | 0-0 | 3-5 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 4 | 5 |
| TM - TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS | 23-54 | 2-17 | 20-32 | 14 | 19 | 33 | 9 | 8 | 3 | 16 | 26 | 68 | |
| 42.6% | 11.8% | 62.5% | |||||||||||
| Date/Time: | December 31, 2011 - 2:00 p.m. |
|---|---|
| Location: | Miami, Fla. (Florida Christian Gym) |
| Technical fouls: | Manhattanville-1 ( Ivan Jovicic) ; Plattsburgh State-None . |
| Attendance: | 90 |
Team Stats
| Stat | Manhattanville | Plattsburgh State |
|---|---|---|
| Field Goal | 22-52 | 23-54 |
| Field Goal % | 42.3% | 42.6% |
| 3 Point | 5-13 | 2-17 |
| 3 Point % | 38.5% | 11.8% |
| Free Throw | 20-29 | 20-32 |
| Free Throw % | 69.0% | 62.5% |
| Rebounds | 39 | 33 |
| Assists | 10 | 9 |
| Turnovers | 22 | 16 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Points in the Paint | 0 | 0 |
| Fastbreak Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Manhattanville
Plattsburgh State
3 Point %
Manhattanville
Plattsburgh State
Rebounds
Manhattanville
Plattsburgh State
Turnovers
Manhattanville
Plattsburgh State
Period1 Box Score
Manhattanville
Plattsburgh State
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 32 - Armani Blackmon - f | 6 | 0-2 | 0-0 | 5-6 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 5 |
| 34 - Jack Bramswig - f | 18 | 5-5 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 10 |
| 10 - Jeffrey Ventura - g | 7 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
| 21 - Colin Campbell - g | 15 | 0-2 | 0-1 | 1-2 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| 22 - Trevoy Pointer - g | 16 | 4-7 | 0-0 | 2-4 | 0 | 2 | 5 | 1 | 2 | 0 | 5 | 2 | 10 |
| RESERVES | |||||||||||||
| 02 - Taylor Mazzei | 9 | 0-2 | 0-1 | 1-2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| 03 - Wills Flynn | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 - Brian Bertucci | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 - Felipe Vargas | 6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| 23 - Ivan Jovicic | 12 | 1-2 | 1-1 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 5 |
| 50 - Jack Railton-Woodcock | 3 | 1-1 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM - TEAM | 0 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 03 - Mike Mitchell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 - Anthony Hodge | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Ketema Brooks | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Shamoy McIntosh | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - John Perez | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Gary Tibbs | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Reggie Williams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Shavar Fields | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Jordan Moody | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Anthony Baker | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 - Junghoon Roh | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 - Ezra Hodgson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 - Josh Bruno | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
Manhattanville
Plattsburgh State
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 32 - Armani Blackmon - f | 16 | 0-5 | 0-0 | 4-5 | 1 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 4 |
| 34 - Jack Bramswig - f | 15 | 1-2 | 0-0 | 0-0 | 5 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 2 |
| 10 - Jeffrey Ventura - g | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Colin Campbell - g | 16 | 2-5 | 2-3 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 6 |
| 22 - Trevoy Pointer - g | 18 | 3-6 | 1-2 | 1-1 | 0 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 8 |
| RESERVES | |||||||||||||
| 02 - Taylor Mazzei | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 - Wills Flynn | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 - Brian Bertucci | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| 15 - Felipe Vargas | 10 | 1-2 | 0-1 | 0-0 | 3 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 2 |
| 23 - Ivan Jovicic | 7 | 1-3 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 2 |
| 50 - Jack Railton-Woodcock | 3 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM - TEAM | 0 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 03 - Mike Mitchell | 18 | 0-3 | 0-3 | 6-6 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 6 |
| 04 - Anthony Hodge | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 05 - Ketema Brooks | 28 | 1-5 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 3 |
| 11 - Shamoy McIntosh | 19 | 3-8 | 0-4 | 3-6 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 9 |
| 14 - John Perez | 24 | 5-10 | 0-1 | 2-3 | 1 | 1 | 2 | 0 | 3 | 0 | 5 | 3 | 12 |
| 15 - Gary Tibbs | 7 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| 21 - Reggie Williams | 17 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 4 | 4 |
| 22 - Shavar Fields | 28 | 7-10 | 0-0 | 4-8 | 3 | 4 | 7 | 0 | 1 | 0 | 3 | 3 | 18 |
| 23 - Jordan Moody | 7 | 0-2 | 0-0 | 2-4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| 24 - Anthony Baker | 13 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 34 - Junghoon Roh | 18 | 2-6 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 4 |
| 44 - Ezra Hodgson | 4 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 50 - Josh Bruno | 14 | 1-3 | 0-0 | 3-5 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 4 | 5 |
| TM - TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||