William Peace at Columbia International (S.C.) November 22, 2013

(1-2)
72
(3-3)
74
Final 1 2 T
William Peace 34 38 72
Columbia International (S.C.) 40 34 74

Box Score

William Peace
Columbia International (S.C.)

William Peace

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Gaven Allen - F 14 4-4 0-0 1-1 3 1 4 0 0 0 2 5 9
31 - Kori Anderson - F 25 6-14 0-0 3-8 5 6 11 0 0 0 2 4 15
2 - Antonio Hinnant - G 21 3-8 1-2 1-5 0 1 1 3 0 0 1 5 8
11 - Tyquan Nolan - G 29 3-9 0-1 2-6 5 2 7 2 0 0 0 1 8
22 - Michael Wolf - G 27 1-3 0-0 1-2 0 3 3 4 1 0 2 2 3
RESERVES  
3 - Terry Rogers - G 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
5 - Bryson Gibson - G 13 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Jalen Vince - G 12 3-6 0-0 0-0 1 2 3 1 0 0 0 0 6
21 - Dominique Wiggins - G 9 1-4 0-0 0-0 1 2 3 0 0 0 0 2 2
25 - Shawn Shaffer - F 21 5-8 0-1 1-2 2 2 4 0 0 0 1 4 11
32 - Nate Strother - G 16 1-6 1-5 1-2 0 2 2 0 0 0 0 2 4
34 - Chris Thomas - F 10 3-3 0-0 0-0 0 2 2 0 0 0 0 3 6
TOTALS   30-65 2-9 10-26 18 23 41 10 1 0 10 30 72
    46.2% 22.2% 38.5%  

Columbia International (S.C.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Aaron Spurlock - F 16 0-1 0-0 4-6 1 1 2 1 0 0 1 3 4
42 - Jared Collins - F 5 0-0 0-0 0-0 1 2 3 0 0 0 2 2 0
2 - Stefan Mohamed - G 15 2-3 1-2 0-0 0 1 1 1 0 0 2 3 5
4 - Alonzo Green - G 14 1-3 1-1 1-2 0 2 2 3 0 0 4 1 4
15 - Nayquan Wilson - G 11 2-6 1-1 1-2 0 0 0 1 0 0 1 0 6
RESERVES  
1 - Isaiah Reeves - G 25 2-4 2-3 3-4 0 1 1 5 1 0 1 3 9
11 - Ryan Gibson - F 26 2-4 1-1 4-4 1 4 5 2 0 0 1 5 9
13 - Chase Bell - G 10 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Zach Durkee - G 27 4-8 0-0 5-10 0 0 0 1 0 0 0 3 13
24 - Ben Johnson - G 31 6-13 4-8 2-4 0 3 3 4 0 0 1 1 18
33 - Joe Isenhour - F 20 2-5 2-3 0-0 1 2 3 0 0 0 0 3 6
TOTALS   21-47 12-19 20-32 4 17 21 18 1 0 13 25 74
    44.7% 63.2% 62.5%  

Game Information

Date/Time: November 22, 2013 - 7:00 p.m.
Location: Columbia, SC
Technical fouls: William Peace-None ; Columbia International (S.C.)-None .

Team Stats

Team Statistics

Stat William Peace Columbia International (S.C.)
Field Goal 30-65 21-47
Field Goal % 46.2% 44.7%
3 Point 2-9 12-19
3 Point % 22.2% 63.2%
Free Throw 10-26 20-32
Free Throw % 38.5% 62.5%
Rebounds 41 21
Assists 10 18
Turnovers 10 13
Points off Turnovers 10 8
2nd Chance Points 20 0
Points in the Paint 36 8
Fastbreak Points 0 0
Bench Points 29 55
Largest Lead 4 16
Time of Largest Lead 2nd-10:37 1st-05:11
Field Goals %
William Peace
46.2%
44.7%
Columbia International (S.C.)
3 Point %
William Peace
22.2%
63.2%
Columbia International (S.C.)
Rebounds
William Peace
41
21
Columbia International (S.C.)
Turnovers
William Peace
10
13
Columbia International (S.C.)

Period1 Box Score

William Peace
Columbia International (S.C.)

William Peace

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Gaven Allen - F 9 2-2 0-0 0-0 1 1 2 0 0 0 2 3 4
31 - Kori Anderson - F 8 2-8 0-0 3-6 2 2 4 0 0 0 0 2 7
2 - Antonio Hinnant - G 13 1-2 1-1 0-3 0 0 0 2 0 0 0 1 3
11 - Tyquan Nolan - G 14 1-3 0-0 1-4 2 2 4 2 0 0 0 0 3
22 - Michael Wolf - G 13 1-1 0-0 1-2 0 1 1 2 0 0 1 2 3
RESERVES  
3 - Terry Rogers - G 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
5 - Bryson Gibson - G 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jalen Vince - G 6 2-4 0-0 0-0 1 1 2 0 0 0 0 0 4
21 - Dominique Wiggins - G 6 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
25 - Shawn Shaffer - F 9 2-4 0-1 0-0 0 1 1 0 0 0 1 2 4
32 - Nate Strother - G 7 0-2 0-1 0-0 0 0 0 0 0 0 0 2 0
34 - Chris Thomas - F 7 2-2 0-0 0-0 0 1 1 0 0 0 0 2 4
TOTALS  
    0% 0% 0%  

Columbia International (S.C.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Aaron Spurlock - F 8 0-1 0-0 3-4 1 0 1 0 0 0 1 0 3
42 - Jared Collins - F 5 0-0 0-0 0-0 1 2 3 0 0 0 2 2 0
2 - Stefan Mohamed - G 8 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
4 - Alonzo Green - G 9 0-0 0-0 1-2 0 1 1 2 0 0 4 1 1
15 - Nayquan Wilson - G 8 2-4 1-1 1-2 0 0 0 1 0 0 1 0 6
RESERVES  
1 - Isaiah Reeves - G 8 0-0 0-0 2-2 0 0 0 4 1 0 0 3 2
11 - Ryan Gibson - F 12 2-4 1-1 4-4 0 3 3 0 0 0 0 2 9
13 - Chase Bell - G 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Zach Durkee - G 11 1-3 0-0 1-2 0 0 0 0 0 0 0 1 3
24 - Ben Johnson - G 13 3-6 2-4 0-0 0 2 2 2 0 0 0 1 8
33 - Joe Isenhour - F 14 2-4 2-2 0-0 1 0 1 0 0 0 0 0 6
TOTALS  
    0% 0% 0%  

Period2 Box Score

William Peace
Columbia International (S.C.)

William Peace

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Gaven Allen - F 5 2-2 0-0 1-1 2 0 2 0 0 0 0 2 5
31 - Kori Anderson - F 17 4-6 0-0 0-2 3 4 7 0 0 0 2 2 8
2 - Antonio Hinnant - G 8 2-6 0-1 1-2 0 1 1 1 0 0 1 4 5
11 - Tyquan Nolan - G 15 2-6 0-1 1-2 3 0 3 0 0 0 0 1 5
22 - Michael Wolf - G 14 0-2 0-0 0-0 0 2 2 2 1 0 1 0 0
RESERVES  
3 - Terry Rogers - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Bryson Gibson - G 8 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Jalen Vince - G 6 1-2 0-0 0-0 0 1 1 1 0 0 0 0 2
21 - Dominique Wiggins - G 3 0-2 0-0 0-0 0 1 1 0 0 0 0 2 0
25 - Shawn Shaffer - F 12 3-4 0-0 1-2 2 1 3 0 0 0 0 2 7
32 - Nate Strother - G 9 1-4 1-4 1-2 0 2 2 0 0 0 0 0 4
34 - Chris Thomas - F 3 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
TOTALS  
    0% 0% 0%  

Columbia International (S.C.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Aaron Spurlock - F 8 0-0 0-0 1-2 0 1 1 1 0 0 0 3 1
42 - Jared Collins - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Stefan Mohamed - G 7 1-1 1-1 0-0 0 1 1 1 0 0 2 2 3
4 - Alonzo Green - G 5 1-3 1-1 0-0 0 1 1 1 0 0 0 0 3
15 - Nayquan Wilson - G 3 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Isaiah Reeves - G 17 2-4 2-3 1-2 0 1 1 1 0 0 1 0 7
11 - Ryan Gibson - F 14 0-0 0-0 0-0 1 1 2 2 0 0 1 3 0
13 - Chase Bell - G 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Zach Durkee - G 16 3-5 0-0 4-8 0 0 0 1 0 0 0 2 10
24 - Ben Johnson - G 18 3-7 2-4 2-4 0 1 1 2 0 0 1 0 10
33 - Joe Isenhour - F 6 0-1 0-1 0-0 0 2 2 0 0 0 0 3 0
TOTALS  
    0% 0% 0%