FDU-Florham at Eastern January 13, 2016

84

79
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| FDU-Florham | 38 | 35 | 11 | 84 |
| Eastern | 28 | 45 | 6 | 79 |
Box Score
FDU-Florham
Eastern
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 01 - Ali,Donte | 40 | 5-12 | 0-0 | 2-3 | 4 | 7 | 11 | 3 | 1 | 2 | 3 | 4 | 12 |
| 02 - Hughes,Jayson | 30 | 3-4 | 0-0 | 6-6 | 0 | 4 | 4 | 6 | 1 | 0 | 7 | 5 | 12 |
| 03 - Herdman,Steve | 36 | 4-10 | 3-4 | 9-11 | 0 | 6 | 6 | 0 | 1 | 0 | 6 | 4 | 20 |
| 05 - Leohner,Derek | 36 | 8-15 | 3-6 | 2-6 | 1 | 2 | 3 | 2 | 3 | 2 | 1 | 3 | 21 |
| 34 - Lassiter,Veon | 39 | 7-15 | 0-3 | 3-6 | 3 | 10 | 13 | 0 | 0 | 1 | 2 | 4 | 17 |
| RESERVES | |||||||||||||
| 10 - Barber,Michael | 3 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 - Slack,Charlie | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Mitchell,Anthony | 12 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 25 - Moran,James | 24 | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 2 | 2 | 2 | 2 |
| TM - TEAM | 3 | 3 | 6 | 1 | 0 | ||||||||
| TOTALS | 28-65 | 6-15 | 22-32 | 12 | 36 | 48 | 13 | 7 | 8 | 23 | 24 | 84 | |
| 43.1% | 40.0% | 68.8% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 00 - Anthony Concepcion | 19 | 0-3 | 0-3 | 0-0 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 4 | 0 |
| 01 - Shaquan Turk | 39 | 11-14 | 1-4 | 12-12 | 0 | 11 | 11 | 1 | 3 | 3 | 6 | 4 | 35 |
| 22 - Abraham Kurnick | 33 | 3-9 | 0-0 | 3-5 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 4 | 9 |
| 23 - Malcolm Garrison | 33 | 3-14 | 1-10 | 5-6 | 1 | 2 | 3 | 1 | 3 | 0 | 3 | 3 | 12 |
| RESERVES | |||||||||||||
| 02 - Austin Carroll | 30 | 1-8 | 0-0 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 4 |
| 03 - Austin James | 29 | 3-15 | 2-8 | 0-0 | 2 | 2 | 4 | 0 | 2 | 1 | 1 | 2 | 8 |
| 05 - Tarek Hamzeh | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 31 - Victor Peña | 23 | 2-6 | 0-0 | 3-5 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 4 | 7 |
| 32 - Marquise Peel | 14 | 0-0 | 0-0 | 4-4 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 4 | 4 |
| 44 - Jordan Johnson | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM - TEAM | 5 | 1 | 6 | 0 | 0 | ||||||||
| TOTALS | 23-70 | 4-25 | 29-34 | 12 | 31 | 43 | 8 | 11 | 8 | 17 | 30 | 79 | |
| 32.9% | 16.0% | 85.3% | |||||||||||
| Date/Time: | January 13, 2016 - 8:00 PM |
|---|---|
| Location: | St. Davids, PA |
| Technical fouls: | FDU-Florham-1 ( Herdman,Steve) ; Eastern-1 ( Austin James) . |
| Officials: | T. Meeks, J. Gleich, J. Terrell |
| Attendance: | 243 |
Play By Play
| 19:41 |
Turnover by ALI,DONTE
|
||
| 9:220 |
missed layup
|
||
| back to top | |||
| back to top |
| back to top |
Team Stats
| Stat | FDU-Florham | Eastern |
|---|---|---|
| Field Goal | 28-65 | 23-70 |
| Field Goal % | 43.1% | 32.9% |
| 3 Point | 6-15 | 4-25 |
| 3 Point % | 40.0% | 16.0% |
| Free Throw | 22-32 | 29-34 |
| Free Throw % | 68.8% | 85.3% |
| Rebounds | 48 | 43 |
| Assists | 13 | 8 |
| Turnovers | 23 | 17 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Points in the Paint | 0 | 0 |
| Fastbreak Points | 0 | 0 |
| Bench Points | 2 | 23 |
| Largest Lead | 0 | 0 |
| Time of Largest Lead | - | - |
| Trends | Ties: 0; Lead Changes: 0 | |
Field Goals %
FDU-Florham
Eastern
3 Point %
FDU-Florham
Eastern
Rebounds
FDU-Florham
Eastern
Turnovers
FDU-Florham
Eastern
Period1 Box Score
FDU-Florham
Eastern
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 01 - Ali,Donte | 18 | 0-2 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 1 | 2 | 1 | 0 |
| 02 - Hughes,Jayson | 15 | 3-3 | 0-0 | 4-4 | 0 | 3 | 3 | 4 | 1 | 0 | 3 | 1 | 10 |
| 03 - Herdman,Steve | 12 | 4-6 | 3-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 11 |
| 05 - Leohner,Derek | 14 | 2-4 | 1-1 | 0-1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 5 |
| 34 - Lassiter,Veon | 18 | 4-9 | 0-2 | 2-2 | 2 | 5 | 7 | 0 | 0 | 1 | 1 | 1 | 10 |
| RESERVES | |||||||||||||
| 10 - Barber,Michael | 3 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 - Slack,Charlie | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Mitchell,Anthony | 9 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 - Moran,James | 6 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 2 |
| TM - TEAM | 3 | 1 | 4 | 1 | 0 | ||||||||
| TOTALS | 14-33 | 4-8 | 6-7 | 5 | 17 | 22 | 6 | 4 | 5 | 10 | 7 | 38 | |
| 42.4% | 50.0% | 85.7% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 00 - Anthony Concepcion | 10 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| 01 - Shaquan Turk | 15 | 6-7 | 1-2 | 2-2 | 0 | 4 | 4 | 0 | 3 | 2 | 2 | 1 | 15 |
| 22 - Abraham Kurnick | 15 | 0-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 - Malcolm Garrison | 15 | 1-5 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 3 |
| RESERVES | |||||||||||||
| 02 - Austin Carroll | 10 | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 03 - Austin James | 13 | 0-5 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 05 - Tarek Hamzeh | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 31 - Victor Peña | 14 | 2-6 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 6 |
| 32 - Marquise Peel | 3 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 44 - Jordan Johnson | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM - TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS | 9-33 | 2-12 | 8-8 | 3 | 12 | 15 | 3 | 4 | 5 | 8 | 10 | 28 | |
| 27.3% | 16.7% | 100.0% | |||||||||||
Period2 Box Score
FDU-Florham
Eastern
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 01 - Ali,Donte | 17 | 5-10 | 0-0 | 2-3 | 2 | 4 | 6 | 2 | 0 | 1 | 1 | 3 | 12 |
| 02 - Hughes,Jayson | 15 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 4 | 2 |
| 03 - Herdman,Steve | 19 | 0-3 | 0-1 | 3-5 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 3 | 3 |
| 05 - Leohner,Derek | 17 | 5-7 | 2-3 | 1-1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 13 |
| 34 - Lassiter,Veon | 16 | 2-5 | 0-1 | 1-4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 5 |
| RESERVES | |||||||||||||
| 10 - Barber,Michael | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Slack,Charlie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Mitchell,Anthony | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 - Moran,James | 13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| TM - TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS | 12-26 | 2-5 | 9-15 | 4 | 11 | 15 | 6 | 3 | 2 | 12 | 16 | 35 | |
| 46.2% | 40.0% | 60.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 00 - Anthony Concepcion | 7 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 01 - Shaquan Turk | 19 | 3-4 | 0-1 | 8-8 | 0 | 5 | 5 | 1 | 0 | 1 | 3 | 3 | 14 |
| 22 - Abraham Kurnick | 13 | 3-4 | 0-0 | 3-5 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 9 |
| 23 - Malcolm Garrison | 13 | 2-8 | 0-5 | 5-6 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 3 | 9 |
| RESERVES | |||||||||||||
| 02 - Austin Carroll | 15 | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| 03 - Austin James | 14 | 3-7 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 8 |
| 05 - Tarek Hamzeh | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 - Victor Peña | 8 | 0-0 | 0-0 | 1-3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 1 |
| 32 - Marquise Peel | 11 | 0-0 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 2 |
| 44 - Jordan Johnson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS | 12-29 | 2-10 | 19-24 | 4 | 13 | 17 | 4 | 7 | 3 | 8 | 16 | 45 | |
| 41.4% | 20.0% | 79.2% | |||||||||||
Period3 Box Score
FDU-Florham
Eastern
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 01 - Ali,Donte | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 - Hughes,Jayson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 - Herdman,Steve | 5 | 0-1 | 0-0 | 6-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 05 - Leohner,Derek | 5 | 1-4 | 0-2 | 1-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 34 - Lassiter,Veon | 5 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| RESERVES | |||||||||||||
| 10 - Barber,Michael | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Slack,Charlie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Mitchell,Anthony | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - Moran,James | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 2-6 | 0-2 | 7-10 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 11 | |
| 33.3% | 0% | 70.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 00 - Anthony Concepcion | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 01 - Shaquan Turk | 5 | 2-3 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| 22 - Abraham Kurnick | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 - Malcolm Garrison | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 02 - Austin Carroll | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03 - Austin James | 2 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 - Tarek Hamzeh | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 - Victor Peña | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Marquise Peel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 - Jordan Johnson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS | 2-8 | 0-3 | 2-2 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 4 | 6 | |
| 25.0% | 0% | 100.0% | |||||||||||