Manhattanville at Eastern February 13, 2016

74

101
| Final | 1 | 2 | T |
|---|---|---|---|
| Manhattanville | 26 | 48 | 74 |
| Eastern | 43 | 58 | 101 |
Box Score
Manhattanville
Eastern
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - Anthony Maestre | 17 | 1-6 | 0-3 | 2-2 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 1 | 4 |
| 11 - Alex Tuci | 16 | 2-6 | 1-2 | 0-1 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 5 |
| 15 - Willie Britton | 24 | 2-6 | 0-0 | 4-6 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 8 |
| 23 - Charles Nardone | 22 | 4-9 | 0-1 | 5-6 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 13 |
| 33 - Andrew Winter | 21 | 1-5 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
| RESERVES | |||||||||||||
| 01 - Chris Ayson | 19 | 2-7 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| 02 - Dom Arena | 15 | 2-5 | 1-2 | 1-3 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 6 |
| 05 - Victor Troya | 7 | 4-5 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 11 |
| 21 - Timmy Quinlan | 15 | 2-2 | 2-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
| 22 - Mike Ryan | 8 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 24 - Javin Barton | 16 | 4-6 | 0-1 | 2-3 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 10 |
| 32 - Brian Haggerty | 14 | 1-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 34 - Kes Adjekughele | 6 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS | 25-63 | 5-17 | 19-27 | 3 | 23 | 26 | 10 | 9 | 3 | 12 | 10 | 74 | |
| 39.7% | 29.4% | 70.4% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 01 - Shaquan Turk | 23 | 5-9 | 0-2 | 4-4 | 0 | 8 | 8 | 2 | 2 | 1 | 1 | 1 | 14 |
| 02 - Austin Carroll | 16 | 1-3 | 0-0 | 2-2 | 0 | 3 | 3 | 6 | 1 | 0 | 3 | 3 | 4 |
| 10 - Joshua Sanchez | 21 | 1-4 | 1-4 | 2-2 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 1 | 5 |
| 23 - Malcolm Garrison | 24 | 5-10 | 4-8 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 1 | 14 |
| RESERVES | |||||||||||||
| 00 - Anthony Concepcion | 16 | 3-4 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 7 |
| 03 - Austin James | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 - Darius Washington | 17 | 5-10 | 4-7 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 14 |
| 20 - Jonathan Tolber | 11 | 1-4 | 0-0 | 1-2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 3 |
| 22 - Abraham Kurnick | 12 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
| 24 - Austin Duncan | 16 | 4-5 | 2-2 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 2 | 10 |
| 25 - Brennan Kastens | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 31 - Victor Peña | 18 | 7-8 | 0-0 | 2-2 | 4 | 6 | 10 | 0 | 0 | 0 | 1 | 1 | 16 |
| 32 - Marquise Peel | 8 | 2-3 | 0-0 | 0-2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 4 |
| 44 - Jordan Johnson | 11 | 3-6 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 6 |
| TM - TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS | 39-71 | 12-25 | 11-14 | 10 | 39 | 49 | 23 | 8 | 2 | 15 | 19 | 101 | |
| 54.9% | 48.0% | 78.6% | |||||||||||
| Date/Time: | February 13, 2016 - 3:00 PM |
|---|---|
| Location: | St. Davids, PA |
| Technical fouls: | Manhattanville-1 ( Anthony Maestre) ; Eastern-None . |
| Officials: | M. Siegel, F. Thiel, N. Anderson |
| Attendance: | 219 |
Play By Play
| 19:30 |
NARDONE,CHARLES missed 3-pt. jump shot
|
||
| 19:30 |
TURK,SHAQUAN defensive rebound
|
||
| 19:11 |
CARROLL,AUSTIN missed layup
|
||
| 9:110 |
offensive rebound
|
||
| back to top | |||
| back to top |
Team Stats
| Stat | Manhattanville | Eastern |
|---|---|---|
| Field Goal | 25-63 | 39-71 |
| Field Goal % | 39.7% | 54.9% |
| 3 Point | 5-17 | 12-25 |
| 3 Point % | 29.4% | 48.0% |
| Free Throw | 19-27 | 11-14 |
| Free Throw % | 70.4% | 78.6% |
| Rebounds | 26 | 49 |
| Assists | 10 | 23 |
| Turnovers | 12 | 15 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Points in the Paint | 0 | 0 |
| Fastbreak Points | 0 | 0 |
| Bench Points | 42 | 64 |
| Largest Lead | 0 | 0 |
| Time of Largest Lead | - | - |
| Trends | Ties: 0; Lead Changes: 0 | |
Field Goals %
Manhattanville
Eastern
3 Point %
Manhattanville
Eastern
Rebounds
Manhattanville
Eastern
Turnovers
Manhattanville
Eastern
Period1 Box Score
Manhattanville
Eastern
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - Anthony Maestre | 15 | 1-6 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 2 |
| 11 - Alex Tuci | 11 | 2-4 | 1-2 | 0-1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 5 |
| 15 - Willie Britton | 15 | 1-4 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| 23 - Charles Nardone | 14 | 3-6 | 0-1 | 4-4 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 10 |
| 33 - Andrew Winter | 14 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| RESERVES | |||||||||||||
| 01 - Chris Ayson | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 - Dom Arena | 8 | 0-1 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 1 |
| 05 - Victor Troya | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Timmy Quinlan | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Mike Ryan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Javin Barton | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Brian Haggerty | 9 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 34 - Kes Adjekughele | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS | 9-30 | 1-8 | 7-9 | 1 | 11 | 12 | 5 | 4 | 2 | 7 | 5 | 26 | |
| 30.0% | 12.5% | 77.8% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 01 - Shaquan Turk | 16 | 5-8 | 0-1 | 2-2 | 0 | 7 | 7 | 0 | 2 | 0 | 1 | 1 | 12 |
| 02 - Austin Carroll | 12 | 0-2 | 0-0 | 2-2 | 0 | 3 | 3 | 5 | 1 | 0 | 2 | 2 | 2 |
| 10 - Joshua Sanchez | 14 | 0-3 | 0-3 | 2-2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| 23 - Malcolm Garrison | 15 | 2-5 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 6 |
| RESERVES | |||||||||||||
| 00 - Anthony Concepcion | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 03 - Austin James | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 - Darius Washington | 5 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 20 - Jonathan Tolber | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Abraham Kurnick | 6 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 24 - Austin Duncan | 6 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| 25 - Brennan Kastens | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 - Victor Peña | 11 | 5-6 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 12 |
| 32 - Marquise Peel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 - Jordan Johnson | 3 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM - TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS | 16-33 | 3-10 | 8-8 | 4 | 20 | 24 | 8 | 4 | 1 | 8 | 8 | 43 | |
| 48.5% | 30.0% | 100.0% | |||||||||||
Period2 Box Score
Manhattanville
Eastern
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - Anthony Maestre | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 11 - Alex Tuci | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 - Willie Britton | 9 | 1-2 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| 23 - Charles Nardone | 8 | 1-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 33 - Andrew Winter | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RESERVES | |||||||||||||
| 01 - Chris Ayson | 13 | 2-6 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| 02 - Dom Arena | 7 | 2-4 | 1-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 05 - Victor Troya | 7 | 4-5 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 11 |
| 21 - Timmy Quinlan | 10 | 2-2 | 2-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
| 22 - Mike Ryan | 8 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 24 - Javin Barton | 13 | 4-5 | 0-1 | 2-3 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 10 |
| 32 - Brian Haggerty | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 - Kes Adjekughele | 6 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 16-33 | 4-9 | 12-18 | 2 | 11 | 13 | 5 | 5 | 1 | 5 | 5 | 48 | |
| 48.5% | 44.4% | 66.7% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 01 - Shaquan Turk | 7 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| 02 - Austin Carroll | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| 10 - Joshua Sanchez | 7 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| 23 - Malcolm Garrison | 9 | 3-5 | 2-4 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 8 |
| RESERVES | |||||||||||||
| 00 - Anthony Concepcion | 8 | 3-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| 03 - Austin James | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Darius Washington | 12 | 5-8 | 4-6 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 14 |
| 20 - Jonathan Tolber | 11 | 1-4 | 0-0 | 1-2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 3 |
| 22 - Abraham Kurnick | 6 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 - Austin Duncan | 10 | 3-4 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 7 |
| 25 - Brennan Kastens | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 31 - Victor Peña | 7 | 2-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 4 |
| 32 - Marquise Peel | 8 | 2-3 | 0-0 | 0-2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 4 |
| 44 - Jordan Johnson | 8 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 4 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 23-38 | 9-15 | 3-6 | 6 | 18 | 24 | 15 | 4 | 1 | 7 | 11 | 58 | |
| 60.5% | 60.0% | 50.0% | |||||||||||