SUNY-Canton at SUNY Delhi February 21, 2016

98
75
| Final | 1 | 2 | T |
|---|---|---|---|
| SUNY-Canton | 61 | 37 | 98 |
| SUNY Delhi | 40 | 35 | 75 |
Box Score
SUNY-Canton
SUNY Delhi
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 01 - Sam Annorh | 21 | 6-11 | 0-1 | 6-12 | 1 | 1 | 2 | 6 | 2 | 0 | 6 | 3 | 18 |
| 03 - Vonallen Pickett | 22 | 9-15 | 2-3 | 4-5 | 4 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 24 |
| 24 - Romario Fletcher | 23 | 9-12 | 0-1 | 3-9 | 3 | 4 | 7 | 0 | 2 | 1 | 1 | 2 | 21 |
| 33 - Matt Spencer | 21 | 2-4 | 0-0 | 0-0 | 2 | 4 | 6 | 3 | 0 | 3 | 0 | 4 | 4 |
| 34 - Walt Jeter | 17 | 1-3 | 0-2 | 1-1 | 2 | 4 | 6 | 2 | 0 | 1 | 1 | 3 | 3 |
| RESERVES | |||||||||||||
| 02 - Kam Peterkin | 23 | 2-6 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 3 | 4 |
| 05 - Kevin Baksh | 10 | 2-6 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 6 |
| 10 - Adrian Williams | 8 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| 22 - Khalil Bratton | 17 | 3-5 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 6 |
| 23 - Rashad Richardson | 13 | 3-4 | 0-0 | 1-4 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 1 | 7 |
| 30 - Kazre Cummings | 15 | 1-3 | 0-0 | 0-3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 2 |
| 44 - Laquan Robinson | 10 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| TOTALS | 39-72 | 3-12 | 17-36 | 15 | 29 | 44 | 20 | 15 | 7 | 12 | 19 | 98 | |
| 54.2% | 25.0% | 47.2% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 03 - Cesar Castro | 28 | 3-4 | 0-0 | 3-4 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 5 | 9 |
| 05 - Chiamaka Browne | 18 | 6-16 | 0-4 | 6-9 | 2 | 9 | 11 | 1 | 0 | 0 | 5 | 1 | 18 |
| 11 - Zach Hall | 26 | 4-11 | 1-5 | 1-4 | 0 | 3 | 3 | 4 | 0 | 0 | 4 | 5 | 10 |
| 21 - Stephen Harten | 23 | 3-6 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 4 | 7 |
| 24 - Trevor Smith | 15 | 6-8 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 13 |
| RESERVES | |||||||||||||
| 02 - Lateek Anderson | 25 | 6-13 | 0-2 | 0-2 | 0 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 12 |
| 10 - Peter Fortes | 25 | 2-6 | 2-3 | 0-0 | 0 | 3 | 3 | 2 | 3 | 1 | 2 | 4 | 6 |
| 14 - Ramzy Badawy | 20 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 - Justin Mickens | 20 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 30-65 | 4-16 | 11-21 | 5 | 26 | 31 | 13 | 6 | 4 | 19 | 27 | 75 | |
| 46.2% | 25.0% | 52.4% | |||||||||||
| Date/Time: | February 21, 2016 - 4:00 PM |
|---|---|
| Location: | Delhi, NY |
| Technical fouls: | SUNY-Canton-None ; SUNY Delhi-None . |
| Attendance: | 127 |
Team Stats
| Stat | SUNY-Canton | SUNY Delhi |
|---|---|---|
| Field Goal | 39-72 | 30-65 |
| Field Goal % | 54.2% | 46.2% |
| 3 Point | 3-12 | 4-16 |
| 3 Point % | 25.0% | 25.0% |
| Free Throw | 17-36 | 11-21 |
| Free Throw % | 47.2% | 52.4% |
| Rebounds | 44 | 31 |
| Assists | 20 | 13 |
| Turnovers | 12 | 19 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
SUNY-Canton
SUNY Delhi
3 Point %
SUNY-Canton
SUNY Delhi
Rebounds
SUNY-Canton
SUNY Delhi
Turnovers
SUNY-Canton
SUNY Delhi
Period1 Box Score
SUNY-Canton
SUNY Delhi
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 01 - Sam Annorh | 11 | 5-9 | 0-0 | 3-6 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 2 | 13 |
| 03 - Vonallen Pickett | 12 | 6-9 | 2-3 | 0-0 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 14 |
| 24 - Romario Fletcher | 12 | 6-8 | 0-1 | 1-5 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 1 | 13 |
| 33 - Matt Spencer | 7 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
| 34 - Walt Jeter | 8 | 1-2 | 0-1 | 1-1 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| RESERVES | |||||||||||||
| 02 - Kam Peterkin | 12 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 05 - Kevin Baksh | 6 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| 10 - Adrian Williams | 6 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| 22 - Khalil Bratton | 12 | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 6 |
| 23 - Rashad Richardson | 6 | 2-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 5 |
| 30 - Kazre Cummings | 8 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 2 |
| 44 - Laquan Robinson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 26-45 | 3-8 | 6-14 | 13 | 10 | 23 | 13 | 10 | 2 | 7 | 11 | 61 | |
| 57.8% | 37.5% | 42.9% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 03 - Cesar Castro | 18 | 3-4 | 0-0 | 3-4 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 5 | 9 |
| 05 - Chiamaka Browne | 18 | 6-16 | 0-4 | 6-9 | 2 | 9 | 11 | 1 | 0 | 0 | 5 | 1 | 18 |
| 11 - Zach Hall | 16 | 4-11 | 1-5 | 1-4 | 0 | 3 | 3 | 4 | 0 | 0 | 4 | 5 | 10 |
| 21 - Stephen Harten | 8 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 - Trevor Smith | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 02 - Lateek Anderson | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Peter Fortes | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - Ramzy Badawy | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 - Justin Mickens | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14-33 | 1-9 | 10-17 | 3 | 14 | 17 | 7 | 0 | 1 | 11 | 11 | 39 | |
| 42.4% | 11.1% | 58.8% | |||||||||||
Period2 Box Score
SUNY-Canton
SUNY Delhi
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 01 - Sam Annorh | 10 | 1-2 | 0-1 | 3-6 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 5 |
| 03 - Vonallen Pickett | 10 | 3-6 | 0-0 | 4-5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 10 |
| 24 - Romario Fletcher | 11 | 3-4 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 8 |
| 33 - Matt Spencer | 14 | 2-3 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 2 | 0 | 2 | 4 |
| 34 - Walt Jeter | 9 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 0 |
| RESERVES | |||||||||||||
| 02 - Kam Peterkin | 11 | 2-5 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 4 |
| 05 - Kevin Baksh | 4 | 1-2 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 - Adrian Williams | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Khalil Bratton | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Rashad Richardson | 7 | 1-2 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 - Kazre Cummings | 7 | 0-1 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 - Laquan Robinson | 10 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| TOTALS | 13-27 | 0-4 | 11-22 | 2 | 19 | 21 | 7 | 5 | 5 | 5 | 8 | 37 | |
| 48.1% | 0% | 50.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 03 - Cesar Castro | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Chiamaka Browne | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Zach Hall | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Stephen Harten | 15 | 2-4 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 4 | 5 |
| 24 - Trevor Smith | 15 | 6-8 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 13 |
| RESERVES | |||||||||||||
| 02 - Lateek Anderson | 15 | 6-13 | 0-2 | 0-2 | 0 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 12 |
| 10 - Peter Fortes | 15 | 2-6 | 2-3 | 0-0 | 0 | 3 | 3 | 2 | 3 | 1 | 2 | 4 | 6 |
| 14 - Ramzy Badawy | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 - Justin Mickens | 10 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 16-32 | 3-7 | 1-4 | 2 | 12 | 14 | 6 | 6 | 3 | 8 | 16 | 36 | |
| 50.0% | 42.9% | 25.0% | |||||||||||