Nichols at Emerson November 11, 2021

90

80
| Final | 1 | 2 | T |
|---|---|---|---|
| Nichols | 38 | 52 | 90 |
| Emerson | 32 | 48 | 80 |
Box Score
Nichols
Emerson
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 05 - Jakigh Dottin | 33 | 10-13 | 1-1 | 8-11 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 1 | 29 |
| 10 - Matthew Alectus | 26 | 0-5 | 0-2 | 2-2 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 2 |
| 21 - Jaekwon Spencer | 33 | 7-11 | 0-2 | 1-3 | 2 | 13 | 15 | 3 | 0 | 2 | 3 | 1 | 15 |
| 22 - Jason O'Regan | 30 | 1-7 | 1-4 | 5-5 | 0 | 8 | 8 | 2 | 2 | 4 | 0 | 2 | 8 |
| 34 - Matt Morrow | 27 | 6-10 | 0-2 | 5-7 | 1 | 4 | 5 | 3 | 1 | 1 | 1 | 4 | 17 |
| RESERVES | |||||||||||||
| 01 - Bryson Andrews | 22 | 5-8 | 2-2 | 3-4 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 2 | 15 |
| 11 - Jack Cowan | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Tyren Clark | 9 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 30 - Tahmeen Dupree | 11 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| TOTALS | 31-60 | 4-14 | 24-32 | 7 | 35 | 42 | 13 | 4 | 7 | 13 | 12 | 90 | |
| 51.7% | 28.6% | 75.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Nate Martin | 15 | 4-9 | 1-3 | 0-1 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 2 | 9 |
| 2 - Trevor McLean | 9 | 1-6 | 0-4 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 10 - Zach Waterhouse | 36 | 10-23 | 3-8 | 1-3 | 2 | 5 | 7 | 1 | 4 | 0 | 3 | 2 | 24 |
| 20 - Ben Allen | 31 | 1-4 | 0-0 | 0-1 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| 23 - Jarred Houston | 23 | 7-10 | 0-0 | 0-2 | 5 | 7 | 12 | 3 | 0 | 4 | 1 | 3 | 14 |
| RESERVES | |||||||||||||
| 0 - Chad DiCenzo | 25 | 5-9 | 1-2 | 1-2 | 1 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 12 |
| 4 - Declan Bretz | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 5 - Trevor Arico | 17 | 2-7 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| 12 - Max Davis | 17 | 2-6 | 1-2 | 2-3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 5 | 7 |
| 14 - James Gascoigne | 8 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 21 - Lucas Brenner | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Vince Conn | 7 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 33 - Stephen Fabrizio | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 35-80 | 6-23 | 4-13 | 12 | 26 | 38 | 13 | 10 | 4 | 6 | 21 | 80 | |
| 43.8% | 26.1% | 30.8% | |||||||||||
| Date/Time: | November 11, 2021 - 6:30 p.m. |
|---|---|
| Location: | Boston, Mass. |
| Technical fouls: | Nichols-None ; Emerson-None . |
Team Stats
| Stat | Nichols | Emerson |
|---|---|---|
| Field Goal | 31-60 | 35-80 |
| Field Goal % | 51.7% | 43.8% |
| 3 Point | 4-14 | 6-23 |
| 3 Point % | 28.6% | 26.1% |
| Free Throw | 24-32 | 4-13 |
| Free Throw % | 75.0% | 30.8% |
| Rebounds | 42 | 38 |
| Assists | 13 | 13 |
| Turnovers | 13 | 6 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Nichols
Emerson
3 Point %
Nichols
Emerson
Rebounds
Nichols
Emerson
Turnovers
Nichols
Emerson
Period1 Box Score
Nichols
Emerson
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 05 - Jakigh Dottin | 18 | 4-6 | 0-0 | 4-5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 12 |
| 10 - Matthew Alectus | 15 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 - Jaekwon Spencer | 18 | 3-5 | 0-1 | 0-1 | 1 | 6 | 7 | 1 | 0 | 1 | 2 | 1 | 6 |
| 22 - Jason O'Regan | 15 | 0-4 | 0-2 | 4-4 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 2 | 4 |
| 34 - Matt Morrow | 13 | 3-5 | 0-1 | 2-3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 8 |
| RESERVES | |||||||||||||
| 01 - Bryson Andrews | 8 | 2-4 | 1-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 |
| 11 - Jack Cowan | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Tyren Clark | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 - Tahmeen Dupree | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | 13-28 | 1-6 | 11-15 | 2 | 16 | 18 | 5 | 1 | 3 | 5 | 12 | 38 | |
| 46.4% | 16.7% | 73.3% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Nate Martin | 11 | 3-5 | 1-2 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 7 |
| 2 - Trevor McLean | 6 | 0-4 | 0-3 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 - Zach Waterhouse | 17 | 4-11 | 1-6 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 9 |
| 20 - Ben Allen | 13 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 23 - Jarred Houston | 10 | 3-3 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 3 | 6 |
| RESERVES | |||||||||||||
| 0 - Chad DiCenzo | 9 | 2-4 | 1-1 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 6 |
| 4 - Declan Bretz | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 5 - Trevor Arico | 7 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 - Max Davis | 5 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 14 - James Gascoigne | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 - Lucas Brenner | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Vince Conn | 6 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 33 - Stephen Fabrizio | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14-33 | 3-13 | 1-6 | 2 | 15 | 17 | 6 | 4 | 0 | 4 | 21 | 32 | |
| 42.4% | 23.1% | 16.7% | |||||||||||
Period2 Box Score
Nichols
Emerson
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 05 - Jakigh Dottin | 15 | 6-7 | 1-1 | 4-6 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 17 |
| 10 - Matthew Alectus | 11 | 0-3 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| 21 - Jaekwon Spencer | 15 | 4-6 | 0-1 | 1-2 | 1 | 7 | 8 | 2 | 0 | 1 | 1 | 0 | 9 |
| 22 - Jason O'Regan | 15 | 1-3 | 1-2 | 1-1 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 4 |
| 34 - Matt Morrow | 14 | 3-5 | 0-1 | 3-4 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 9 |
| RESERVES | |||||||||||||
| 01 - Bryson Andrews | 14 | 3-4 | 1-1 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 9 |
| 11 - Jack Cowan | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Tyren Clark | 3 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 - Tahmeen Dupree | 8 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | 18-32 | 3-8 | 13-17 | 5 | 19 | 24 | 8 | 3 | 4 | 8 | 0 | 52 | |
| 56.3% | 37.5% | 76.5% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Nate Martin | 4 | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 |
| 2 - Trevor McLean | 3 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 10 - Zach Waterhouse | 19 | 6-12 | 2-2 | 1-3 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 0 | 15 |
| 20 - Ben Allen | 18 | 0-3 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Jarred Houston | 13 | 4-7 | 0-0 | 0-2 | 3 | 2 | 5 | 2 | 0 | 4 | 0 | 0 | 8 |
| RESERVES | |||||||||||||
| 0 - Chad DiCenzo | 16 | 3-5 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 6 |
| 4 - Declan Bretz | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 - Trevor Arico | 10 | 2-6 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 - Max Davis | 12 | 2-6 | 1-2 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
| 14 - James Gascoigne | 3 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 - Lucas Brenner | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Vince Conn | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Stephen Fabrizio | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21-47 | 3-10 | 3-7 | 10 | 11 | 21 | 7 | 6 | 4 | 2 | 0 | 48 | |
| 44.7% | 30.0% | 42.9% | |||||||||||