UW-River Falls at Viterbo December 7, 2022

(3-4, 0-2)
70
(6-3, 1-0)
85
Final 1 2 T
UW-River Falls 32 38 70
Viterbo 40 45 85

Box Score

UW-River Falls
Viterbo

UW-River Falls

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Mason Anderson 30 3-10 2-7 3-4 0 3 3 1 0 0 0 5 11
12 - Dylan Parker 24 4-5 1-2 3-5 1 1 2 4 1 0 0 4 12
10 - Marshall Holland 10 1-8 1-7 0-0 0 1 1 0 0 0 0 2 3
20 - Rodrick Payne 27 3-4 0-1 5-9 1 6 7 2 0 0 0 1 11
2 - Logan Jedwabny 35 6-12 6-11 2-3 0 5 5 0 2 0 0 0 20
RESERVES  
0 - Mateo Renta 14 0-0 0-0 0-0 0 0 0 1 1 0 1 3 0
35 - Garret Honstrom 16 3-4 0-0 3-4 2 0 2 0 0 0 0 2 9
4 - Tyler Curvey 7 0-2 0-0 0-0 0 1 1 0 0 0 0 2 0
15 - Will Van scoy 23 0-4 0-1 0-0 0 1 1 1 1 0 0 0 0
11 - T. Anthony-Larmouth 1 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
1 - Jacob Butler 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jack Leifker 11 1-2 0-0 0-0 0 3 3 0 0 2 0 0 2
TM - TEAM 1 3 4 0 0
TOTALS   21-51 10-29 18-27 5 24 29 9 5 2 1 19 70
    41.2% 34.5% 66.7%  

Viterbo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
44 - Jack Monis 23 3-7 0-0 1-4 0 2 2 3 1 0 0 3 7
35 - Robert Cunitz 33 6-11 5-7 8-8 0 5 5 1 2 0 1 2 25
24 - Ben Olson 35 7-11 0-0 12-13 1 4 5 1 2 0 0 2 26
15 - Dakota Mannel 26 0-3 0-2 0-0 0 2 2 5 1 0 0 2 0
13 - Alex King 17 4-5 4-5 1-2 0 1 1 2 1 0 0 2 13
RESERVES  
40 - Keegan Severn 12 1-3 0-0 0-0 0 2 2 0 0 0 0 3 2
25 - Colin Adams 20 2-5 0-1 1-2 0 5 5 0 2 1 0 3 5
5 - Luke Spink 13 2-2 1-1 0-0 3 3 6 0 0 0 0 2 5
33 - Quinn Ewald 5 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
30 - Cole Crubel 12 1-3 0-2 0-0 0 0 0 1 0 0 0 0 2
2 - Garret Locy 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 4 5 0 0
TOTALS   26-51 10-18 23-29 5 30 35 13 9 1 1 20 85
    51.0% 55.6% 79.3%  

Game Information

Date/Time: December 7, 2022 - 7:00 PM
Location: R.W.Beggs, Sr. Gymnasium
Technical fouls: UW-River Falls-None ; Viterbo-None .
Officials: ,,
Attendance: 65

Team Stats

Team Statistics

Stat UW-River Falls Viterbo
Field Goal 21-51 26-51
Field Goal % 41.2% 51.0%
3 Point 10-29 10-18
3 Point % 34.5% 55.6%
Free Throw 18-27 23-29
Free Throw % 66.7% 79.3%
Rebounds 29 35
Assists 9 13
Turnovers 1 1
Points off Turnovers 0 0
2nd Chance Points 0 0
Bench Points 0 0
Field Goals %
UW-River Falls
41.2%
51.0%
Viterbo
3 Point %
UW-River Falls
34.5%
55.6%
Viterbo
Rebounds
UW-River Falls
29
35
Viterbo

Period1 Box Score

UW-River Falls
Viterbo

UW-River Falls

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Mason Anderson 30 3-10 2-7 3-4 0 3 3 1 0 0 0 5 11
12 - Dylan Parker 24 4-5 1-2 3-5 1 1 2 4 1 0 0 4 12
10 - Marshall Holland 10 1-8 1-7 0-0 0 1 1 0 0 0 0 2 3
20 - Rodrick Payne 27 3-4 0-1 5-9 1 6 7 2 0 0 0 1 11
2 - Logan Jedwabny 35 6-12 6-11 2-3 0 5 5 0 2 0 0 0 20
RESERVES  
0 - Mateo Renta 14 0-0 0-0 0-0 0 0 0 1 1 0 1 3 0
35 - Garret Honstrom 16 3-4 0-0 3-4 2 0 2 0 0 0 0 2 9
4 - Tyler Curvey 7 0-2 0-0 0-0 0 1 1 0 0 0 0 2 0
15 - Will Van scoy 23 0-4 0-1 0-0 0 1 1 1 1 0 0 0 0
11 - T. Anthony-Larmouth 1 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
1 - Jacob Butler 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jack Leifker 11 1-2 0-0 0-0 0 3 3 0 0 2 0 0 2
TM - TEAM 1 3 4 0 0
TOTALS   21-51 10-29 18-27 5 24 29 9 5 2 1 19 70
    41.2% 34.5% 66.7%  

Viterbo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
44 - Jack Monis 23 3-7 0-0 1-4 0 2 2 3 1 0 0 3 7
35 - Robert Cunitz 33 6-11 5-7 8-8 0 5 5 1 2 0 1 2 25
24 - Ben Olson 35 7-11 0-0 12-13 1 4 5 1 2 0 0 2 26
15 - Dakota Mannel 26 0-3 0-2 0-0 0 2 2 5 1 0 0 2 0
13 - Alex King 17 4-5 4-5 1-2 0 1 1 2 1 0 0 2 13
RESERVES  
40 - Keegan Severn 12 1-3 0-0 0-0 0 2 2 0 0 0 0 3 2
25 - Colin Adams 20 2-5 0-1 1-2 0 5 5 0 2 1 0 3 5
5 - Luke Spink 13 2-2 1-1 0-0 3 3 6 0 0 0 0 2 5
33 - Quinn Ewald 5 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
30 - Cole Crubel 12 1-3 0-2 0-0 0 0 0 1 0 0 0 0 2
2 - Garret Locy 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 4 5 0 0
TOTALS   26-51 10-18 23-29 5 30 35 13 9 1 1 20 85
    51.0% 55.6% 79.3%  

Period2 Box Score

UW-River Falls
Viterbo

UW-River Falls

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Mason Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Dylan Parker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Marshall Holland 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Rodrick Payne 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Logan Jedwabny 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Mateo Renta 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Garret Honstrom 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Tyler Curvey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Will Van scoy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - T. Anthony-Larmouth 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Jacob Butler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jack Leifker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
    0% 0% 0%  

Viterbo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
44 - Jack Monis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Robert Cunitz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Ben Olson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Dakota Mannel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Alex King 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
40 - Keegan Severn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Colin Adams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Luke Spink 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Quinn Ewald 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Cole Crubel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Garret Locy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
    0% 0% 0%