Plymouth State at Eastern Connecticut November 10, 2025

13

6
| Final | 1 | 2 | T |
|---|---|---|---|
| Plymouth State | 11 | 2 | 13 |
| Eastern Connecticut | 4 | 2 | 6 |
Box Score
Plymouth State
Eastern Connecticut
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 00 - Torran Bosworth | 20 | 4-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| 01 - Yansel Reyes | 20 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 02 - Dez Krakowka | 20 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 03 - Asante' Aurora | 20 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 - Evan Berkeley | 20 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 21 - Bory Bory | 0 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 - Will Mollica | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Jayden Hardwick | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 - Tahko Lara | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 - Cooper Perkins | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 6-8 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 13 | |
| 75.0% | 100.0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 00 - Esco Greene | 20 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| 02 - Dominick Dao | 20 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 03 - Javontae Jones | 20 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 04 - Cedrick Similien | 20 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Jalen Hamblin | 20 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 14 - SaVahn Warren | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 - Eli Evison | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 - Cory O'Hehir | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 - Ray Carter | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Soul Diaby | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 6 | |
| 100.0% | 0% | 0% | |||||||||||
| Date/Time: | November 10, 2025 - 9:00 PM |
|---|---|
| Location: | windham |
| Technical fouls: | Plymouth State-None ; Eastern Connecticut-None . |
| Officials: | ,, |
Play By Play
| 20:00 | 0 - 2 |
GREENE,ESCO made jump shot
|
|
| 20:00 | 0 - 2 |
Assist by DAO,DOMINICK
|
|
| 19:54 |
BOSWORTH,TORRAN made jump shot
|
2 - 2 | |
| 19:40 |
BOSWORTH,TORRAN made jump shot
|
4 - 2 | |
| 19:36 |
BOSWORTH,TORRAN made jump shot
|
6 - 2 | |
| 19:30 | 6 - 4 |
GREENE,ESCO made layup
|
|
| 19:24 |
Steal by KRAKOWKA,DEZ
|
6 - 4 | |
| 19:15 | 6 - 4 |
Turnover by GREENE,ESCO
|
|
| 19:11 |
Turnover by REYES,YANSEL
|
6 - 4 | |
| 19:09 | 6 - 4 |
Steal by JONES,JAVONTAE
|
|
| 19:03 |
Turnover by KRAKOWKA,DEZ
|
6 - 4 | |
| 19:00 | 6 - 4 |
Steal by GREENE,ESCO
|
|
| 18:51 |
Turnover by BOSWORTH,TORRAN
|
6 - 4 | |
| 18:43 |
30SEC TIMEOUT by Plymouth State
|
6 - 4 | |
| 18:38 |
BOSWORTH,TORRAN missed layup
|
6 - 4 | |
| 18:38 | 6 - 4 |
Block by DAO,DOMINICK
|
|
| 18:38 | 6 - 4 |
GREENE,ESCO defensive rebound
|
|
| 18:19 |
BOSWORTH,TORRAN made layup
|
8 - 4 | |
| 18:09 |
REYES,YANSEL made 3-pt. jump shot
|
11 - 4 | |
| back to top | |||
| 19:55 |
Turnover by BOSWORTH,TORRAN
|
11 - 4 | |
| 19:55 | 11 - 4 |
Steal by JONES,JAVONTAE
|
|
| 19:55 |
BORY,BORY missed layup
|
11 - 4 | |
| 19:55 | 11 - 4 |
Block by WARREN,SAVAHN
|
|
| 19:55 |
BORY,BORY offensive rebound
|
11 - 4 | |
| 19:55 |
BORY,BORY made layup
|
13 - 4 | |
| 19:55 | 13 - 6 |
O'HEHIR,CORY made layup
|
|
| 19:55 | 13 - 6 |
Assist by EVISON,ELI
|
|
| 19:55 |
PERKINS,COOPER
enters the game
|
13 - 6 | |
| 19:55 |
LARA,TAHKO
enters the game
|
13 - 6 | |
| 19:55 |
HARDWICK,JAYDEN
enters the game
|
13 - 6 | |
| 19:55 |
MOLLICA,WILL
enters the game
|
13 - 6 | |
| 19:55 |
BORY,BORY
enters the game
|
13 - 6 | |
| 19:55 |
BERKELEY,EVAN
goes to the bench
|
13 - 6 | |
| 19:55 |
AURORA,ASANTE'
goes to the bench
|
13 - 6 | |
| 19:55 |
KRAKOWKA,DEZ
goes to the bench
|
13 - 6 | |
| 19:55 |
REYES,YANSEL
goes to the bench
|
13 - 6 | |
| 19:55 |
BOSWORTH,TORRAN
goes to the bench
|
13 - 6 | |
| 19:55 | 13 - 6 |
DIABY,SOUL
enters the game
|
|
| 19:55 | 13 - 6 |
CARTER,RAY
enters the game
|
|
| 19:55 | 13 - 6 |
O'HEHIR,CORY
enters the game
|
|
| 19:55 | 13 - 6 |
EVISON,ELI
enters the game
|
|
| 19:55 | 13 - 6 |
WARREN,SAVAHN
enters the game
|
|
| 19:55 | 13 - 6 |
HAMBLIN,JALEN
goes to the bench
|
|
| 19:55 | 13 - 6 |
SIMILIEN,CEDRICK
goes to the bench
|
|
| 19:55 | 13 - 6 |
JONES,JAVONTAE
goes to the bench
|
|
| 19:55 | 13 - 6 |
DAO,DOMINICK
goes to the bench
|
|
| 19:55 | 13 - 6 |
GREENE,ESCO
goes to the bench
|
|
| back to top | |||
Team Stats
| Stat | Plymouth State | Eastern Connecticut |
|---|---|---|
| Field Goal | 6-8 | 3-3 |
| Field Goal % | 75.0% | 100.0% |
| 3 Point | 1-1 | 0-0 |
| 3 Point % | 100.0% | 0% |
| Free Throw | 0-0 | 0-0 |
| Free Throw % | 0% | 0% |
| Rebounds | 1 | 1 |
| Assists | 0 | 2 |
| Turnovers | 4 | 1 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 2 | 0 |
| Points in the Paint | 4 | 4 |
| Fastbreak Points | 0 | 0 |
| Bench Points | 2 | 2 |
| Largest Lead | 9 | 2 |
| Time of Largest Lead | 2nd-19:55 | 1st-20:00 |
| Trends | Ties: 1; Lead Changes: 1 | |
Field Goals %
Plymouth State
Eastern Connecticut
Turnovers
Plymouth State
Eastern Connecticut
Period1 Box Score
Plymouth State
Eastern Connecticut
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 00 - Torran Bosworth | 20 | 4-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| 01 - Yansel Reyes | 20 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 02 - Dez Krakowka | 20 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 03 - Asante' Aurora | 20 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 - Evan Berkeley | 20 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 21 - Bory Bory | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Will Mollica | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Jayden Hardwick | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 - Tahko Lara | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 - Cooper Perkins | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 5-6 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 11 | |
| 83.3% | 100.0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 00 - Esco Greene | 20 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| 02 - Dominick Dao | 20 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 03 - Javontae Jones | 20 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04 - Cedrick Similien | 20 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Jalen Hamblin | 20 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 14 - SaVahn Warren | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Eli Evison | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Cory O'Hehir | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Ray Carter | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Soul Diaby | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | |
| 100.0% | 0% | 0% | |||||||||||
Period2 Box Score
Plymouth State
Eastern Connecticut
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 00 - Torran Bosworth | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 01 - Yansel Reyes | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 - Dez Krakowka | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 - Asante' Aurora | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 - Evan Berkeley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 21 - Bory Bory | 0 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 - Will Mollica | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Jayden Hardwick | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 - Tahko Lara | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 - Cooper Perkins | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 50.0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 00 - Esco Greene | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 - Dominick Dao | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 - Javontae Jones | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04 - Cedrick Similien | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Jalen Hamblin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 14 - SaVahn Warren | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 - Eli Evison | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 - Cory O'Hehir | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 - Ray Carter | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Soul Diaby | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 100.0% | 0% | 0% | |||||||||||