Illinois Tech at Robert Morris-Springfield January 20, 2018

68

52
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Illinois Tech | 22 | 19 | 17 | 10 | 68 |
| Robert Morris-Springfield | 12 | 11 | 17 | 12 | 52 |
Box Score
Illinois Tech
Robert Morris-Springfield
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 01 - Erin Efimoff | 26 | 1-5 | 0-0 | 3-8 | 5 | 5 | 10 | 1 | 0 | 0 | 4 | 4 | 5 |
| 04 - Rochea Morley | 25 | 1-8 | 1-3 | 1-2 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 4 | 4 |
| 12 - Erin Nelson | 32 | 5-9 | 0-0 | 1-4 | 3 | 8 | 11 | 0 | 1 | 0 | 2 | 2 | 11 |
| 15 - Madison Davis | 34 | 6-12 | 5-7 | 1-2 | 2 | 5 | 7 | 0 | 3 | 0 | 1 | 2 | 18 |
| 20 - Shannon O'Donnell | 34 | 8-20 | 0-2 | 11-15 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 2 | 27 |
| RESERVES | |||||||||||||
| 11 - Raiven Johnson | 18 | 1-2 | 0-0 | 1-4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
| 21 - Julia DeGuia | 5 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 23 - Yesenia Alarcon | 26 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM - TEAM | 3 | 10 | 13 | 0 | 0 | ||||||||
| TOTALS | 22-57 | 6-13 | 18-35 | 19 | 38 | 57 | 5 | 7 | 0 | 10 | 20 | 68 | |
| 38.6% | 46.2% | 51.4% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 01 - Da'Mia Williams | 31 | 1-6 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
| 03 - Seairah Moore | 32 | 4-12 | 3-8 | 4-7 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 5 | 15 |
| 04 - Sarah Norton | 40 | 4-15 | 1-6 | 0-1 | 4 | 6 | 10 | 0 | 1 | 0 | 3 | 3 | 9 |
| 23 - E'Lexus Murrell | 40 | 3-17 | 1-5 | 7-12 | 0 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 14 |
| 30 - Kellen Spangler | 22 | 0-4 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 1 |
| RESERVES | |||||||||||||
| 12 - Taylor Teton | 10 | 1-2 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| 20 - Frederica Evans | 4 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| 24 - Shaunette Samuels | 21 | 2-4 | 0-0 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 4 |
| TM - TEAM | 6 | 10 | 16 | 0 | 0 | ||||||||
| TOTALS | 16-62 | 6-21 | 14-25 | 16 | 28 | 44 | 6 | 7 | 2 | 12 | 24 | 52 | |
| 25.8% | 28.6% | 56.0% | |||||||||||
| Date/Time: | January 20, 2018 - 1:00pm |
|---|---|
| Location: | RMU-SPringfield |
| Technical fouls: | Illinois Tech-None ; Robert Morris-Springfield-None . |
| Attendance: | 50 |
Team Stats
| Stat | Illinois Tech | Robert Morris-Springfield |
|---|---|---|
| Field Goal | 22-57 | 16-62 |
| Field Goal % | 38.6% | 25.8% |
| 3 Point | 6-13 | 6-21 |
| 3 Point % | 46.2% | 28.6% |
| Free Throw | 18-35 | 14-25 |
| Free Throw % | 51.4% | 56.0% |
| Rebounds | 57 | 44 |
| Assists | 5 | 6 |
| Turnovers | 10 | 12 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Points in the Paint | 0 | 0 |
| Fastbreak Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Illinois Tech
Robert Morris-Springfield
3 Point %
Illinois Tech
Robert Morris-Springfield
Rebounds
Illinois Tech
Robert Morris-Springfield
Turnovers
Illinois Tech
Robert Morris-Springfield
Period1 Box Score
Illinois Tech
Robert Morris-Springfield
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 01 - Erin Efimoff | 26 | 1-5 | 0-0 | 3-8 | 5 | 5 | 10 | 1 | 0 | 0 | 4 | 4 | 5 |
| 04 - Rochea Morley | 25 | 1-8 | 1-3 | 1-2 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 4 | 4 |
| 12 - Erin Nelson | 32 | 5-9 | 0-0 | 1-4 | 3 | 8 | 11 | 0 | 1 | 0 | 2 | 2 | 11 |
| 15 - Madison Davis | 34 | 6-12 | 5-7 | 1-2 | 2 | 5 | 7 | 0 | 3 | 0 | 1 | 2 | 18 |
| 20 - Shannon O'Donnell | 34 | 8-20 | 0-2 | 11-15 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 2 | 27 |
| RESERVES | |||||||||||||
| 11 - Raiven Johnson | 18 | 1-2 | 0-0 | 1-4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
| 21 - Julia DeGuia | 5 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 23 - Yesenia Alarcon | 26 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM - TEAM | 3 | 10 | 13 | 0 | 0 | ||||||||
| TOTALS | 22-57 | 6-12 | 18-35 | 19 | 38 | 57 | 5 | 7 | 0 | 10 | 20 | 68 | |
| 38.6% | 50.0% | 51.4% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 01 - Da'Mia Williams | 31 | 1-6 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
| 03 - Seairah Moore | 32 | 4-12 | 3-8 | 4-7 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 5 | 15 |
| 04 - Sarah Norton | 40 | 4-15 | 1-6 | 0-1 | 4 | 6 | 10 | 0 | 1 | 0 | 3 | 3 | 9 |
| 23 - E'Lexus Murrell | 40 | 3-17 | 1-5 | 7-12 | 0 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 14 |
| 30 - Kellen Spangler | 22 | 0-4 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 1 |
| RESERVES | |||||||||||||
| 12 - Taylor Teton | 10 | 1-2 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| 20 - Frederica Evans | 4 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| 24 - Shaunette Samuels | 21 | 2-4 | 0-0 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 4 |
| TM - TEAM | 6 | 10 | 16 | 0 | 0 | ||||||||
| TOTALS | 16-62 | 6-21 | 14-25 | 16 | 28 | 44 | 6 | 7 | 2 | 12 | 24 | 52 | |
| 25.8% | 28.6% | 56.0% | |||||||||||
Period2 Box Score
Illinois Tech
Robert Morris-Springfield
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 01 - Erin Efimoff | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 - Rochea Morley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Erin Nelson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Madison Davis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Shannon O'Donnell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 11 - Raiven Johnson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Julia DeGuia | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Yesenia Alarcon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 01 - Da'Mia Williams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 - Seairah Moore | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 - Sarah Norton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - E'Lexus Murrell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 - Kellen Spangler | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 12 - Taylor Teton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Frederica Evans | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Shaunette Samuels | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||