North Central (Ill.) at UW-Stevens Point November 19, 2022

51

83
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| North Central (Ill.) | 12 | 6 | 18 | 15 | 51 |
| UW-Stevens Point | 20 | 25 | 20 | 18 | 83 |
Box Score
North Central (Ill.)
UW-Stevens Point
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 40 - Abby Davidson - C | 27 | 3-9 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 3 | 4 | 3 | 6 |
| 03 - Natalie Stavropoulos - G | 31 | 2-7 | 1-3 | 6-6 | 0 | 4 | 4 | 7 | 1 | 0 | 1 | 2 | 11 |
| 05 - Grace Kieffer - G | 23 | 1-3 | 1-3 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 1 | 3 |
| 13 - Megan McClure - G | 26 | 3-6 | 0-1 | 2-2 | 1 | 4 | 5 | 0 | 0 | 1 | 4 | 2 | 8 |
| 24 - Allison Pearson - G | 32 | 5-12 | 2-6 | 5-6 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 17 |
| RESERVES | |||||||||||||
| 01 - Taylor Price - F | 7 | 1-2 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 02 - Megan Duffy - G | 20 | 0-4 | 0-2 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 |
| 10 - Lexie Hernandez - G | 18 | 0-7 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| 23 - Sydney Erwin - G | 10 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 - Ceyda Yucel - C | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 |
| TM - TEAM | 2 | 4 | 6 | 1 | 0 | ||||||||
| TOTALS | 16-52 | 4-19 | 15-20 | 8 | 24 | 32 | 10 | 6 | 4 | 19 | 18 | 51 | |
| 30.8% | 21.1% | 75.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 12 - Pfeifer,Jamie - F | 22 | 7-10 | 0-1 | 0-0 | 3 | 5 | 8 | 1 | 1 | 0 | 0 | 1 | 14 |
| 20 - Gawlitta,Gabby - F | 16 | 3-7 | 0-0 | 3-6 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 9 |
| 42 - Thomson,Alexa - F | 22 | 2-6 | 1-2 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 7 |
| 04 - Krueger,Courtney - G | 23 | 3-6 | 0-0 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 6 |
| 23 - Nies,Josie - G | 22 | 4-7 | 0-1 | 0-1 | 2 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | 8 |
| RESERVES | |||||||||||||
| 02 - Spaltholz,Allie - G | 7 | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 05 - Krueger,Mollie - G | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 - Hoerl,Olivia - G | 17 | 3-10 | 2-4 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 9 |
| 21 - Mortenson,Emily - G | 13 | 2-3 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 5 |
| 24 - Slowik,Katelyn - G | 13 | 1-4 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 4 |
| 30 - Campion,Abbie - G | 15 | 1-2 | 0-1 | 2-2 | 1 | 3 | 4 | 3 | 3 | 0 | 1 | 2 | 4 |
| 31 - Sternitske,Jenna - G | 4 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 - McIntyre,Kelly - F | 14 | 5-6 | 1-1 | 2-2 | 4 | 4 | 8 | 1 | 2 | 1 | 2 | 1 | 13 |
| 40 - Van Order,Emma - G | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 43 - Gallagher,Megan - C | 4 | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| TM - TEAM | 0 | 2 | 2 | 1 | 0 | ||||||||
| TOTALS | 31-66 | 5-14 | 16-21 | 13 | 30 | 43 | 20 | 11 | 3 | 12 | 18 | 83 | |
| 47.0% | 35.7% | 76.2% | |||||||||||
| Date/Time: | November 19, 2022 - 2:00 pm |
|---|---|
| Location: | Berg Gym, Stevens Point, WI |
| Technical fouls: | North Central (Ill.)-None ; UW-Stevens Point-None . |
| Officials: | Mark Sojkowski, Steve Matuszewski, Jodi Duffe |
| Attendance: | 456 |
Play By Play
| 09:37 |
MCCLURE,MEGAN missed 3-pt. jump shot
|
||
| 09:33 |
NIES,JOSIE defensive rebound
|
||
| 09:17 |
KRUEGER,COURTNEY missed jump shot
|
||
| 09:17 |
Block by DAVIDSON,ABBY
|
||
| 09:11 |
KIEFFER,GRACE defensive rebound
|
||
| 08:45 |
PEARSON,ALLISON made 3-pt. jump shot
|
3 - 0 | |
| 08:45 |
Assist by STAVROPOULOS,NATALIE
|
3 - 0 | |
| 08:22 | 3 - 0 |
GAWLITTA,GABBY missed jump shot
|
|
| 08:18 | 3 - 0 |
PFEIFER,JAMIE offensive rebound
|
|
| 08:08 | 3 - 2 |
NIES,JOSIE made layup
|
|
| 08:08 |
Foul by STAVROPOULOS,NATALIE
|
3 - 2 | |
| 08:08 | 3 - 2 |
NIES,JOSIE missed free throw
|
|
| 08:08 |
TEAM defensive rebound
|
3 - 2 | |
| 07:55 |
KIEFFER,GRACE missed 3-pt. jump shot
|
3 - 2 | |
| 07:51 |
MCCLURE,MEGAN offensive rebound
|
3 - 2 | |
| 07:48 |
Turnover by DAVIDSON,ABBY
|
3 - 2 | |
| 07:48 | 3 - 2 |
Steal by GAWLITTA,GABBY
|
|
| 07:34 | 3 - 4 |
PFEIFER,JAMIE made jump shot
|
|
| 07:34 | 3 - 4 |
Assist by GAWLITTA,GABBY
|
|
| 07:12 |
Turnover by MCCLURE,MEGAN
|
3 - 4 | |
| 06:49 | 3 - 6 |
THOMSON,ALEXA made layup
|
|
| 06:49 | 3 - 6 |
Assist by PFEIFER,JAMIE
|
|
| 06:26 |
Turnover by KIEFFER,GRACE
|
3 - 6 | |
| 06:07 | 3 - 6 |
KRUEGER,COURTNEY missed jump shot
|
|
| 06:02 | 3 - 6 |
NIES,JOSIE offensive rebound
|
|
| 05:54 | 3 - 8 |
PFEIFER,JAMIE made layup
|
|
| 05:54 | 3 - 8 |
Assist by KRUEGER,COURTNEY
|
|
| 05:32 |
PEARSON,ALLISON missed jump shot
|
3 - 8 | |
| 05:29 | 3 - 8 |
THOMSON,ALEXA defensive rebound
|
|
| 05:24 | 3 - 10 |
PFEIFER,JAMIE made layup
|
|
| 05:24 | 3 - 10 |
Assist by THOMSON,ALEXA
|
|
| 05:23 |
30SEC TIMEOUT by North Central (Ill.)
|
3 - 10 | |
| 05:06 |
PEARSON,ALLISON made jump shot
|
5 - 10 | |
| 04:44 | 5 - 10 |
GAWLITTA,GABBY missed jump shot
|
|
| 04:40 |
KIEFFER,GRACE defensive rebound
|
5 - 10 | |
| 04:33 |
DAVIDSON,ABBY missed jump shot
|
5 - 10 | |
| 04:30 | 5 - 10 |
KRUEGER,COURTNEY defensive rebound
|
|
| 04:24 | 5 - 12 |
GAWLITTA,GABBY made layup
|
|
| 04:24 | 5 - 12 |
Assist by KRUEGER,COURTNEY
|
|
| 03:55 |
PEARSON,ALLISON missed 3-pt. jump shot
|
5 - 12 | |
| 03:55 | 5 - 12 |
Block by NIES,JOSIE
|
|
| 03:50 | 5 - 12 |
PFEIFER,JAMIE defensive rebound
|
|
| 03:44 | 5 - 12 |
PFEIFER,JAMIE missed 3-pt. jump shot
|
|
| 03:41 |
STAVROPOULOS,NATALIE defensive rebound
|
5 - 12 | |
| 03:34 |
MCCLURE,MEGAN made jump shot
|
7 - 12 | |
| 03:34 |
Assist by STAVROPOULOS,NATALIE
|
7 - 12 | |
| 03:14 | 7 - 12 |
THOMSON,ALEXA missed jump shot
|
|
| 03:11 |
STAVROPOULOS,NATALIE defensive rebound
|
7 - 12 | |
| 03:05 |
PEARSON,ALLISON made 3-pt. jump shot
|
10 - 12 | |
| 03:05 |
Assist by STAVROPOULOS,NATALIE
|
10 - 12 | |
| 02:50 | 10 - 14 |
PFEIFER,JAMIE made layup
|
|
| 02:50 | 10 - 14 |
Assist by KRUEGER,COURTNEY
|
|
| 02:35 |
MCCLURE,MEGAN made jump shot
|
12 - 14 | |
| 02:35 |
Assist by STAVROPOULOS,NATALIE
|
12 - 14 | |
| 02:18 | 12 - 14 |
THOMSON,ALEXA missed layup
|
|
| 02:15 |
DAVIDSON,ABBY defensive rebound
|
12 - 14 | |
| 02:04 |
STAVROPOULOS,NATALIE missed jump shot
|
12 - 14 | |
| 02:01 | 12 - 14 |
THOMSON,ALEXA defensive rebound
|
|
| 01:55 | 12 - 16 |
KRUEGER,COURTNEY made layup
|
|
| 01:55 | 12 - 16 |
Assist by NIES,JOSIE
|
|
| 01:54 | 12 - 16 |
30SEC TIMEOUT by UW-Stevens Point
|
|
| 01:54 | 12 - 16 |
PFEIFER,JAMIE
goes to the bench
|
|
| 01:54 | 12 - 16 |
NIES,JOSIE
goes to the bench
|
|
| 01:54 | 12 - 16 |
THOMSON,ALEXA
goes to the bench
|
|
| 01:54 | 12 - 16 |
HOERL,OLIVIA
enters the game
|
|
| 01:54 | 12 - 16 |
CAMPION,ABBIE
enters the game
|
|
| 01:54 | 12 - 16 |
MCINTYRE,KELLY
enters the game
|
|
| 01:54 |
KIEFFER,GRACE
goes to the bench
|
12 - 16 | |
| 01:54 |
HERNANDEZ,LEXIE
enters the game
|
12 - 16 | |
| 01:49 |
DAVIDSON,ABBY
goes to the bench
|
12 - 16 | |
| 01:49 |
ERWIN,SYDNEY
enters the game
|
12 - 16 | |
| 01:34 |
MCCLURE,MEGAN missed jump shot
|
12 - 16 | |
| 01:31 | 12 - 16 |
MCINTYRE,KELLY defensive rebound
|
|
| 01:20 | 12 - 19 |
MCINTYRE,KELLY made 3-pt. jump shot
|
|
| 01:20 | 12 - 19 |
Assist by GAWLITTA,GABBY
|
|
| 01:01 |
HERNANDEZ,LEXIE missed jump shot
|
12 - 19 | |
| 00:59 | 12 - 19 |
TEAM defensive rebound
|
|
| 00:59 | 12 - 19 |
KRUEGER,COURTNEY
goes to the bench
|
|
| 00:59 | 12 - 19 |
SLOWIK,KATELYN
enters the game
|
|
| 00:59 |
PEARSON,ALLISON
goes to the bench
|
12 - 19 | |
| 00:59 |
DUFFY,MEGAN
enters the game
|
12 - 19 | |
| 00:47 |
Foul by ERWIN,SYDNEY
|
12 - 19 | |
| 00:47 | 12 - 19 |
GAWLITTA,GABBY missed free throw
|
|
| 00:47 | 12 - 19 |
TEAM deadball rebound
|
|
| 00:47 | 12 - 20 |
GAWLITTA,GABBY made free throw
|
|
| 00:47 | 12 - 20 |
GAWLITTA,GABBY
goes to the bench
|
|
| 00:47 | 12 - 20 |
MORTENSON,EMILY
enters the game
|
|
| 00:38 |
HERNANDEZ,LEXIE missed 3-pt. jump shot
|
12 - 20 | |
| 00:35 | 12 - 20 |
MORTENSON,EMILY defensive rebound
|
|
| 00:22 | 12 - 20 |
Turnover by MCINTYRE,KELLY
|
|
| 00:05 |
Turnover by MCCLURE,MEGAN
|
12 - 20 | |
| 00:05 | 12 - 20 |
Steal by CAMPION,ABBIE
|
|
| 00:01 | 12 - 20 |
SLOWIK,KATELYN missed 3-pt. jump shot
|
|
| 00:01 |
STAVROPOULOS,NATALIE
goes to the bench
|
12 - 20 | |
| 00:01 |
MCCLURE,MEGAN
goes to the bench
|
12 - 20 | |
| 00:01 |
KIEFFER,GRACE
enters the game
|
12 - 20 | |
| 00:01 |
YUCEL,CEYDA
enters the game
|
12 - 20 | |
| 00:00 |
TEAM deadball rebound
|
12 - 20 | |
| back to top | |||
| 09:55 | 12 - 20 |
HOERL,OLIVIA missed 3-pt. jump shot
|
|
| 09:52 | 12 - 20 |
CAMPION,ABBIE offensive rebound
|
|
| 09:49 | 12 - 23 |
HOERL,OLIVIA made 3-pt. jump shot
|
|
| 09:22 |
DUFFY,MEGAN missed 3-pt. jump shot
|
12 - 23 | |
| 09:20 | 12 - 23 |
HOERL,OLIVIA defensive rebound
|
|
| 09:09 | 12 - 23 |
MCINTYRE,KELLY missed layup
|
|
| 09:08 | 12 - 23 |
MCINTYRE,KELLY offensive rebound
|
|
| 09:06 | 12 - 23 |
Turnover by MCINTYRE,KELLY
|
|
| 09:06 |
Steal by KIEFFER,GRACE
|
12 - 23 | |
| 08:42 |
DUFFY,MEGAN missed jump shot
|
12 - 23 | |
| 08:39 | 12 - 23 |
HOERL,OLIVIA defensive rebound
|
|
| 08:31 |
Foul by YUCEL,CEYDA
|
12 - 23 | |
| 08:31 |
HERNANDEZ,LEXIE
goes to the bench
|
12 - 23 | |
| 08:31 |
PEARSON,ALLISON
enters the game
|
12 - 23 | |
| 08:31 | 12 - 25 |
HOERL,OLIVIA made layup
|
|
| 08:31 | 12 - 25 |
Assist by SLOWIK,KATELYN
|
|
| 08:07 |
ERWIN,SYDNEY
goes to the bench
|
12 - 25 | |
| 08:07 |
YUCEL,CEYDA
goes to the bench
|
12 - 25 | |
| 08:07 |
MCCLURE,MEGAN
enters the game
|
12 - 25 | |
| 08:07 |
DAVIDSON,ABBY
enters the game
|
12 - 25 | |
| 07:50 |
Turnover by TEAM
|
12 - 25 | |
| 07:31 |
Foul by KIEFFER,GRACE
|
12 - 25 | |
| 07:31 | 12 - 26 |
CAMPION,ABBIE made free throw
|
|
| 07:31 | 12 - 27 |
CAMPION,ABBIE made free throw
|
|
| 07:14 |
Turnover by MCCLURE,MEGAN
|
12 - 27 | |
| 07:14 | 12 - 27 |
Steal by MCINTYRE,KELLY
|
|
| 06:57 | 12 - 27 |
SLOWIK,KATELYN missed jump shot
|
|
| 06:53 | 12 - 27 |
MCINTYRE,KELLY offensive rebound
|
|
| 06:53 | 12 - 29 |
MCINTYRE,KELLY made layup
|
|
| 06:42 | 12 - 29 |
Foul by SLOWIK,KATELYN
|
|
| 06:42 | 12 - 29 |
HOERL,OLIVIA
goes to the bench
|
|
| 06:42 | 12 - 29 |
MORTENSON,EMILY
goes to the bench
|
|
| 06:42 | 12 - 29 |
SLOWIK,KATELYN
goes to the bench
|
|
| 06:42 | 12 - 29 |
CAMPION,ABBIE
goes to the bench
|
|
| 06:42 | 12 - 29 |
MCINTYRE,KELLY
goes to the bench
|
|
| 06:42 | 12 - 29 |
KRUEGER,COURTNEY
enters the game
|
|
| 06:42 | 12 - 29 |
PFEIFER,JAMIE
enters the game
|
|
| 06:42 | 12 - 29 |
GAWLITTA,GABBY
enters the game
|
|
| 06:42 | 12 - 29 |
NIES,JOSIE
enters the game
|
|
| 06:42 | 12 - 29 |
THOMSON,ALEXA
enters the game
|
|
| 06:34 |
Foul by DAVIDSON,ABBY
|
12 - 29 | |
| 06:34 |
Turnover by DAVIDSON,ABBY
|
12 - 29 | |
| 06:34 |
DUFFY,MEGAN
goes to the bench
|
12 - 29 | |
| 06:34 |
STAVROPOULOS,NATALIE
enters the game
|
12 - 29 | |
| 06:19 | 12 - 29 |
GAWLITTA,GABBY missed layup
|
|
| 06:15 |
DAVIDSON,ABBY defensive rebound
|
12 - 29 | |
| 06:09 |
PEARSON,ALLISON missed 3-pt. jump shot
|
12 - 29 | |
| 06:07 | 12 - 29 |
TEAM defensive rebound
|
|
| 05:39 | 12 - 29 |
NIES,JOSIE missed layup
|
|
| 05:35 | 12 - 29 |
NIES,JOSIE offensive rebound
|
|
| 05:35 | 12 - 29 |
NIES,JOSIE missed layup
|
|
| 05:32 | 12 - 29 |
GAWLITTA,GABBY offensive rebound
|
|
| 05:32 | 12 - 31 |
GAWLITTA,GABBY made layup
|
|
| 05:07 |
DAVIDSON,ABBY missed layup
|
12 - 31 | |
| 05:04 | 12 - 31 |
PFEIFER,JAMIE defensive rebound
|
|
| 05:02 | 12 - 31 |
Turnover by NIES,JOSIE
|
|
| 05:02 |
Steal by STAVROPOULOS,NATALIE
|
12 - 31 | |
| 04:54 |
MCCLURE,MEGAN made layup
|
14 - 31 | |
| 04:54 |
Assist by STAVROPOULOS,NATALIE
|
14 - 31 | |
| 04:32 |
Foul by MCCLURE,MEGAN
|
14 - 31 | |
| 04:32 |
MEDIA TIMEOUT by North Central (Ill.)
|
14 - 31 | |
| 04:32 | 14 - 31 |
GAWLITTA,GABBY missed free throw
|
|
| 04:32 | 14 - 31 |
TEAM deadball rebound
|
|
| 04:32 | 14 - 32 |
GAWLITTA,GABBY made free throw
|
|
| 04:18 |
DAVIDSON,ABBY made jump shot
|
16 - 32 | |
| 04:06 |
Foul by MCCLURE,MEGAN
|
16 - 32 | |
| 04:05 |
MCCLURE,MEGAN
goes to the bench
|
16 - 32 | |
| 04:05 |
ERWIN,SYDNEY
enters the game
|
16 - 32 | |
| 03:58 | 16 - 33 |
GAWLITTA,GABBY made free throw
|
|
| 03:58 | 16 - 33 |
GAWLITTA,GABBY missed free throw
|
|
| 03:57 |
KIEFFER,GRACE defensive rebound
|
16 - 33 | |
| 03:44 |
Foul by PEARSON,ALLISON
|
16 - 33 | |
| 03:44 |
Turnover by PEARSON,ALLISON
|
16 - 33 | |
| 03:44 |
KIEFFER,GRACE
goes to the bench
|
16 - 33 | |
| 03:44 |
HERNANDEZ,LEXIE
enters the game
|
16 - 33 | |
| 03:28 | 16 - 35 |
PFEIFER,JAMIE made layup
|
|
| 03:28 | 16 - 35 |
Assist by NIES,JOSIE
|
|
| 03:07 |
Turnover by HERNANDEZ,LEXIE
|
16 - 35 | |
| 03:07 | 16 - 35 |
Steal by PFEIFER,JAMIE
|
|
| 03:00 | 16 - 37 |
KRUEGER,COURTNEY made layup
|
|
| 03:00 | 16 - 37 |
Assist by NIES,JOSIE
|
|
| 02:48 | 16 - 37 |
Foul by KRUEGER,COURTNEY
|
|
| 02:48 | 16 - 37 |
KRUEGER,COURTNEY
goes to the bench
|
|
| 02:48 | 16 - 37 |
PFEIFER,JAMIE
goes to the bench
|
|
| 02:48 | 16 - 37 |
GAWLITTA,GABBY
goes to the bench
|
|
| 02:48 | 16 - 37 |
NIES,JOSIE
goes to the bench
|
|
| 02:48 | 16 - 37 |
THOMSON,ALEXA
goes to the bench
|
|
| 02:48 | 16 - 37 |
HOERL,OLIVIA
enters the game
|
|
| 02:48 | 16 - 37 |
MORTENSON,EMILY
enters the game
|
|
| 02:48 | 16 - 37 |
SLOWIK,KATELYN
enters the game
|
|
| 02:48 | 16 - 37 |
CAMPION,ABBIE
enters the game
|
|
| 02:48 | 16 - 37 |
MCINTYRE,KELLY
enters the game
|
|
| 02:48 |
STAVROPOULOS,NATALIE made free throw
|
17 - 37 | |
| 02:48 |
STAVROPOULOS,NATALIE made free throw
|
18 - 37 | |
| 02:40 | 18 - 37 |
Turnover by CAMPION,ABBIE
|
|
| 02:27 | 18 - 37 |
Foul by MORTENSON,EMILY
|
|
| 02:14 |
ERWIN,SYDNEY missed jump shot
|
18 - 37 | |
| 02:12 |
PEARSON,ALLISON offensive rebound
|
18 - 37 | |
| 02:12 | 18 - 37 |
Foul by HOERL,OLIVIA
|
|
| 02:06 |
DAVIDSON,ABBY missed jump shot
|
18 - 37 | |
| 02:01 | 18 - 37 |
MCINTYRE,KELLY defensive rebound
|
|
| 01:57 | 18 - 37 |
SLOWIK,KATELYN missed layup
|
|
| 01:53 | 18 - 37 |
MCINTYRE,KELLY offensive rebound
|
|
| 01:53 | 18 - 39 |
MCINTYRE,KELLY made layup
|
|
| 01:35 |
Turnover by DAVIDSON,ABBY
|
18 - 39 | |
| 01:34 |
PEARSON,ALLISON
goes to the bench
|
18 - 39 | |
| 01:34 |
DUFFY,MEGAN
enters the game
|
18 - 39 | |
| 01:23 | 18 - 39 |
HOERL,OLIVIA missed layup
|
|
| 01:20 | 18 - 39 |
HOERL,OLIVIA offensive rebound
|
|
| 01:17 |
Foul by HERNANDEZ,LEXIE
|
18 - 39 | |
| 01:17 | 18 - 40 |
SLOWIK,KATELYN made free throw
|
|
| 01:17 | 18 - 41 |
SLOWIK,KATELYN made free throw
|
|
| 01:17 |
DAVIDSON,ABBY
goes to the bench
|
18 - 41 | |
| 01:17 |
PRICE,TAYLOR
enters the game
|
18 - 41 | |
| 01:07 |
Turnover by STAVROPOULOS,NATALIE
|
18 - 41 | |
| 01:07 | 18 - 41 |
Steal by CAMPION,ABBIE
|
|
| 01:01 | 18 - 44 |
MORTENSON,EMILY made 3-pt. jump shot
|
|
| 01:01 | 18 - 44 |
Assist by SLOWIK,KATELYN
|
|
| 00:46 |
HERNANDEZ,LEXIE missed layup
|
18 - 44 | |
| 00:43 | 18 - 44 |
CAMPION,ABBIE defensive rebound
|
|
| 00:42 |
Foul by ERWIN,SYDNEY
|
18 - 44 | |
| 00:42 | 18 - 45 |
HOERL,OLIVIA made free throw
|
|
| 00:41 | 18 - 45 |
HOERL,OLIVIA missed free throw
|
|
| 00:40 |
ERWIN,SYDNEY defensive rebound
|
18 - 45 | |
| 00:25 |
Turnover by HERNANDEZ,LEXIE
|
18 - 45 | |
| 00:25 | 18 - 45 |
Steal by MORTENSON,EMILY
|
|
| 00:06 |
STAVROPOULOS,NATALIE
goes to the bench
|
18 - 45 | |
| 00:06 |
KIEFFER,GRACE
enters the game
|
18 - 45 | |
| 00:02 | 18 - 45 |
Foul by HOERL,OLIVIA
|
|
| 00:02 | 18 - 45 |
Turnover by HOERL,OLIVIA
|
|
| back to top | |||
| 10:00 | 18 - 45 |
HOERL,OLIVIA
goes to the bench
|
|
| 10:00 | 18 - 45 |
MORTENSON,EMILY
goes to the bench
|
|
| 10:00 | 18 - 45 |
SLOWIK,KATELYN
goes to the bench
|
|
| 10:00 | 18 - 45 |
CAMPION,ABBIE
goes to the bench
|
|
| 10:00 | 18 - 45 |
MCINTYRE,KELLY
goes to the bench
|
|
| 10:00 | 18 - 45 |
KRUEGER,COURTNEY
enters the game
|
|
| 10:00 | 18 - 45 |
PFEIFER,JAMIE
enters the game
|
|
| 10:00 | 18 - 45 |
GAWLITTA,GABBY
enters the game
|
|
| 10:00 | 18 - 45 |
NIES,JOSIE
enters the game
|
|
| 10:00 | 18 - 45 |
THOMSON,ALEXA
enters the game
|
|
| 10:00 |
PRICE,TAYLOR
goes to the bench
|
18 - 45 | |
| 10:00 |
DUFFY,MEGAN
goes to the bench
|
18 - 45 | |
| 10:00 |
HERNANDEZ,LEXIE
goes to the bench
|
18 - 45 | |
| 10:00 |
ERWIN,SYDNEY
goes to the bench
|
18 - 45 | |
| 10:00 |
STAVROPOULOS,NATALIE
enters the game
|
18 - 45 | |
| 10:00 |
MCCLURE,MEGAN
enters the game
|
18 - 45 | |
| 10:00 |
PEARSON,ALLISON
enters the game
|
18 - 45 | |
| 10:00 |
DAVIDSON,ABBY
enters the game
|
18 - 45 | |
| 09:47 | 18 - 48 |
THOMSON,ALEXA made 3-pt. jump shot
|
|
| 09:47 | 18 - 48 |
Assist by KRUEGER,COURTNEY
|
|
| 09:27 |
KIEFFER,GRACE missed 3-pt. jump shot
|
18 - 48 | |
| 09:27 | 18 - 48 |
Block by NIES,JOSIE
|
|
| 09:24 | 18 - 48 |
PFEIFER,JAMIE defensive rebound
|
|
| 09:02 | 18 - 48 |
GAWLITTA,GABBY missed layup
|
|
| 08:56 | 18 - 48 |
PFEIFER,JAMIE offensive rebound
|
|
| 08:56 | 18 - 50 |
PFEIFER,JAMIE made layup
|
|
| 08:42 |
MCCLURE,MEGAN missed jump shot
|
18 - 50 | |
| 08:39 | 18 - 50 |
KRUEGER,COURTNEY defensive rebound
|
|
| 08:30 | 18 - 50 |
THOMSON,ALEXA missed jump shot
|
|
| 08:27 |
MCCLURE,MEGAN defensive rebound
|
18 - 50 | |
| 08:22 |
STAVROPOULOS,NATALIE made layup
|
20 - 50 | |
| 08:02 | 20 - 52 |
GAWLITTA,GABBY made layup
|
|
| 07:46 | 20 - 52 |
Foul by NIES,JOSIE
|
|
| 07:46 |
PEARSON,ALLISON missed jump shot
|
20 - 52 | |
| 07:46 |
DAVIDSON,ABBY offensive rebound
|
20 - 52 | |
| 07:46 |
DAVIDSON,ABBY missed layup
|
20 - 52 | |
| 07:46 | 20 - 52 |
PFEIFER,JAMIE defensive rebound
|
|
| 07:44 | 20 - 52 |
Turnover by GAWLITTA,GABBY
|
|
| 07:23 |
DAVIDSON,ABBY made jump shot
|
22 - 52 | |
| 06:56 | 22 - 52 |
PFEIFER,JAMIE missed jump shot
|
|
| 06:56 |
Block by DAVIDSON,ABBY
|
22 - 52 | |
| 06:56 |
MCCLURE,MEGAN defensive rebound
|
22 - 52 | |
| 06:56 | 22 - 52 |
Foul by PFEIFER,JAMIE
|
|
| 06:40 |
DAVIDSON,ABBY missed jump shot
|
22 - 52 | |
| 06:37 |
PEARSON,ALLISON offensive rebound
|
22 - 52 | |
| 06:36 | 22 - 52 |
Foul by GAWLITTA,GABBY
|
|
| 06:36 | 22 - 52 |
GAWLITTA,GABBY
goes to the bench
|
|
| 06:36 | 22 - 52 |
HOERL,OLIVIA
enters the game
|
|
| 06:36 |
MCCLURE,MEGAN made free throw
|
23 - 52 | |
| 06:36 |
MCCLURE,MEGAN made free throw
|
24 - 52 | |
| 06:36 | 24 - 52 |
HOERL,OLIVIA missed jump shot
|
|
| 06:36 |
Block by MCCLURE,MEGAN
|
24 - 52 | |
| 06:36 |
DAVIDSON,ABBY defensive rebound
|
24 - 52 | |
| 06:36 |
PEARSON,ALLISON made layup
|
26 - 52 | |
| 05:52 | 26 - 52 |
HOERL,OLIVIA missed layup
|
|
| 05:52 |
Block by DAVIDSON,ABBY
|
26 - 52 | |
| 05:45 |
MCCLURE,MEGAN defensive rebound
|
26 - 52 | |
| 05:44 |
KIEFFER,GRACE made 3-pt. jump shot
|
29 - 52 | |
| 05:44 |
Assist by STAVROPOULOS,NATALIE
|
29 - 52 | |
| 05:41 | 29 - 52 |
30SEC TIMEOUT by UW-Stevens Point
|
|
| 05:41 |
PEARSON,ALLISON
goes to the bench
|
29 - 52 | |
| 05:41 |
DUFFY,MEGAN
enters the game
|
29 - 52 | |
| 05:30 |
Foul by DUFFY,MEGAN
|
29 - 52 | |
| 05:20 | 29 - 54 |
NIES,JOSIE made layup
|
|
| 05:08 |
Turnover by DAVIDSON,ABBY
|
29 - 54 | |
| 05:08 | 29 - 54 |
Steal by NIES,JOSIE
|
|
| 05:00 | 29 - 54 |
THOMSON,ALEXA missed 3-pt. jump shot
|
|
| 04:57 |
KIEFFER,GRACE defensive rebound
|
29 - 54 | |
| 04:50 |
STAVROPOULOS,NATALIE made 3-pt. jump shot
|
32 - 54 | |
| 04:50 |
Assist by KIEFFER,GRACE
|
32 - 54 | |
| 04:20 | 32 - 54 |
HOERL,OLIVIA missed 3-pt. jump shot
|
|
| 04:19 |
TEAM defensive rebound
|
32 - 54 | |
| 04:17 |
