Cortland vs. Dickinson December 20, 2022

63

54
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Cortland | 20 | 20 | 14 | 9 | 63 |
| Dickinson | 8 | 12 | 16 | 18 | 54 |
Box Score
Cortland
Dickinson
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 31 - Nyia Longford | 20 | 3-7 | 1-2 | 4-6 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 4 | 11 |
| 12 - Casey Travers | 22 | 0-5 | 0-2 | 3-4 | 0 | 5 | 5 | 3 | 0 | 0 | 4 | 4 | 3 |
| 05 - Emily Morano | 29 | 4-10 | 3-4 | 6-7 | 1 | 3 | 4 | 3 | 2 | 0 | 4 | 3 | 17 |
| 13 - Sarah Tully | 19 | 2-4 | 1-1 | 3-3 | 2 | 4 | 6 | 0 | 1 | 1 | 2 | 2 | 8 |
| 22 - Maggie Malone | 38 | 6-13 | 2-7 | 0-0 | 0 | 5 | 5 | 1 | 3 | 0 | 3 | 2 | 14 |
| RESERVES | |||||||||||||
| 04 - Julia Siler | 31 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 10 - Brooke Tillotson | 16 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 5 |
| 33 - Corinne Miedreich | 12 | 1-4 | 0-0 | 1-2 | 3 | 1 | 4 | 2 | 0 | 0 | 2 | 1 | 3 |
| 15 - Logan Streety | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 03 - Flo Hunte | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - Fiona Mullen | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS | 19-49 | 8-17 | 17-22 | 9 | 22 | 31 | 13 | 9 | 1 | 22 | 19 | 63 | |
| 38.8% | 47.1% | 77.3% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 03 - Mia Kolb | 26 | 1-4 | 0-0 | 4-5 | 4 | 5 | 9 | 2 | 4 | 0 | 1 | 4 | 6 |
| 05 - Lindsey Hollenshead | 20 | 2-6 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
| 12 - Clair Marion | 40 | 7-17 | 1-6 | 5-8 | 1 | 2 | 3 | 3 | 7 | 1 | 3 | 3 | 20 |
| 04 - Caitlin Blackman | 37 | 5-14 | 1-5 | 2-2 | 0 | 3 | 3 | 2 | 2 | 0 | 5 | 3 | 13 |
| 15 - Gina Neigel | 15 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 2 |
| RESERVES | |||||||||||||
| 40 - Mia Chapman | 13 | 3-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 6 |
| 21 - Jenna Weinstein | 22 | 0-4 | 0-2 | 1-2 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 1 |
| 43 - Abby John | 14 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 - Victoria Zerbe | 5 | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| 22 - Ella Smith | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS | 19-53 | 3-15 | 13-19 | 10 | 17 | 27 | 11 | 14 | 2 | 19 | 21 | 54 | |
| 35.8% | 20.0% | 68.4% | |||||||||||
| Date/Time: | December 20, 2022 - 5 p.m. |
|---|---|
| Location: | San Juan, PR (Coliseo Roberto Clemente) |
| Technical fouls: | Cortland-None ; Dickinson-None . |
| Officials: | Sheila Acosta, Francisco De Leon, Jessed Daz |
| Attendance: | 100 |
Team Stats
| Stat | Cortland | Dickinson |
|---|---|---|
| Field Goal | 19-49 | 19-53 |
| Field Goal % | 38.8% | 35.8% |
| 3 Point | 8-17 | 3-15 |
| 3 Point % | 47.1% | 20.0% |
| Free Throw | 17-22 | 13-19 |
| Free Throw % | 77.3% | 68.4% |
| Rebounds | 31 | 27 |
| Assists | 13 | 11 |
| Turnovers | 22 | 19 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Points in the Paint | 0 | 0 |
| Fastbreak Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Cortland
Dickinson
3 Point %
Cortland
Dickinson
Rebounds
Cortland
Dickinson
Turnovers
Cortland
Dickinson
Period1 Box Score
Cortland
Dickinson
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 31 - Nyia Longford | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| 12 - Casey Travers | 9 | 0-2 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| 05 - Emily Morano | 18 | 4-7 | 3-4 | 2-3 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 13 |
| 13 - Sarah Tully | 11 | 2-4 | 1-1 | 3-3 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 2 | 8 |
| 22 - Maggie Malone | 18 | 4-10 | 1-5 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 9 |
| RESERVES | |||||||||||||
| 04 - Julia Siler | 14 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Brooke Tillotson | 8 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
| 33 - Corinne Miedreich | 7 | 0-3 | 0-0 | 1-2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 |
| 15 - Logan Streety | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03 - Flo Hunte | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - Fiona Mullen | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 13-32 | 6-12 | 8-10 | 5 | 12 | 17 | 8 | 6 | 0 | 7 | 8 | 40 | |
| 40.6% | 50.0% | 80.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 03 - Mia Kolb | 12 | 0-2 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 3 |
| 05 - Lindsey Hollenshead | 14 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 12 - Clair Marion | 20 | 4-6 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 9 |
| 04 - Caitlin Blackman | 19 | 2-7 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
| 15 - Gina Neigel | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| RESERVES | |||||||||||||
| 40 - Mia Chapman | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 - Jenna Weinstein | 10 | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| 43 - Abby John | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Victoria Zerbe | 3 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 22 - Ella Smith | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 7-21 | 0-2 | 6-10 | 2 | 11 | 13 | 2 | 4 | 2 | 11 | 8 | 20 | |
| 33.3% | 0% | 60.0% | |||||||||||
Period2 Box Score
Cortland
Dickinson
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 31 - Nyia Longford | 14 | 2-5 | 1-2 | 4-6 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 9 |
| 12 - Casey Travers | 13 | 0-3 | 0-1 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 3 | 1 |
| 05 - Emily Morano | 11 | 0-3 | 0-0 | 4-4 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 2 | 4 |
| 13 - Sarah Tully | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 - Maggie Malone | 20 | 2-3 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 5 |
| RESERVES | |||||||||||||
| 04 - Julia Siler | 17 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 10 - Brooke Tillotson | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| 33 - Corinne Miedreich | 5 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 15 - Logan Streety | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 03 - Flo Hunte | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - Fiona Mullen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS | 6-17 | 2-5 | 9-12 | 4 | 10 | 14 | 5 | 3 | 1 | 15 | 11 | 23 | |
| 35.3% | 40.0% | 75.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 03 - Mia Kolb | 14 | 1-2 | 0-0 | 1-1 | 4 | 3 | 7 | 2 | 2 | 0 | 0 | 3 | 3 |
| 05 - Lindsey Hollenshead | 6 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 12 - Clair Marion | 20 | 3-11 | 1-5 | 4-6 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 3 | 11 |
| 04 - Caitlin Blackman | 18 | 3-7 | 1-5 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 9 |
| 15 - Gina Neigel | 7 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| RESERVES | |||||||||||||
| 40 - Mia Chapman | 9 | 3-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 6 |
| 21 - Jenna Weinstein | 12 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 43 - Abby John | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 - Victoria Zerbe | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Ella Smith | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS | 12-32 | 3-13 | 7-9 | 8 | 6 | 14 | 9 | 10 | 0 | 8 | 13 | 34 | |
| 37.5% | 23.1% | 77.8% | |||||||||||