UW-Stevens Point vs. Spalding November 9, 2025

75

62
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UW-Stevens Point | 20 | 10 | 19 | 26 | 75 |
| Spalding | 10 | 17 | 14 | 21 | 62 |
Box Score
UW-Stevens Point
Spalding
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 30 - Jessilyn Ernst - F | 22 | 6-9 | 0-0 | 3-4 | 4 | 2 | 6 | 0 | 0 | 2 | 3 | 1 | 15 |
| 11 - Laney Panich - G | 24 | 4-9 | 0-2 | 0-1 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 3 | 8 |
| 12 - Maija Rice - G | 31 | 9-13 | 2-2 | 5-5 | 0 | 7 | 7 | 2 | 2 | 1 | 3 | 3 | 25 |
| 22 - Emma Kilpatrick - G | 30 | 3-9 | 0-2 | 2-2 | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 2 | 8 |
| 24 - Karissa Smith - G | 22 | 2-6 | 2-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 6 |
| RESERVES | |||||||||||||
| 00 - Brenna Gehri - G | 18 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 4 |
| 01 - Keira Maki - F | 2 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 02 - Maddie Murphy - G | 7 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 - Lily Truchon - F | 12 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 |
| 10 - Rachel Hagen - F | 8 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 2 |
| 20 - Kate Vanden berg - F | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Jaycee Mani - G | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Brooke Bottcher - F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 - Aubrey Smith - F | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 32 - Ava Loftus - G | 16 | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| 34 - Egan Bierowski - G | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 - Zaida Kolbeck - G | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 - Mia Racine - F | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 - Annika Salettel - G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS | 29-61 | 4-15 | 13-16 | 12 | 23 | 35 | 11 | 7 | 7 | 13 | 22 | 75 | |
| 47.5% | 26.7% | 81.3% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 11 - McNeal,Brooke - F | 14 | 1-3 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 1 | 3 |
| 20 - Zaneia Batiste - F | 37 | 4-8 | 0-0 | 1-2 | 5 | 11 | 16 | 3 | 1 | 0 | 2 | 3 | 9 |
| 00 - Lute,Ma’Kaylia - G | 32 | 2-6 | 2-5 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 7 |
| 12 - Raphael,Ne'Vaeh - G | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 24 - Hollowell,Nicole - G | 14 | 2-4 | 2-4 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 8 |
| RESERVES | |||||||||||||
| 01 - Douglass,Gabby - G | 25 | 4-13 | 0-2 | 7-10 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 4 | 15 |
| 03 - Bauer,Brianna - F | 8 | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 04 - Russell,A'Nieja - G | 29 | 2-5 | 1-2 | 4-5 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 5 | 9 |
| 10 - Bennett,Mya - G | 30 | 4-12 | 1-6 | 2-2 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 11 |
| 15 - Brown,Kennedy - G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - King,Zuri - G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 6 | 1 | 7 | 2 | 0 | ||||||||
| TOTALS | 19-56 | 7-23 | 17-23 | 16 | 21 | 37 | 10 | 7 | 3 | 18 | 20 | 62 | |
| 33.9% | 30.4% | 73.9% | |||||||||||
| Date/Time: | November 9, 2025 - 1:00 pm |
|---|---|
| Location: | Hay Field House, Elsah, IL |
| Technical fouls: | UW-Stevens Point-None ; Spalding-None . |
| Attendance: | 25 |
Play By Play
| 09:44 |
Turnover by HOLLOWELL,NICOLE
|
||
| 09:44 |
Steal by RICE,MAIJA
|
||
| 09:38 |
RICE,MAIJA made layup
|
2 - 0 | |
| 09:38 | 2 - 0 |
Foul by HOLLOWELL,NICOLE
|
|
| 09:38 |
RICE,MAIJA made free throw
|
3 - 0 | |
| 09:21 | 3 - 3 |
LUTE,MA’KAYLIA made 3-pt. jump shot
|
|
| 08:54 |
SMITH,KARISSA missed jump shot
|
3 - 3 | |
| 08:50 | 3 - 3 |
MCNEAL,BROOKE defensive rebound
|
|
| 08:46 | 3 - 3 |
Turnover by LUTE,MA’KAYLIA
|
|
| 08:33 |
RICE,MAIJA missed jump shot
|
3 - 3 | |
| 08:30 |
ERNST,JESSILYN offensive rebound
|
3 - 3 | |
| 08:24 |
ERNST,JESSILYN missed layup
|
3 - 3 | |
| 08:21 | 3 - 3 |
BATISTE,ZANEIYA defensive rebound
|
|
| 08:14 | 3 - 3 |
LUTE,MA’KAYLIA missed 3-pt. jump shot
|
|
| 08:10 |
RICE,MAIJA defensive rebound
|
3 - 3 | |
| 08:04 |
ERNST,JESSILYN missed layup
|
3 - 3 | |
| 08:01 | 3 - 3 |
BATISTE,ZANEIYA defensive rebound
|
|
| 07:53 | 3 - 3 |
BATISTE,ZANEIYA missed jump shot
|
|
| 07:49 |
SMITH,KARISSA defensive rebound
|
3 - 3 | |
| 07:37 |
ERNST,JESSILYN made layup
|
5 - 3 | |
| 07:37 |
Assist by PANICH,LANEY
|
5 - 3 | |
| 07:11 | 5 - 3 |
RAPHAEL,NE'VAEH missed 3-pt. jump shot
|
|
| 07:09 |
PANICH,LANEY defensive rebound
|
5 - 3 | |
| 06:51 |
ERNST,JESSILYN made layup
|
7 - 3 | |
| 06:51 |
Assist by RICE,MAIJA
|
7 - 3 | |
| 06:25 |
Foul by SMITH,KARISSA
|
7 - 3 | |
| 06:25 | 7 - 3 |
MCNEAL,BROOKE
goes to the bench
|
|
| 06:25 | 7 - 3 |
RAPHAEL,NE'VAEH
goes to the bench
|
|
| 06:25 | 7 - 3 |
DOUGLASS,GABBY
enters the game
|
|
| 06:25 | 7 - 3 |
RUSSELL,A'NIEJA
enters the game
|
|
| 06:25 |
PANICH,LANEY
goes to the bench
|
7 - 3 | |
| 06:25 |
RICE,MAIJA
goes to the bench
|
7 - 3 | |
| 06:25 |
ERNST,JESSILYN
goes to the bench
|
7 - 3 | |
| 06:25 |
GEHRI,BRENNA
enters the game
|
7 - 3 | |
| 06:25 |
TRUCHON,LILY
enters the game
|
7 - 3 | |
| 06:25 |
LOFTUS,AVA
enters the game
|
7 - 3 | |
| 06:25 | 7 - 4 |
HOLLOWELL,NICOLE made free throw
|
|
| 06:25 | 7 - 5 |
HOLLOWELL,NICOLE made free throw
|
|
| 06:25 | 7 - 5 |
HOLLOWELL,NICOLE
goes to the bench
|
|
| 06:25 | 7 - 5 |
BENNETT,MYA
enters the game
|
|
| 06:14 |
SMITH,KARISSA missed 3-pt. jump shot
|
7 - 5 | |
| 06:12 |
KILPATRICK,EMMA offensive rebound
|
7 - 5 | |
| 05:52 |
SMITH,KARISSA made 3-pt. jump shot
|
10 - 5 | |
| 05:41 | 10 - 5 |
BENNETT,MYA missed 3-pt. jump shot
|
|
| 05:39 | 10 - 5 |
BATISTE,ZANEIYA offensive rebound
|
|
| 05:39 |
Foul by TRUCHON,LILY
|
10 - 5 | |
| 05:37 | 10 - 5 |
RUSSELL,A'NIEJA missed jump shot
|
|
| 05:34 |
KILPATRICK,EMMA defensive rebound
|
10 - 5 | |
| 05:10 |
Turnover by GEHRI,BRENNA
|
10 - 5 | |
| 05:10 | 10 - 5 |
Steal by BATISTE,ZANEIYA
|
|
| 04:53 | 10 - 5 |
BATISTE,ZANEIYA missed jump shot
|
|
| 04:49 |
TEAM defensive rebound
|
10 - 5 | |
| 04:49 |
MEDIA TIMEOUT by UW-Stevens Point
|
10 - 5 | |
| 04:49 |
KILPATRICK,EMMA
goes to the bench
|
10 - 5 | |
| 04:49 |
HAGEN,RACHEL
enters the game
|
10 - 5 | |
| 04:39 |
HAGEN,RACHEL made layup
|
12 - 5 | |
| 04:23 | 12 - 5 |
Foul by BATISTE,ZANEIYA
|
|
| 04:23 | 12 - 5 |
Turnover by BATISTE,ZANEIYA
|
|
| 04:14 | 12 - 5 |
Foul by RUSSELL,A'NIEJA
|
|
| 04:03 |
SMITH,KARISSA missed 3-pt. jump shot
|
12 - 5 | |
| 04:03 | 12 - 5 |
Block by BENNETT,MYA
|
|
| 04:00 | 12 - 5 |
BATISTE,ZANEIYA defensive rebound
|
|
| 03:54 |
Foul by GEHRI,BRENNA
|
12 - 5 | |
| 03:54 |
SMITH,KARISSA
goes to the bench
|
12 - 5 | |
| 03:54 |
MURPHY,MADDIE
enters the game
|
12 - 5 | |
| 03:48 | 12 - 7 |
DOUGLASS,GABBY made jump shot
|
|
| 03:48 | 12 - 7 |
Assist by BATISTE,ZANEIYA
|
|
| 03:28 |
TRUCHON,LILY made layup
|
14 - 7 | |
| 03:10 | 14 - 7 |
Turnover by BENNETT,MYA
|
|
| 03:10 |
Steal by HAGEN,RACHEL
|
14 - 7 | |
| 03:04 |
GEHRI,BRENNA made layup
|
16 - 7 | |
| 03:04 |
Assist by HAGEN,RACHEL
|
16 - 7 | |
| 02:40 | 16 - 9 |
BENNETT,MYA made layup
|
|
| 02:20 |
HAGEN,RACHEL missed layup
|
16 - 9 | |
| 02:16 | 16 - 9 |
RUSSELL,A'NIEJA defensive rebound
|
|
| 02:16 |
Foul by HAGEN,RACHEL
|
16 - 9 | |
| 02:16 |
HAGEN,RACHEL
goes to the bench
|
16 - 9 | |
| 02:16 |
KILPATRICK,EMMA
enters the game
|
16 - 9 | |
| 02:04 | 16 - 9 |
BENNETT,MYA missed 3-pt. jump shot
|
|
| 02:00 |
LOFTUS,AVA defensive rebound
|
16 - 9 | |
| 01:55 |
LOFTUS,AVA missed layup
|
16 - 9 | |
| 01:52 | 16 - 9 |
BATISTE,ZANEIYA defensive rebound
|
|
| 01:44 | 16 - 9 |
Turnover by BENNETT,MYA
|
|
| 01:44 |
GEHRI,BRENNA
goes to the bench
|
16 - 9 | |
| 01:44 |
LOFTUS,AVA
goes to the bench
|
16 - 9 | |
| 01:44 |
PANICH,LANEY
enters the game
|
16 - 9 | |
| 01:44 |
RICE,MAIJA
enters the game
|
16 - 9 | |
| 01:30 |
PANICH,LANEY missed layup
|
16 - 9 | |
| 01:27 | 16 - 9 |
RUSSELL,A'NIEJA defensive rebound
|
|
| 01:06 |
Foul by TRUCHON,LILY
|
16 - 9 | |
| 01:06 | 16 - 9 |
LUTE,MA’KAYLIA
goes to the bench
|
|
| 01:06 | 16 - 9 |
RAPHAEL,NE'VAEH
enters the game
|
|
| 01:06 |
TRUCHON,LILY
goes to the bench
|
16 - 9 | |
| 01:06 |
ERNST,JESSILYN
enters the game
|
16 - 9 | |
| 01:06 | 16 - 10 |
DOUGLASS,GABBY made free throw
|
|
| 01:06 | 16 - 10 |
DOUGLASS,GABBY missed free throw
|
|
| 01:05 |
KILPATRICK,EMMA defensive rebound
|
16 - 10 | |
| 00:42 |
KILPATRICK,EMMA made layup
|
18 - 10 | |
| 00:42 |
Assist by PANICH,LANEY
|
18 - 10 | |
| 00:23 | 18 - 10 |
RAPHAEL,NE'VAEH missed jump shot
|
|
| 00:21 |
KILPATRICK,EMMA defensive rebound
|
18 - 10 | |
| 00:00 |
PANICH,LANEY made layup
|
20 - 10 | |
| back to top | |||
| 10:00 |
MURPHY,MADDIE
goes to the bench
|
20 - 10 | |
| 10:00 |
SMITH,KARISSA
enters the game
|
20 - 10 | |
| 09:50 |
Turnover by RICE,MAIJA
|
20 - 10 | |
| 09:25 | 20 - 10 |
Turnover by RAPHAEL,NE'VAEH
|
|
| 09:25 |
Steal by RICE,MAIJA
|
20 - 10 | |
| 09:11 |
RICE,MAIJA made 3-pt. jump shot
|
23 - 10 | |
| 09:11 |
Assist by KILPATRICK,EMMA
|
23 - 10 | |
| 08:58 | 23 - 10 |
DOUGLASS,GABBY missed jump shot
|
|
| 08:53 |
RICE,MAIJA defensive rebound
|
23 - 10 | |
| 08:53 | 23 - 10 |
Foul by DOUGLASS,GABBY
|
|
| 08:53 | 23 - 10 |
RAPHAEL,NE'VAEH
goes to the bench
|
|
| 08:53 | 23 - 10 |
MCNEAL,BROOKE
enters the game
|
|
| 08:43 |
RICE,MAIJA missed jump shot
|
23 - 10 | |
| 08:40 | 23 - 10 |
MCNEAL,BROOKE defensive rebound
|
|
| 08:31 | 23 - 13 |
MCNEAL,BROOKE made 3-pt. jump shot
|
|
| 08:31 | 23 - 13 |
Assist by DOUGLASS,GABBY
|
|
| 08:08 |
KILPATRICK,EMMA missed 3-pt. jump shot
|
23 - 13 | |
| 08:04 |
ERNST,JESSILYN offensive rebound
|
23 - 13 | |
| 08:00 |
ERNST,JESSILYN made layup
|
25 - 13 | |
| 07:46 | 25 - 13 |
RUSSELL,A'NIEJA missed 3-pt. jump shot
|
|
| 07:42 |
TEAM defensive rebound
|
25 - 13 | |
| 07:42 | 25 - 13 |
BATISTE,ZANEIYA
goes to the bench
|
|
| 07:42 | 25 - 13 |
HOLLOWELL,NICOLE
enters the game
|
|
| 07:30 | 25 - 13 |
Foul by HOLLOWELL,NICOLE
|
|
| 07:27 |
Foul by RICE,MAIJA
|
25 - 13 | |
| 07:27 |
Turnover by RICE,MAIJA
|
25 - 13 | |
| 07:14 | 25 - 15 |
DOUGLASS,GABBY made jump shot
|
|
| 06:53 | 25 - 15 |
HOLLOWELL,NICOLE
goes to the bench
|
|
| 06:53 | 25 - 15 |
BAUER,BRIANNA
enters the game
|
|
| 06:37 |
PANICH,LANEY missed 3-pt. jump shot
|
25 - 15 | |
| 06:31 |
ERNST,JESSILYN offensive rebound
|
25 - 15 | |
| 06:31 | 25 - 15 |
Foul by BAUER,BRIANNA
|
|
| 06:31 |
ERNST,JESSILYN missed free throw
|
25 - 15 | |
| 06:31 |
TEAM deadball rebound
|
25 - 15 | |
| 06:31 |
ERNST,JESSILYN made free throw
|
26 - 15 | |
| 06:21 | 26 - 15 |
BENNETT,MYA missed 3-pt. jump shot
|
|
| 06:18 | 26 - 15 |
RUSSELL,A'NIEJA offensive rebound
|
|
| 06:13 | 26 - 15 |
BAUER,BRIANNA missed 3-pt. jump shot
|
|
| 06:11 |
ERNST,JESSILYN defensive rebound
|
26 - 15 | |
| 06:10 |
Turnover by ERNST,JESSILYN
|
26 - 15 | |
| 06:10 | 26 - 15 |
Steal by MCNEAL,BROOKE
|
|
| 06:10 | 26 - 15 |
RUSSELL,A'NIEJA missed jump shot
|
|
| 06:09 |
RICE,MAIJA defensive rebound
|
26 - 15 | |
| 06:08 | 26 - 15 |
Foul by DOUGLASS,GABBY
|
|
| 05:53 |
PANICH,LANEY made layup
|
28 - 15 | |
| 05:33 | 28 - 15 |
MCNEAL,BROOKE missed layup
|
|
| 05:33 |
Block by ERNST,JESSILYN
|
28 - 15 | |
| 05:33 | 28 - 15 |
TEAM offensive rebound
|
|
| 05:33 | 28 - 15 |
DOUGLASS,GABBY
goes to the bench
|
|
| 05:33 | 28 - 15 |
LUTE,MA’KAYLIA
enters the game
|
|
| 05:21 | 28 - 15 |
BAUER,BRIANNA missed 3-pt. jump shot
|
|
| 05:18 |
KILPATRICK,EMMA defensive rebound
|
28 - 15 | |
| 05:02 |
Turnover by ERNST,JESSILYN
|
28 - 15 | |
| 05:02 | 28 - 15 |
Steal by BENNETT,MYA
|
|
| 05:02 | 28 - 15 |
30SEC TIMEOUT by Spalding
|
|
| 05:02 |
MEDIA TIMEOUT by UW-Stevens Point
|
28 - 15 | |
| 05:02 | 28 - 15 |
MCNEAL,BROOKE
goes to the bench
|
|
| 05:02 | 28 - 15 |
BATISTE,ZANEIYA
enters the game
|
|
| 05:02 |
ERNST,JESSILYN
goes to the bench
|
28 - 15 | |
| 05:02 |
HAGEN,RACHEL
enters the game
|
28 - 15 | |
| 04:55 |
Foul by KILPATRICK,EMMA
|
28 - 15 | |
| 04:55 |
PANICH,LANEY
goes to the bench
|
28 - 15 | |
| 04:55 |
LOFTUS,AVA
enters the game
|
28 - 15 | |
| 04:55 | 28 - 16 |
BENNETT,MYA made free throw
|
|
| 04:55 | 28 - 17 |
BENNETT,MYA made free throw
|
|
| 04:43 | 28 - 17 |
Foul by RUSSELL,A'NIEJA
|
|
| 04:43 |
RICE,MAIJA made free throw
|
29 - 17 | |
| 04:43 |
RICE,MAIJA made free throw
|
30 - 17 | |
| 04:30 | 30 - 19 |
BENNETT,MYA made jump shot
|
|
| 04:19 |
SMITH,KARISSA missed 3-pt. jump shot
|
30 - 19 | |
| 04:14 | 30 - 19 |
BAUER,BRIANNA defensive rebound
|
|
| 04:08 | 30 - 21 |
BATISTE,ZANEIYA made layup
|
|
| 04:08 | 30 - 21 |
Assist by RUSSELL,A'NIEJA
|
|
| 03:54 |
KILPATRICK,EMMA missed layup
|
30 - 21 | |
| 03:51 | 30 - 21 |
BATISTE,ZANEIYA defensive rebound
|
|
| 03:37 | 30 - 21 |
BENNETT,MYA missed 3-pt. jump shot
|
|
| 03:34 |
RICE,MAIJA defensive rebound
|
30 - 21 | |
| 03:26 |
RICE,MAIJA missed layup
|
30 - 21 | |
| 03:23 | 30 - 21 |
BATISTE,ZANEIYA defensive rebound
|
|
| 02:58 |
Foul by KILPATRICK,EMMA
|
30 - 21 | |
| 02:58 |
KILPATRICK,EMMA
goes to the bench
|
30 - 21 | |
| 02:58 |
SMITH,KARISSA
goes to the bench
|
30 - 21 | |
| 02:58 |
GEHRI,BRENNA
enters the game
|
30 - 21 | |
| 02:58 |
MURPHY,MADDIE
enters the game
|
30 - 21 | |
| 02:58 | 30 - 22 |
LUTE,MA’KAYLIA made free throw
|
|
| 02:58 | 30 - 22 |
LUTE,MA’KAYLIA missed free throw
|
|
| 02:55 | 30 - 22 |
BAUER,BRIANNA offensive rebound
|
|
| 02:52 | 30 - 22 |
Turnover by BAUER,BRIANNA
|
|
| 02:52 |
Steal by HAGEN,RACHEL
|
30 - 22 | |
| 02:51 |
30SEC TIMEOUT by UW-Stevens Point
|
30 - 22 | |
| 02:40 |
MURPHY,MADDIE missed 3-pt. jump shot
|
30 - 22 | |
| 02:36 | 30 - 22 |
RUSSELL,A'NIEJA defensive rebound
|
|
| 02:36 | 30 - 22 |
Turnover by RUSSELL,A'NIEJA
|
|
| 02:33 |
Turnover by RICE,MAIJA
|
30 - 22 | |
| 02:33 | 30 - 22 |
Steal by BENNETT,MYA
|
|
| 02:28 | 30 - 22 |
Turnover by BENNETT,MYA
|
|
| 02:11 |
RICE,MAIJA missed layup
|
30 - 22 | |
| 02:09 | 30 - 22 |
BATISTE,ZANEIYA defensive rebound
|
|
| 01:55 | 30 - 22 |
BENNETT,MYA missed 3-pt. jump shot
|
|
| 01:52 | 30 - 22 |
RUSSELL,A'NIEJA offensive rebound
|
|
| 01:49 | 30 - 24 |
BENNETT,MYA made layup
|
|
| 01:49 | 30 - 24 |
Assist by BATISTE,ZANEIYA
|
|
| 01:37 |
LOFTUS,AVA missed 3-pt. jump shot
|
30 - 24 | |
| 01:33 |
MURPHY,MADDIE offensive rebound
|
30 - 24 | |
| 01:30 |
MURPHY,MADDIE missed 3-pt. jump shot
|
30 - 24 | |
| 01:28 | 30 - 24 |
BATISTE,ZANEIYA defensive rebound
|
|
| 01:17 | 30 - 26 |
RUSSELL,A'NIEJA made layup
|
|
| 01:17 |
Foul by HAGEN,RACHEL
|
30 - 26 | |
| 01:17 |
MURPHY,MADDIE
goes to the bench
|
30 - 26 | |
| 01:17 |
HAGEN,RACHEL
goes to the bench
|
30 - 26 | |
| 01:17 |
SMITH,KARISSA
enters the game
|
30 - 26 | |
| 01:17 |
ERNST,JESSILYN
enters the game
|
30 - 26 | |
| 01:17 | 30 - 27 |
RUSSELL,A'NIEJA made free throw
|
|
| 01:03 |
Turnover by LOFTUS,AVA
|
30 - 27 | |
| 01:03 | 30 - 27 |
Steal by RUSSELL,A'NIEJA
|
|
| 00:52 | 30 - 27 |
BAUER,BRIANNA missed jump shot
|
|
| 00:49 |
RICE,MAIJA defensive rebound
|
30 - 27 | |
| 00:34 |
Turnover by ERNST,JESSILYN
|
30 - 27 | |
| 00:34 |
LOFTUS,AVA
goes to the bench
|
30 - 27 | |
| 00:34 |
PANICH,LANEY
enters the game
|
30 - 27 | |
| 00:05 | 30 - 27 |
LUTE,MA’KAYLIA missed jump shot
|
|
| 00:01 | 30 - 27 |
BATISTE,ZANEIYA offensive rebound
|
|
| 00:00 | 30 - 27 |
Turnover by TEAM
|
|
| 00:00 |
GEHRI,BRENNA
goes to the bench
|
30 - 27 | |
| 00:00 |
PANICH,LANEY
goes to the bench
|
30 - 27 | |
| 00:00 |
KILPATRICK,EMMA
enters the game
|
30 - 27 | |
| 00:00 |
LOFTUS,AVA
enters the game
|
30 - 27 | |
| back to top | |||
| 10:00 | 30 - 27 |
BAUER,BRIANNA
goes to the bench
|
|
| 10:00 | 30 - 27 |
BENNETT,MYA
goes to the bench
|
|
| 10:00 | 30 - 27 |
MCNEAL,BROOKE
enters the game
|
|
| 10:00 | 30 - 27 |
HOLLOWELL,NICOLE
enters the game
|
|
| 10:00 |
LOFTUS,AVA
goes to the bench
|
30 - 27 | |
| 10:00 |
PANICH,LANEY
enters the game
|
30 - 27 | |
| 09:50 |
RICE,MAIJA made layup
|
32 - 27 | |
| 09:36 | 32 - 27 |
HOLLOWELL,NICOLE missed 3-pt. jump shot
|
|
| 09:31 |
SMITH,KARISSA defensive rebound
|
32 - 27 | |
| 09:16 |
PANICH,LANEY missed layup
|
32 - 27 | |
| 09:16 | 32 - 27 |
Block by MCNEAL,BROOKE
|
|
| 09:11 | 32 - 27 |
HOLLOWELL,NICOLE defensive rebound
|
|
| 09:06 | 32 - 30 |
HOLLOWELL,NICOLE made 3-pt. jump shot
|
|
| 09:06 | 32 - 30 |
Assist by RUSSELL,A'NIEJA
|
|
| 08:41 |
KILPATRICK,EMMA missed jump shot
|
32 - 30 | |
| 08:38 | 32 - 30 |
BATISTE,ZANEIYA defensive rebound
|
|
| 08:27 | 32 - 30 |
BATISTE,ZANEIYA missed jump shot
|
|
| 08:24 | 32 - 30 |
MCNEAL,BROOKE offensive rebound
|
|
| 08:09 | 32 - 33 |
RUSSELL,A'NIEJA made 3-pt. jump shot
|
|
| 07:38 |
ERNST,JESSILYN missed layup
|
32 - 33 | |
| 07:34 | 32 - 33 |
HOLLOWELL,NICOLE defensive rebound
|
|
| 07:10 | 32 - 33 |
MCNEAL,BROOKE missed jump shot
|
|
| 07:07 | 32 - 33 |
BATISTE,ZANEIYA offensive rebound
|
|
| 07:05 | 32 - 36 |
LUTE,MA’KAYLIA made 3-pt. jump shot
|
|
| 07:05 | 32 - 36 |
Assist by BATISTE,ZANEIYA
|
|
| 06:36 |
KILPATRICK,EMMA missed 3-pt. jump shot
|
32 - 36 | |
| 06:31 | 32 - 36 |
TEAM defensive rebound
|
|
| 06:25 |
Foul by SMITH,KARISSA
|
32 - 36 | |
| 06:25 |
ERNST,JESSILYN
goes to the bench
|
32 - 36 | |
| 06:25 |
TRUCHON,LILY
enters the game
|
32 - 36 | |
| 06:14 |
Foul by SMITH,KARISSA
|
32 - 36 | |
| 06:14 |
SMITH,KARISSA
goes to the bench
|
32 - 36 | |
| 06:14 |
GEHRI,BRENNA
enters the game
|
32 - 36 | |
| 06:14 | 32 - 36 |
RUSSELL,A'NIEJA missed free throw
|
|
| 06:14 | 32 - 36 |
TEAM deadball rebound
|
|
| 06:14 | 32 - 37 |
RUSSELL,A'NIEJA made free throw
|
|
| 06:00 |
KILPATRICK,EMMA made layup
|
34 - 37 | |
| 05:35 |
Foul by PANICH,LANEY
|
34 - 37 | |
| 05:32 | 34 - 37 |
Turnover by MCNEAL,BROOKE
|
|
| 05:32 |
Steal by GEHRI,BRENNA
|
34 - 37 | |
| 05:27 |
PANICH,LANEY missed layup
|
34 - 37 | |
| 05:27 | 34 - 37 |
Block by MCNEAL,BROOKE
|
|
| 05:27 |
TEAM offensive rebound
|
34 - 37 | |
| 05:21 | 34 - 37 |
Foul by MCNEAL,BROOKE
|
|
| 05:21 |
RICE,MAIJA
goes to the bench
|
34 - 37 | |
| 05:21 |
LOFTUS,AVA
enters the game
|
34 - 37 | |
| 05:16 | 34 - 37 |
Foul by LUTE,MA’KAYLIA
|
|
| 05:16 | 34 - 37 |
LUTE,MA’KAYLIA
goes to the bench
|
|
| 05:16 | 34 - 37 |
MCNEAL,BROOKE
goes to the bench
|
|
| 05:16 | 34 - 37 |
DOUGLASS,GABBY
enters the game
|
|
| 05:16 | 34 - 37 |
BENNETT,MYA
enters the game
|
|
| 05:01 |
KILPATRICK,EMMA made layup
|
36 - 37 | |
| 04:41 | 36 - 37 |
HOLLOWELL,NICOLE missed 3-pt. jump shot
|
|
| 04:38 | 36 - 37 |
BATISTE,ZANEIYA offensive rebound
|
|
| 04:22 | 36 - 37 |
DOUGLASS,GABBY missed jump shot
|
|
| 04:19 | 36 - 37 |
HOLLOWELL,NICOLE offensive rebound
|
|
| 04:19 | 36 - 37 |
Turnover by HOLLOWELL,NICOLE
|
|
| 04:19 |
