Husson Eagles
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 16-10 - Conference: 15-3 | ||||
| 11/10 | vs. Maine-Fort Kent | Final | W, 113-90 | BX |
| 11/15 | vs. St. Joseph's (Maine) • | Final | L, 89-69 | BX |
| 11/18 | vs. Bates • | Final | L, 90-62 | BX |
| 11/21 | at Thomas * • | Final | W, 85-71 | BX |
| 11/22 | at Lesley * • | Final | W, 94-61 | BX |
| 12/6 | vs. Maine-Presque Isle * • | Final | W, 70-60 | BX |
| 12/12 | at Maine Maritime * • | Final | W, 73-59 | BX |
| 12/13 | at Maine-Farmington * • | Final | L, 91-83 | BX |
| 12/29 | at Roanoke • | Final | L, 91-62 | BX |
| 12/30 | vs. Gettysburg • | Final | L, 78-77 | BX |
| @ Cregger Center, Salem, VA | ||||
| 1/5 | vs. SUNY Delhi * • | Final | W, 101-83 | BX |
| 1/6 | vs. SUNY-Cobleskill * • | Final | W, 85-77 | BX |
| 1/10 | at Vermont State Johnson * • | Final | W, 93-81 | BX |
| 1/11 | at Vermont State Lyndon * • | Final | W, 113-99 | BX |
| 1/16 | vs. Thomas * • | Final | W, 107-63 | BX |
| 1/17 | vs. Lesley * • | Final | W, 113-96 | BX |
| 1/20 | at Colby • | Final | L, 96-69 | BX |
| 1/23 | vs. Maine-Farmington * • | Final | L, 81-80 | BX |
| 1/24 | vs. Maine Maritime * • | Final | W, 92-85 | BX |
| 1/27 | at Bowdoin • | Final | L, 95-80 | BX |
| 1/31 | at Maine-Presque Isle * • | Final | W, 85-72 | BX |
| 2/6 | at SUNY-Cobleskill * • | Final | L, 95-93 | BX |
| 2/7 | at SUNY Delhi * • | Final | W, 92-74 | BX |
| 2/13 | vs. Vermont State Lyndon * • | Final | W, 111-75 | BX |
| 2/14 | vs. Vermont State Johnson * • | Final | W, 122-80 | BX |
| 2/22 | vs. Maine-Presque Isle • | Final - OT | L, 78-74 | BX |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 16-10 - Conference: 15-3 | |||
| 11/21 | at Thomas * • | W, 85-71 | BX |
| 11/22 | at Lesley * • | W, 94-61 | BX |
| 12/6 | vs. Maine-Presque Isle * • | W, 70-60 | BX |
| 12/12 | at Maine Maritime * • | W, 73-59 | BX |
| 12/13 | at Maine-Farmington * • | L, 91-83 | BX |
| 1/5 | vs. SUNY Delhi * • | W, 101-83 | BX |
| 1/6 | vs. SUNY-Cobleskill * • | W, 85-77 | BX |
| 1/10 | at Vermont State Johnson * • | W, 93-81 | BX |
| 1/11 | at Vermont State Lyndon * • | W, 113-99 | BX |
| 1/16 | vs. Thomas * • | W, 107-63 | BX |
| 1/17 | vs. Lesley * • | W, 113-96 | BX |
| 1/23 | vs. Maine-Farmington * • | L, 81-80 | BX |
| 1/24 | vs. Maine Maritime * • | W, 92-85 | BX |
| 1/31 | at Maine-Presque Isle * • | W, 85-72 | BX |
| 2/6 | at SUNY-Cobleskill * • | L, 95-93 | BX |
| 2/7 | at SUNY Delhi * • | W, 92-74 | BX |
| 2/13 | vs. Vermont State Lyndon * • | W, 111-75 | BX |
| 2/14 | vs. Vermont State Johnson * • | W, 122-80 | BX |
(* Conference; • Region)
2025-26
| SUNY-Cobleskill | 10-8 | 12-14 |
| SUNY Delhi | 7-11 | 8-17 |
| Vermont State Lyndon | 5-13 | 7-18 |
| Lesley | 4-14 | 4-21 |
| Vermont State Johnson | 0-18 | 0-25 |
Past Records
2025-26
(0-0, 0-0 NAC)
2024-25 (21-8, 12-1 NAC)
2023-24 (23-5, 11-3 NAC)
2022-23 (13-13, 11-3 NAC)
2021-22 (15-10, 9-3 NAC)
2020-21 (10-0, 0-0 NAC)
2019-20 (12-15, 8-6 NAC)
2018-19 (17-11, 11-3 NAC)
2017-18 (19-7, 15-3 NAC)
2016-17 (21-7, 16-2 NAC)
2015-16 (21-7, 15-3 NAC)
2014-15 (20-8, 14-4 NAC)
2013-14 (26-3, 17-1 NAC)
2012-13 (20-9, 14-4 NAC)
2011-12 (15-13, 13-5 NAC)
2010-11 (21-7, 12-2 NAC)
2009-10 (16-12, 9-5 NAC)
2008-09 (16-12, 11-3 NAC)
2007-08 (18-11, 10-3 NAC)
2006-07 (22-6, 14-0 NAC)
2024-25 (21-8, 12-1 NAC)
2023-24 (23-5, 11-3 NAC)
2022-23 (13-13, 11-3 NAC)
2021-22 (15-10, 9-3 NAC)
2020-21 (10-0, 0-0 NAC)
2019-20 (12-15, 8-6 NAC)
2018-19 (17-11, 11-3 NAC)
2017-18 (19-7, 15-3 NAC)
2016-17 (21-7, 16-2 NAC)
2015-16 (21-7, 15-3 NAC)
2014-15 (20-8, 14-4 NAC)
2013-14 (26-3, 17-1 NAC)
2012-13 (20-9, 14-4 NAC)
2011-12 (15-13, 13-5 NAC)
2010-11 (21-7, 12-2 NAC)
2009-10 (16-12, 9-5 NAC)
2008-09 (16-12, 11-3 NAC)
2007-08 (18-11, 10-3 NAC)
2006-07 (22-6, 14-0 NAC)
Team Info
Enrollment (FT undergrads): 2237
Location: Bangor, ME
Colors: Green, Gold
Region: 1
Arena: Newman Athletic Facility (1200)
Switch to Women