Maine-Presque Isle Owls
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 3-21 - Conference: 2-16 | ||||
| 11/7 | vs. Maine-Augusta | Final | L, 86-26 | |
| 11/8 | vs. Fisher | Final | W, 76-28 | BX |
| 11/12 | vs. Maine-Fort Kent | Final | L, 83-25 | |
| 11/15 | vs. Southern Maine • | Final | L, 88-25 | BX |
| 11/18 | at Bowdoin • | Postponed | V LS | |
| 11/21 | at Lesley * • | Final | L, 61-52 | BX |
| 11/22 | at Thomas * • | Final | L, 83-41 | |
| 11/25 | at Maine-Augusta | Final | L, 76-39 | |
| 12/6 | at Husson * • | Final | L, 88-44 | BX |
| 12/12 | at Maine-Farmington * • | Final | L, 89-38 | BX |
| 12/13 | at Maine Maritime * • | Final | L, 98-24 | |
| 1/5 | vs. SUNY-Cobleskill * • | Final | L, 72-37 | BX |
| 1/6 | vs. SUNY Delhi * • | Final | L, 60-57 | BX |
| 1/10 | at Vermont State Lyndon * • | Final | L, 78-57 | BX |
| 1/11 | at Vermont State Johnson * • | Final | L, 70-66 | BX |
| 1/16 | vs. Lesley * • | Final | W, 50-34 | BX |
| 1/17 | vs. Thomas * • | Final | L, 64-38 | |
| 1/23 | vs. Maine Maritime * • | Final | L, 87-44 | |
| 1/24 | vs. Maine-Farmington * • | Final | L, 88-42 | |
| 1/27 | at Maine-Fort Kent | Final | L, 72-51 | |
| 1/31 | vs. Husson * • | Final | L, 78-34 | BX |
| 2/6 | at SUNY Delhi * • | Final | L, 58-39 | BX |
| 2/7 | at SUNY-Cobleskill * • | Final | L, 80-28 | BX |
| 2/13 | vs. Vermont State Johnson * • | Final | W, 62-48 | |
| 2/14 | vs. Vermont State Lyndon * • | Final | L, 65-41 | BX |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 3-21 - Conference: 2-16 | |||
| 11/21 | at Lesley * • | L, 61-52 | BX |
| 11/22 | at Thomas * • | L, 83-41 | |
| 12/6 | at Husson * • | L, 88-44 | BX |
| 12/12 | at Maine-Farmington * • | L, 89-38 | BX |
| 12/13 | at Maine Maritime * • | L, 98-24 | |
| 1/5 | vs. SUNY-Cobleskill * • | L, 72-37 | BX |
| 1/6 | vs. SUNY Delhi * • | L, 60-57 | BX |
| 1/10 | at Vermont State Lyndon * • | L, 78-57 | BX |
| 1/11 | at Vermont State Johnson * • | L, 70-66 | BX |
| 1/16 | vs. Lesley * • | W, 50-34 | BX |
| 1/17 | vs. Thomas * • | L, 64-38 | |
| 1/23 | vs. Maine Maritime * • | L, 87-44 | |
| 1/24 | vs. Maine-Farmington * • | L, 88-42 | |
| 1/31 | vs. Husson * • | L, 78-34 | BX |
| 2/6 | at SUNY Delhi * • | L, 58-39 | BX |
| 2/7 | at SUNY-Cobleskill * • | L, 80-28 | BX |
| 2/13 | vs. Vermont State Johnson * • | W, 62-48 | |
| 2/14 | vs. Vermont State Lyndon * • | L, 65-41 | BX |
(* Conference; • Region)
2025-26
| Maine Maritime | 16-2 | 18-9 |
| Maine-Farmington | 15-3 | 22-8 |
| Husson | 15-3 | 17-9 |
| Thomas | 12-6 | 16-10 |
| SUNY-Cobleskill | 11-7 | 15-11 |
| Vermont State Lyndon | 9-9 | 14-12 |
| SUNY Delhi | 4-14 | 5-20 |
| Vermont State Johnson | 4-14 | 5-20 |
| Lesley | 2-16 | 4-21 |
| Maine-Presque Isle | 2-16 | 3-21 |
Past Records
2025-26
(0-0, 0-0 NAC)
2024-25 (4-19, 3-10 NAC)
2023-24 (14-12, 8-7 NAC)
2022-23 (15-11, 8-6 NAC)
2021-22 (13-10, 7-6 NAC)
2020-21 (2-3, 0-0 NAC)
2019-20 (3-21, 1-13 NAC)
2018-19 (9-16, 4-10 NAC)
2017-18 (3-18, 0-0 ACAA)
2016-17 (9-13, 0-0 IND)
2015-16 (4-20, 0-0 GSAC)
2014-15 (10-14, 0-0 GSAC)
2013-14 (17-6, 0-1 IND)
2012-13 (8-17, 0-0 IND)
2011-12 (9-15, 0-0 IND)
2010-11 (11-11, 0-0 IND)
2009-10 (8-13, 0-0 IND)
2008-09 (1-5, 0-0 IND)
2007-08 (6-13, 0-0 IND)
2006-07 (14-9, 0-0 IND)
2024-25 (4-19, 3-10 NAC)
2023-24 (14-12, 8-7 NAC)
2022-23 (15-11, 8-6 NAC)
2021-22 (13-10, 7-6 NAC)
2020-21 (2-3, 0-0 NAC)
2019-20 (3-21, 1-13 NAC)
2018-19 (9-16, 4-10 NAC)
2017-18 (3-18, 0-0 ACAA)
2016-17 (9-13, 0-0 IND)
2015-16 (4-20, 0-0 GSAC)
2014-15 (10-14, 0-0 GSAC)
2013-14 (17-6, 0-1 IND)
2012-13 (8-17, 0-0 IND)
2011-12 (9-15, 0-0 IND)
2010-11 (11-11, 0-0 IND)
2009-10 (8-13, 0-0 IND)
2008-09 (1-5, 0-0 IND)
2007-08 (6-13, 0-0 IND)
2006-07 (14-9, 0-0 IND)
Team Info
Enrollment (FT undergrads): 1156
Location: Presque Isle, ME
Colors: Blue, Gold
Region: 1
Arena: Wieden Gymnasium (1000)
Switch to Men