Medgar Evers Cougars
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 8-16 - Conference: 5-8 | ||||
| 11/17 | vs. Framingham State • | Final | L, 75-69 | |
| @ New England | ||||
| 11/18 | at Maine-Presque Isle | Final | W, 83-73 | |
| @ New England College | ||||
| 11/21 | vs. Rowan • | Final | L, 93-73 | |
| 11/25 | vs. Hamilton • | Final | L, 97-70 | |
| 11/29 | at St. Joseph's (L.I.) • | Final | L, 82-71 | |
| 12/1 | vs. Pratt | Final | W, 96-33 | |
| 12/2 | at New York University • | Final | L, 92-53 | |
| 12/5 | vs. Lehman * • | Final | W, 82-64 | |
| 12/7 | at York (N.Y.) * • | Final | L, 69-58 | |
| 12/12 | vs. Rutgers-Newark • | Final | L, 70-56 | |
| 12/17 | at Yeshiva • | Final | L, 84-70 | |
| 12/30 | at Lehman • | Final | W, 66-58 | |
| 1/3 | vs. Staten Island * • | Final | L, 80-78 | |
| 1/5 | at New York City Tech * • | Final | L, 76-62 | |
| 1/10 | at CCNY * • | Final | W, 60-58 | |
| 1/12 | vs. John Jay * • | Final | W, 78-54 | |
| 1/17 | vs. Hunter * • | Final | L, 79-77 | |
| 1/19 | vs. Baruch * • | Final | L, 68-66 | |
| 1/22 | at Ramapo • | Final | L, 95-62 | |
| 1/24 | vs. Brooklyn * • | Final | W, 80-77 | |
| 1/27 | at Staten Island * • | Final | L, 76-70 | |
| 2/2 | vs. York (N.Y.) * • | Final | L, 90-80 | |
| 2/7 | vs. New York City Tech * • | Final | W, 64-61 | |
| 2/10 | at Brooklyn * • | Final | L, 88-81 | |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 8-16 - Conference: 5-8 | |||
| 12/5 | vs. Lehman * • | W, 82-64 | |
| 12/7 | at York (N.Y.) * • | L, 69-58 | |
| 1/3 | vs. Staten Island * • | L, 80-78 | |
| 1/5 | at New York City Tech * • | L, 76-62 | |
| 1/10 | at CCNY * • | W, 60-58 | |
| 1/12 | vs. John Jay * • | W, 78-54 | |
| 1/17 | vs. Hunter * • | L, 79-77 | |
| 1/19 | vs. Baruch * • | L, 68-66 | |
| 1/24 | vs. Brooklyn * • | W, 80-77 | |
| 1/27 | at Staten Island * • | L, 76-70 | |
| 2/2 | vs. York (N.Y.) * • | L, 90-80 | |
| 2/7 | vs. New York City Tech * • | W, 64-61 | |
| 2/10 | at Brooklyn * • | L, 88-81 | |
(* Conference; • Region)
2006-07
| York (N.Y.) | 10-3 | 18-11 |
| Staten Island | 9-4 | 15-13 |
| Baruch | 8-5 | 11-16 |
| CCNY | 7-6 | 12-14 |
| Hunter | 6-7 | 12-14 |
| NYCCT | 6-7 | 6-8 |
| Lehman | 6-7 | 10-16 |
| John Jay | 6-7 | 7-19 |
| Medgar Evers | 5-8 | 8-16 |
| Brooklyn | 2-11 | 10-14 |
Past Records
2025-26
(0-0, 0-0 CUNYAC)
2024-25 (6-20, 4-8 CUNYAC)
2023-24 (2-23, 0-14 CUNYAC)
2022-23 (5-20, 1-13 CUNYAC)
2021-22 (6-17, 3-9 CUNYAC)
2020-21 (0-0, 0-0 CUNYAC)
2019-20 (7-19, 4-10 CUNYAC)
2018-19 (10-16, 8-8 CUNYAC)
2017-18 (7-18, 5-11 CUNYAC)
2016-17 (4-20, 3-13 CUNYAC)
2015-16 (13-13, 10-6 CUNYAC)
2014-15 (3-22, 2-14 CUNYAC)
2013-14 (2-23, 1-15 CUNYAC)
2012-13 (12-14, 8-8 CUNYAC)
2011-12 (17-12, 5-6 CUNYAC)
2010-11 (17-12, 10-3 CUNYAC)
2009-10 (13-14, 7-6 CUNYAC)
2008-09 (1-24, 0-13 CUNYAC)
2007-08 (1-25, 0-13 CUNYAC)
2006-07 (8-16, 5-8 CUNYAC)
2024-25 (6-20, 4-8 CUNYAC)
2023-24 (2-23, 0-14 CUNYAC)
2022-23 (5-20, 1-13 CUNYAC)
2021-22 (6-17, 3-9 CUNYAC)
2020-21 (0-0, 0-0 CUNYAC)
2019-20 (7-19, 4-10 CUNYAC)
2018-19 (10-16, 8-8 CUNYAC)
2017-18 (7-18, 5-11 CUNYAC)
2016-17 (4-20, 3-13 CUNYAC)
2015-16 (13-13, 10-6 CUNYAC)
2014-15 (3-22, 2-14 CUNYAC)
2013-14 (2-23, 1-15 CUNYAC)
2012-13 (12-14, 8-8 CUNYAC)
2011-12 (17-12, 5-6 CUNYAC)
2010-11 (17-12, 10-3 CUNYAC)
2009-10 (13-14, 7-6 CUNYAC)
2008-09 (1-24, 0-13 CUNYAC)
2007-08 (1-25, 0-13 CUNYAC)
2006-07 (8-16, 5-8 CUNYAC)
Team Info
Enrollment (FT undergrads): 3444
Location: Brooklyn, NY
Colors: Black, Gold, White
Region: Atlantic
Arena: MEC Gymnasium (272)
Switch to Women