SUNY Potsdam Bears
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 5-20 - Conference: 4-14 | ||||
| 11/7 | vs. RPI • | Final | L, 61-44 | BX |
| 11/8 | vs. St. Lawrence • | Final | L, 69-50 | BX |
| 11/14 | vs. Utica • | Final - 2OT | L, 86-84 | BX |
| @ Memorial Hall Gymnasium, Plattsburgh, NY | ||||
| 11/15 | at Mount Holyoke • | Final | W, 75-46 | BX |
| @ Memorial Hall Gymnasium, Plattsburgh, NY | ||||
| 11/25 | at Clarkson • | Final | L, 63-46 | BX RC |
| 12/5 | vs. Buffalo State * • | Final | W, 62-57 | BX |
| 12/6 | vs. Fredonia * • | Final | L, 70-48 | BX |
| 12/13 | vs. Piedmont • | Final | L, 84-51 | BX |
| @ Robert A. Kidera Gym, Rochester, NY | ||||
| 12/14 | at Westminster (Pa.) • | Final | L, 55-44 | BX |
| @ Robert A. Kidera Gym, Rochester, NY | ||||
| 1/9 | at Oswego State * • | Final | L, 69-45 | BX |
| 1/10 | at SUNY-Canton * • | Final | L, 88-67 | BX |
| 1/13 | at Plattsburgh State * • | Final | L, 54-41 | BX RC |
| 1/16 | vs. Cortland * • | Final | L, 67-37 | BX |
| 1/17 | vs. Morrisville State * • | Final | W, 76-56 | BX |
| 1/23 | at SUNY New Paltz * • | Final | L, 85-41 | BX |
| 1/24 | at SUNY Oneonta * • | Final | L, 73-43 | BX |
| 1/27 | vs. Plattsburgh State * • | Final | L, 76-61 | BX RC |
| 1/30 | vs. SUNY-Canton * • | Final | L, 79-48 | BX |
| 1/31 | vs. Oswego State * • | Final | L, 60-39 | BX |
| 2/6 | at Morrisville State * • | Final | W, 60-44 | BX |
| 2/7 | at Cortland * • | Final | L, 65-40 | BX |
| 2/13 | at Fredonia * • | Final | L, 74-42 | BX |
| 2/14 | at Buffalo State * • | Final | W, 68-60 | BX |
| 2/20 | vs. SUNY Oneonta * • | Final | L, 62-26 | BX |
| 2/21 | vs. SUNY New Paltz * • | Final | L, 68-48 | BX |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 5-20 - Conference: 4-14 | |||
| 12/5 | vs. Buffalo State * • | W, 62-57 | BX |
| 12/6 | vs. Fredonia * • | L, 70-48 | BX |
| 1/9 | at Oswego State * • | L, 69-45 | BX |
| 1/10 | at SUNY-Canton * • | L, 88-67 | BX |
| 1/13 | at Plattsburgh State * • | L, 54-41 | BX RC |
| 1/16 | vs. Cortland * • | L, 67-37 | BX |
| 1/17 | vs. Morrisville State * • | W, 76-56 | BX |
| 1/23 | at SUNY New Paltz * • | L, 85-41 | BX |
| 1/24 | at SUNY Oneonta * • | L, 73-43 | BX |
| 1/27 | vs. Plattsburgh State * • | L, 76-61 | BX RC |
| 1/30 | vs. SUNY-Canton * • | L, 79-48 | BX |
| 1/31 | vs. Oswego State * • | L, 60-39 | BX |
| 2/6 | at Morrisville State * • | W, 60-44 | BX |
| 2/7 | at Cortland * • | L, 65-40 | BX |
| 2/13 | at Fredonia * • | L, 74-42 | BX |
| 2/14 | at Buffalo State * • | W, 68-60 | BX |
| 2/20 | vs. SUNY Oneonta * • | L, 62-26 | BX |
| 2/21 | vs. SUNY New Paltz * • | L, 68-48 | BX |
(* Conference; • Region)
2025-26
| SUNY New Paltz | 17-1 | 26-3 |
| Cortland | 17-1 | 23-5 |
| SUNY-Canton | 12-6 | 19-7 |
| Plattsburgh State | 10-8 | 16-11 |
| SUNY Oneonta | 9-9 | 15-12 |
| Oswego State | 9-9 | 11-15 |
| Fredonia | 8-10 | 13-12 |
| SUNY Potsdam | 4-14 | 5-20 |
| Buffalo State | 3-15 | 4-21 |
| Morrisville State | 1-17 | 2-23 |
Past Records
2025-26
(0-0, 0-0 SUNYAC)
2024-25 (10-15, 6-12 SUNYAC)
2023-24 (9-15, 5-13 SUNYAC)
2022-23 (10-14, 8-10 SUNYAC)
2021-22 (12-12, 7-11 SUNYAC)
2020-21 (0-0, 0-0 SUNYAC)
2019-20 (9-15, 6-12 SUNYAC)
2018-19 (8-16, 5-13 SUNYAC)
2017-18 (2-23, 0-18 SUNYAC)
2016-17 (3-21, 1-17 SUNYAC)
2015-16 (1-24, 0-18 SUNYAC)
2014-15 (1-24, 0-18 SUNYAC)
2013-14 (6-19, 4-14 SUNYAC)
2012-13 (1-24, 0-18 SUNYAC)
2011-12 (5-20, 3-15 SUNYAC)
2010-11 (4-21, 3-15 SUNYAC)
2009-10 (8-18, 7-11 SUNYAC)
2008-09 (17-12, 8-8 SUNYAC)
2007-08 (16-11, 11-5 SUNYAC)
2006-07 (11-15, 6-10 SUNYAC)
2024-25 (10-15, 6-12 SUNYAC)
2023-24 (9-15, 5-13 SUNYAC)
2022-23 (10-14, 8-10 SUNYAC)
2021-22 (12-12, 7-11 SUNYAC)
2020-21 (0-0, 0-0 SUNYAC)
2019-20 (9-15, 6-12 SUNYAC)
2018-19 (8-16, 5-13 SUNYAC)
2017-18 (2-23, 0-18 SUNYAC)
2016-17 (3-21, 1-17 SUNYAC)
2015-16 (1-24, 0-18 SUNYAC)
2014-15 (1-24, 0-18 SUNYAC)
2013-14 (6-19, 4-14 SUNYAC)
2012-13 (1-24, 0-18 SUNYAC)
2011-12 (5-20, 3-15 SUNYAC)
2010-11 (4-21, 3-15 SUNYAC)
2009-10 (8-18, 7-11 SUNYAC)
2008-09 (17-12, 8-8 SUNYAC)
2007-08 (16-11, 11-5 SUNYAC)
2006-07 (11-15, 6-10 SUNYAC)
Team Info
Enrollment (FT undergrads): 3573
Location: Potsdam, NY
Colors: Maroon, Gray
Region: 3
Arena: Jerry Welsh Gymnasium (3200)
Switch to Men