St. Joseph's (L.I.) Golden Eagles
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 12-14 - Conference: 8-8 | ||||
| 11/10 | at William Paterson • | Final | L, 88-75 | BX RC |
| 11/14 | at Hartwick • | Final | L, 79-74 | BX |
| @ Owings Mills Gymnasium, Owings Mills, MD | ||||
| 11/15 | vs. Penn State-Brandywine | Final | L, 70-60 | BX |
| @ Owings Mills Gymnasium, Owings Mills, MD | ||||
| 11/22 | at Pratt • | Final | L, 61-60 | BX |
| 11/25 | vs. Drew • | Final | L, 86-74 | BX |
| 11/29 | vs. York (N.Y.) • | Final | W, 77-52 | BX |
| 12/3 | vs. John Jay • | Final | W, 70-54 | BX |
| 12/13 | vs. Merchant Marine * • | Final | W, 81-55 | BX |
| 12/17 | at Centenary (N.J.) • | Final | W, 57-56 | BX |
| 12/30 | vs. Cairn • | Final | W, 80-76 | BX |
| 1/3 | at SUNY-Maritime * • | Final | W, 76-68 | BX |
| 1/7 | at Farmingdale State * • | Final | L, 85-74 | BX |
| 1/10 | at St. Joseph's (Bklyn.) * • | Final | W, 79-71 | BX |
| 1/14 | vs. SUNY-Old Westbury * • | Final - OT | L, 80-76 | BX |
| 1/17 | at Sarah Lawrence * • | Final | L, 62-53 | BX |
| 1/21 | vs. Mount St. Vincent * • | Final | W, 85-70 | BX |
| 1/24 | at Mount St. Mary * • | Final | W, 87-66 | BX |
| 1/28 | vs. Yeshiva * • | Final | L, 76-47 | BX |
| 1/31 | at SUNY-Purchase * • | Final | L, 90-65 | BX |
| 2/4 | vs. Manhattanville * • | Final | L, 60-53 | BX |
| 2/7 | at Merchant Marine * • | Final | W, 77-76 | BX |
| 2/10 | vs. SUNY-Maritime * • | Final | W, 82-70 | BX |
| 2/14 | vs. Farmingdale State * • | Final | L, 89-84 | BX |
| 2/18 | vs. St. Joseph's (Bklyn.) * • | Final | W, 60-55 | BX |
| 2/21 | at SUNY-Old Westbury * • | Final | L, 67-52 | BX |
| 2/25 | at Farmingdale State • | Final | L, 83-62 | BX |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 12-14 - Conference: 8-8 | |||
| 12/13 | vs. Merchant Marine * • | W, 81-55 | BX |
| 1/3 | at SUNY-Maritime * • | W, 76-68 | BX |
| 1/7 | at Farmingdale State * • | L, 85-74 | BX |
| 1/10 | at St. Joseph's (Bklyn.) * • | W, 79-71 | BX |
| 1/14 | vs. SUNY-Old Westbury * • | L, 80-76 | BX |
| 1/17 | at Sarah Lawrence * • | L, 62-53 | BX |
| 1/21 | vs. Mount St. Vincent * • | W, 85-70 | BX |
| 1/24 | at Mount St. Mary * • | W, 87-66 | BX |
| 1/28 | vs. Yeshiva * • | L, 76-47 | BX |
| 1/31 | at SUNY-Purchase * • | L, 90-65 | BX |
| 2/4 | vs. Manhattanville * • | L, 60-53 | BX |
| 2/7 | at Merchant Marine * • | W, 77-76 | BX |
| 2/10 | vs. SUNY-Maritime * • | W, 82-70 | BX |
| 2/14 | vs. Farmingdale State * • | L, 89-84 | BX |
| 2/18 | vs. St. Joseph's (Bklyn.) * • | W, 60-55 | BX |
| 2/21 | at SUNY-Old Westbury * • | L, 67-52 | BX |
(* Conference; • Region)
2025-26
| Farmingdale State | 15-1 | 24-4 |
| SUNY-Maritime | 9-7 | 13-13 |
| St. Joseph's (L.I.) | 8-8 | 12-14 |
| SUNY-Old Westbury | 7-9 | 9-17 |
| St. Joseph's (Bklyn.) | 6-10 | 9-16 |
| Merchant Marine | 4-12 | 7-18 |
2025-26
| Yeshiva | 16-0 | 22-9 |
| Sarah Lawrence | 12-4 | 16-11 |
| SUNY-Purchase | 9-7 | 12-15 |
| Manhattanville | 8-8 | 13-13 |
| Mount St. Vincent | 2-14 | 3-22 |
| Mount St. Mary | 0-16 | 2-23 |
Past Records
2025-26
(0-0, 0-0 SKY)
2024-25 (11-15, 10-6 SKY)
2023-24 (13-13, 7-9 SKY)
2022-23 (13-12, 10-6 SKY)
2021-22 (15-9, 11-5 SKY)
2020-21 (0-0, 0-0 SKY)
2019-20 (7-17, 2-14 SKY)
2018-19 (5-20, 4-16 SKY)
2017-18 (5-20, 5-15 SKY)
2016-17 (10-16, 10-6 SKY)
2015-16 (10-15, 9-11 SKY)
2014-15 (17-10, 13-5 SKY)
2013-14 (9-17, 8-10 SKY)
2012-13 (6-19, 4-14 SKY)
2011-12 (21-5, 17-1 SKY)
2010-11 (22-7, 16-4 SKY)
2009-10 (20-7, 16-4 SKY)
2008-09 (24-4, 16-2 SKY)
2007-08 (21-7, 16-2 SKY)
2006-07 (17-10, 11-5 SKY)
2024-25 (11-15, 10-6 SKY)
2023-24 (13-13, 7-9 SKY)
2022-23 (13-12, 10-6 SKY)
2021-22 (15-9, 11-5 SKY)
2020-21 (0-0, 0-0 SKY)
2019-20 (7-17, 2-14 SKY)
2018-19 (5-20, 4-16 SKY)
2017-18 (5-20, 5-15 SKY)
2016-17 (10-16, 10-6 SKY)
2015-16 (10-15, 9-11 SKY)
2014-15 (17-10, 13-5 SKY)
2013-14 (9-17, 8-10 SKY)
2012-13 (6-19, 4-14 SKY)
2011-12 (21-5, 17-1 SKY)
2010-11 (22-7, 16-4 SKY)
2009-10 (20-7, 16-4 SKY)
2008-09 (24-4, 16-2 SKY)
2007-08 (21-7, 16-2 SKY)
2006-07 (17-10, 11-5 SKY)
Team Info
Enrollment (FT undergrads): 2487
Location: Patchogue, NY
Colors: Gold, Navy Blue
Region: 3
Arena: Danzi Center (1100)
Switch to Women