Bard Raptors
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 2-20 - Conference: 0-16 | ||||
| 11/18 | vs. Bay Path • | Final | L, 60-54 | |
| 11/19 | vs. Wheelock | Final | W, 76-69 | BX |
| 12/2 | at Villa Julie * • | Final | L, 71-17 | |
| 12/5 | at Cazenovia * • | Final | L, 67-64 | |
| 12/7 | vs. New Rochelle • | Final | L, 59-44 | |
| 12/14 | at Yeshiva | Final | W, 47-42 | |
| 1/11 | vs. SUNY-Purchase * | Final | L, 103-52 | |
| 1/13 | at NYU-Poly * • | Final | L, 65-41 | |
| 1/16 | vs. Keuka * • | Final | L, 69-38 | |
| 1/18 | at Clarks Summit * • | Final | L, 77-35 | |
| 1/20 | vs. D'Youville * • | Final | L, 70-60 | |
| 1/23 | at Keystone * • | Final | L, 63-31 | |
| 1/25 | vs. Cazenovia * • | Final | L, 74-47 | |
| 1/27 | vs. Cairn * • | Final | L, 63-33 | |
| 1/30 | vs. Clarks Summit * • | Final | L, 69-40 | |
| 2/3 | at Penn State-Berks * • | Final | L, 69-37 | |
| 2/8 | vs. Massachusetts College • | Final | L, 74-62 | |
| 2/10 | vs. Chestnut Hill * • | Final | L, 81-48 | |
| 2/15 | vs. Keystone * • | Final | L, 74-48 | |
| 2/17 | at D'Youville * • | Final | L, 65-32 | |
| 2/18 | at Keuka * • | Final | L, 60-38 | |
| 2/21 | at Southern Vermont • | Final | L, 69-45 | |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 2-20 - Conference: 0-16 | |||
| 12/2 | at Villa Julie * • | L, 71-17 | |
| 12/5 | at Cazenovia * • | L, 67-64 | |
| 1/11 | vs. SUNY-Purchase * | L, 103-52 | |
| 1/13 | at NYU-Poly * • | L, 65-41 | |
| 1/16 | vs. Keuka * • | L, 69-38 | |
| 1/18 | at Clarks Summit * • | L, 77-35 | |
| 1/20 | vs. D'Youville * • | L, 70-60 | |
| 1/23 | at Keystone * • | L, 63-31 | |
| 1/25 | vs. Cazenovia * • | L, 74-47 | |
| 1/27 | vs. Cairn * • | L, 63-33 | |
| 1/30 | vs. Clarks Summit * • | L, 69-40 | |
| 2/3 | at Penn State-Berks * • | L, 69-37 | |
| 2/10 | vs. Chestnut Hill * • | L, 81-48 | |
| 2/15 | vs. Keystone * • | L, 74-48 | |
| 2/17 | at D'Youville * • | L, 65-32 | |
| 2/18 | at Keuka * • | L, 60-38 | |
(* Conference; • Region)
2006-07
| Keuka | 14-2 | 18-8 |
| Villa Julie | 13-3 | 19-9 |
| Chestnut Hill | 12-4 | 15-12 |
| D'Youville | 11-5 | 15-10 |
| Philadelphia Biblical | 8-8 | 18-11 |
| Baptist Bible (Pa.) | 8-8 | 17-13 |
| Purchase St. | 7-9 | 14-11 |
| Penn St.-Berks | 7-9 | 9-17 |
| Cazenovia | 6-10 | 9-17 |
| Keystone | 6-10 | 8-17 |
| Polytechnic (N.Y.) | 4-12 | 6-19 |
| Bard | 0-16 | 2-20 |
Past Records
2025-26
(0-0, 0-0 LL)
2024-25 (2-23, 0-18 LL)
2023-24 (4-19, 0-17 LL)
2022-23 (1-22, 0-16 LL)
2021-22 (1-22, 0-18 LL)
2020-21 (0-0, 0-0 LL)
2019-20 (5-20, 0-18 LL)
2018-19 (5-20, 0-18 LL)
2017-18 (0-24, 0-18 LL)
2016-17 (0-25, 0-16 LL)
2015-16 (5-20, 0-16 LL)
2014-15 (4-21, 0-16 LL)
2013-14 (1-24, 0-16 LL)
2012-13 (7-18, 1-15 LL)
2011-12 (1-23, 0-16 LL)
2010-11 (4-21, 1-17 SKY)
2009-10 (4-20, 2-16 SKY)
2008-09 (5-20, 3-15 SKY)
2007-08 (10-15, 4-14 SKY)
2006-07 (2-20, 0-16 NEAC)
2024-25 (2-23, 0-18 LL)
2023-24 (4-19, 0-17 LL)
2022-23 (1-22, 0-16 LL)
2021-22 (1-22, 0-18 LL)
2020-21 (0-0, 0-0 LL)
2019-20 (5-20, 0-18 LL)
2018-19 (5-20, 0-18 LL)
2017-18 (0-24, 0-18 LL)
2016-17 (0-25, 0-16 LL)
2015-16 (5-20, 0-16 LL)
2014-15 (4-21, 0-16 LL)
2013-14 (1-24, 0-16 LL)
2012-13 (7-18, 1-15 LL)
2011-12 (1-23, 0-16 LL)
2010-11 (4-21, 1-17 SKY)
2009-10 (4-20, 2-16 SKY)
2008-09 (5-20, 3-15 SKY)
2007-08 (10-15, 4-14 SKY)
2006-07 (2-20, 0-16 NEAC)
Team Info
Enrollment (FT undergrads): 1698
Location: Annandale-on-Hudson, NY
Colors: Black, White
Region: East
Arena: Stevenson Gymnasium (500)
Switch to Men