Brockport Golden Eagles
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 26-3 - Conference: 17-1 | ||||
| 11/12 | at Morrisville State • | Final | L, 73-70 | BX |
| 11/19 | vs. Hobart • | Final | W, 75-74 | BX |
| 11/23 | at Medaille • | Final | W, 96-84 | BX |
| 12/1 | vs. Salisbury • | Final | W, 75-69 | BX |
| @ Skibo Gymnasium, Pittsburgh, PA | ||||
| 12/6 | vs. Oswego State * • | Final | W, 68-67 | BX |
| 12/7 | vs. Cortland * • | Final | W, 86-73 | BX RC |
| 12/15 | vs. St. Joseph's (Maine) • | Final | W, 83-73 | BX |
| 12/16 | at Wooster • | Final | L, 94-90 | BX RC |
| @ Daytona Beach, Fla. (DME Sports Academy) | ||||
| 1/3 | vs. Alfred • | Final | W, 87-64 | BX |
| 1/10 | at SUNY Potsdam * • | Final | L, 86-70 | BX |
| 1/11 | at Plattsburgh State * • | Final | W, 94-72 | BX |
| 1/14 | vs. Buffalo State * • | Final | W, 100-81 | BX |
| 1/17 | vs. SUNY Oneonta * • | Final | W, 81-61 | BX |
| 1/18 | vs. SUNY New Paltz * • | Final | W, 88-59 | BX |
| 1/25 | at SUNY Geneseo * • | Final | W, 77-62 | BX PH |
| 1/28 | at Buffalo State * • | Final | W, 91-68 | BX |
| 1/31 | vs. SUNY Potsdam * • | Final | W, 77-74 | BX |
| 2/1 | vs. Plattsburgh State * • | Final | W, 93-71 | BX |
| 2/4 | at Fredonia * • | Final | W, 88-60 | BX |
| 2/7 | at SUNY Oneonta * • | Final | W, 85-75 | BX |
| 2/8 | at SUNY New Paltz * • | Final | W, 81-59 | BX |
| 2/11 | vs. Fredonia * • | Final | W, 104-57 | BX |
| 2/15 | vs. SUNY Geneseo * • | Final | W, 88-56 | BX |
| 2/21 | at Cortland * • | Final - OT | W, 86-80 | BX RC |
| 2/22 | at Oswego State * • | Final - OT | W, 85-80 | BX |
| 2/28 | vs. Oswego State • | Final | W, 82-67 | BX RC |
| 2/29 | vs. SUNY Potsdam • | Final | W, 102-75 | BX RC |
| 3/6 | vs. Coast Guard | Final | W, 92-86 | BX |
| 3/7 | vs. Middlebury | Final | W, 84-81 | BX |
| 3/14 | vs. Tufts | Cancelled | V LS A | |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 26-3 - Conference: 17-1 | |||
| 12/6 | vs. Oswego State * • | W, 68-67 | BX |
| 12/7 | vs. Cortland * • | W, 86-73 | BX RC |
| 1/10 | at SUNY Potsdam * • | L, 86-70 | BX |
| 1/11 | at Plattsburgh State * • | W, 94-72 | BX |
| 1/14 | vs. Buffalo State * • | W, 100-81 | BX |
| 1/17 | vs. SUNY Oneonta * • | W, 81-61 | BX |
| 1/18 | vs. SUNY New Paltz * • | W, 88-59 | BX |
| 1/25 | at SUNY Geneseo * • | W, 77-62 | BX PH |
| 1/28 | at Buffalo State * • | W, 91-68 | BX |
| 1/31 | vs. SUNY Potsdam * • | W, 77-74 | BX |
| 2/1 | vs. Plattsburgh State * • | W, 93-71 | BX |
| 2/4 | at Fredonia * • | W, 88-60 | BX |
| 2/7 | at SUNY Oneonta * • | W, 85-75 | BX |
| 2/8 | at SUNY New Paltz * • | W, 81-59 | BX |
| 2/11 | vs. Fredonia * • | W, 104-57 | BX |
| 2/15 | vs. SUNY Geneseo * • | W, 88-56 | BX |
| 2/21 | at Cortland * • | W, 86-80 | BX RC |
| 2/22 | at Oswego State * • | W, 85-80 | BX |
(* Conference; • Region)
2019-20
| Brockport | 17-1 | 26-3 |
| SUNY Potsdam | 14-4 | 20-7 |
| SUNY Oneonta | 14-4 | 19-8 |
| Oswego State | 12-6 | 19-8 |
| Cortland | 11-7 | 17-9 |
| SUNY Geneseo | 6-12 | 9-17 |
| Plattsburgh State | 5-13 | 8-17 |
| Fredonia | 4-14 | 8-17 |
| Buffalo State | 4-14 | 6-16 |
| SUNY New Paltz | 3-15 | 7-18 |
Past Records
2025-26
(0-0, 0-0 E8)
2024-25 (17-10, 14-2 E8)
2023-24 (16-9, 12-6 SUNYAC)
2022-23 (20-7, 14-4 SUNYAC)
2021-22 (18-8, 12-6 SUNYAC)
2020-21 (0-0, 0-0 SUNYAC)
2019-20 (26-3, 17-1 SUNYAC)
2018-19 (17-11, 11-7 SUNYAC)
2017-18 (19-8, 14-4 SUNYAC)
2016-17 (19-7, 14-4 SUNYAC)
2015-16 (17-10, 11-7 SUNYAC)
2014-15 (15-12, 11-7 SUNYAC)
2013-14 (24-4, 16-2 SUNYAC)
2012-13 (15-11, 10-8 SUNYAC)
2011-12 (14-13, 11-7 SUNYAC)
2010-11 (15-14, 11-7 SUNYAC)
2009-10 (17-12, 11-7 SUNYAC)
2008-09 (14-15, 7-9 SUNYAC)
2007-08 (21-8, 14-2 SUNYAC)
2006-07 (26-6, 14-2 SUNYAC)
2024-25 (17-10, 14-2 E8)
2023-24 (16-9, 12-6 SUNYAC)
2022-23 (20-7, 14-4 SUNYAC)
2021-22 (18-8, 12-6 SUNYAC)
2020-21 (0-0, 0-0 SUNYAC)
2019-20 (26-3, 17-1 SUNYAC)
2018-19 (17-11, 11-7 SUNYAC)
2017-18 (19-8, 14-4 SUNYAC)
2016-17 (19-7, 14-4 SUNYAC)
2015-16 (17-10, 11-7 SUNYAC)
2014-15 (15-12, 11-7 SUNYAC)
2013-14 (24-4, 16-2 SUNYAC)
2012-13 (15-11, 10-8 SUNYAC)
2011-12 (14-13, 11-7 SUNYAC)
2010-11 (15-14, 11-7 SUNYAC)
2009-10 (17-12, 11-7 SUNYAC)
2008-09 (14-15, 7-9 SUNYAC)
2007-08 (21-8, 14-2 SUNYAC)
2006-07 (26-6, 14-2 SUNYAC)
Team Info
Enrollment (FT undergrads): 6304
Location: Brockport, NY
Colors: Green, Gold
Region: East
Arena: Tuttle North Gymnasium (2000)
Switch to Women