Buffalo State Bengals
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 10-15 - Conference: 6-12 | ||||
| 11/17 | vs. Medaille • | Final | W, 82-68 | BX |
| 11/20 | vs. Thiel • | Final | W, 79-54 | BX |
| 11/21 | vs. Bluffton • | Final | L, 68-53 | BX RC |
| 12/1 | at Houghton • | Final | W, 92-77 | BX |
| 12/4 | vs. Cortland * • | Final | L, 71-67 | BX RC RC |
| 12/5 | vs. Oswego State * • | Final | W, 86-62 | BX RC |
| 12/7 | at Alfred State | Final | W, 80-59 | BX PH |
| 12/11 | at Rochester Tech • | Final | L, 97-74 | BX |
| 1/3 | at Nazareth • | Final | L, 66-51 | BX RC |
| 1/5 | at Brockport * • | Final | L, 75-65 | BX RC RC |
| 1/8 | at SUNY Potsdam * • | Final | W, 80-69 | BX RC |
| 1/9 | at Plattsburgh State * • | Final | L, 82-56 | BX |
| 1/15 | vs. Brockport * • | Final | L, 73-71 | BX |
| 1/16 | vs. SUNY Geneseo * • | Final | L, 63-52 | BX |
| 1/19 | vs. Fredonia * • | Final - OT | L, 94-92 | BX RC |
| 1/22 | at SUNY Oneonta * • | Final | L, 54-53 | BX |
| 1/23 | at SUNY New Paltz * • | Final | L, 92-61 | BX RC |
| 1/29 | vs. Plattsburgh State * • | Final | L, 76-71 | BX |
| 1/30 | vs. SUNY Potsdam * • | Final | W, 70-40 | BX RC |
| 2/5 | at Cortland * • | Final | W, 63-60 | BX RC RC |
| 2/6 | at Oswego State * • | Final | W, 67-66 | BX RC |
| 2/9 | at SUNY Geneseo * • | Final | L, 87-34 | BX PH |
| 2/12 | at Fredonia * • | Final | L, 85-78 | BX |
| 2/19 | vs. SUNY New Paltz * • | Final | L, 73-67 | BX RC RC |
| 2/20 | vs. SUNY Oneonta * • | Final - OT | W, 63-62 | BX RC |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 10-15 - Conference: 6-12 | |||
| 12/4 | vs. Cortland * • | L, 71-67 | BX RC RC |
| 12/5 | vs. Oswego State * • | W, 86-62 | BX RC |
| 1/5 | at Brockport * • | L, 75-65 | BX RC RC |
| 1/8 | at SUNY Potsdam * • | W, 80-69 | BX RC |
| 1/9 | at Plattsburgh State * • | L, 82-56 | BX |
| 1/15 | vs. Brockport * • | L, 73-71 | BX |
| 1/16 | vs. SUNY Geneseo * • | L, 63-52 | BX |
| 1/19 | vs. Fredonia * • | L, 94-92 | BX RC |
| 1/22 | at SUNY Oneonta * • | L, 54-53 | BX |
| 1/23 | at SUNY New Paltz * • | L, 92-61 | BX RC |
| 1/29 | vs. Plattsburgh State * • | L, 76-71 | BX |
| 1/30 | vs. SUNY Potsdam * • | W, 70-40 | BX RC |
| 2/5 | at Cortland * • | W, 63-60 | BX RC RC |
| 2/6 | at Oswego State * • | W, 67-66 | BX RC |
| 2/9 | at SUNY Geneseo * • | L, 87-34 | BX PH |
| 2/12 | at Fredonia * • | L, 85-78 | BX |
| 2/19 | vs. SUNY New Paltz * • | L, 73-67 | BX RC RC |
| 2/20 | vs. SUNY Oneonta * • | W, 63-62 | BX RC |
(* Conference; • Region)
2015-16
| SUNY New Paltz | 14-4 | 21-7 |
| SUNY Geneseo | 14-4 | 21-8 |
| Fredonia | 13-5 | 19-8 |
| Cortland | 12-6 | 17-9 |
| SUNY Oneonta | 12-6 | 17-10 |
| Brockport | 9-9 | 13-13 |
| Plattsburgh State | 8-10 | 14-11 |
| Buffalo State | 6-12 | 10-15 |
| Oswego State | 2-16 | 4-21 |
| SUNY Potsdam | 0-18 | 1-24 |
Past Records
2025-26
(0-0, 0-0 SUNYAC)
2024-25 (5-20, 2-16 SUNYAC)
2023-24 (4-21, 1-17 SUNYAC)
2022-23 (2-23, 1-17 SUNYAC)
2021-22 (14-11, 11-7 SUNYAC)
2020-21 (0-0, 0-0 SUNYAC)
2019-20 (16-11, 11-7 SUNYAC)
2018-19 (13-12, 7-11 SUNYAC)
2017-18 (13-14, 8-10 SUNYAC)
2016-17 (7-18, 4-14 SUNYAC)
2015-16 (10-15, 6-12 SUNYAC)
2014-15 (12-14, 9-9 SUNYAC)
2013-14 (19-7, 14-4 SUNYAC)
2012-13 (13-12, 9-9 SUNYAC)
2011-12 (25-3, 16-2 SUNYAC)
2010-11 (15-10, 10-8 SUNYAC)
2009-10 (12-14, 7-11 SUNYAC)
2008-09 (4-21, 3-13 SUNYAC)
2007-08 (10-16, 6-10 SUNYAC)
2006-07 (7-18, 4-12 SUNYAC)
2024-25 (5-20, 2-16 SUNYAC)
2023-24 (4-21, 1-17 SUNYAC)
2022-23 (2-23, 1-17 SUNYAC)
2021-22 (14-11, 11-7 SUNYAC)
2020-21 (0-0, 0-0 SUNYAC)
2019-20 (16-11, 11-7 SUNYAC)
2018-19 (13-12, 7-11 SUNYAC)
2017-18 (13-14, 8-10 SUNYAC)
2016-17 (7-18, 4-14 SUNYAC)
2015-16 (10-15, 6-12 SUNYAC)
2014-15 (12-14, 9-9 SUNYAC)
2013-14 (19-7, 14-4 SUNYAC)
2012-13 (13-12, 9-9 SUNYAC)
2011-12 (25-3, 16-2 SUNYAC)
2010-11 (15-10, 10-8 SUNYAC)
2009-10 (12-14, 7-11 SUNYAC)
2008-09 (4-21, 3-13 SUNYAC)
2007-08 (10-16, 6-10 SUNYAC)
2006-07 (7-18, 4-12 SUNYAC)
Team Info
Enrollment (FT undergrads): 8278
Location: Buffalo, NY
Colors: Orange, Black
Region: East
Arena: Sports Arena (3500)
Switch to Men