CCNY Beavers
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 9-17 - Conference: 4-6 | ||||
| 11/15 | at Drew • | Final | L, 74-58 | |
| 11/17 | at Merchant Marine • | Final | L, 55-51 | |
| 11/24 | vs. Rutgers-Newark • | Final | W, 64-61 | |
| 11/28 | vs. St. Joseph's (L.I.) • | Final - 2OT | L, 71-68 | |
| 12/1 | at Lehman * • | Final | L, 58-49 | |
| 12/4 | at Hunter • | Final | L, 65-57 | |
| 12/8 | at Mitchell • | Final | W, 73-57 | |
| 12/12 | at Gallaudet • | Final | L, 54-37 | |
| 1/2 | vs. Johnson and Wales • | Final | L, 67-58 | |
| 1/3 | vs. Lebanon Valley • | Final | L, 79-62 | |
| 1/6 | vs. John Jay * • | Final | W, 66-63 | |
| 1/8 | vs. New York City Tech * • | Final | W, 70-56 | |
| 1/11 | vs. NYU-Poly • | Final | L, 54-48 | |
| 1/13 | at Baruch * • | Final | L, 61-39 | |
| 1/16 | at Staten Island • | Final | L, 83-67 | |
| 1/20 | at Brooklyn * • | Final | W, 57-55 | |
| 1/23 | vs. Lehman * • | Final | L, 82-77 | |
| 1/25 | vs. St. Joseph (Conn.) • | Final | W, 73-58 | |
| 1/27 | vs. York (N.Y.) * • | Final | L, 72-65 | |
| 1/29 | vs. New Rochelle • | Final | W, 87-21 | |
| 2/3 | vs. Baruch * • | Final | L, 77-56 | |
| 2/5 | at John Jay * • | Final | W, 73-53 | |
| 2/12 | at Medgar Evers • | Final | W, 68-55 | |
| 2/14 | vs. Hunter * • | Final | L, 71-62 | |
| 2/15 | at Mount St. Vincent • | Final | L, 78-68 | |
| 2/21 | at Hunter • | Final | L, 57-55 | |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 9-17 - Conference: 4-6 | |||
| 12/1 | at Lehman * • | L, 58-49 | |
| 1/6 | vs. John Jay * • | W, 66-63 | |
| 1/8 | vs. New York City Tech * • | W, 70-56 | |
| 1/13 | at Baruch * • | L, 61-39 | |
| 1/20 | at Brooklyn * • | W, 57-55 | |
| 1/23 | vs. Lehman * • | L, 82-77 | |
| 1/27 | vs. York (N.Y.) * • | L, 72-65 | |
| 2/3 | vs. Baruch * • | L, 77-56 | |
| 2/5 | at John Jay * • | W, 73-53 | |
| 2/14 | vs. Hunter * • | L, 71-62 | |
(* Conference; • Region)
2009-10
| Staten Island | 7-3 | 13-11 |
| Brooklyn | 9-4 | 17-11 |
| York (N.Y.) | 8-5 | 13-12 |
| New York City Tech | 1-10 | 3-22 |
| Medgar Evers | 0-7 | 8-18 |
Past Records
2025-26
(0-0, 0-0 CUNYAC)
2024-25 (1-18, 1-13 CUNYAC)
2023-24 (3-18, 1-12 CUNYAC)
2022-23 (4-21, 2-11 CUNYAC)
2021-22 (0-18, 0-12 CUNYAC)
2020-21 (0-0, 0-0 CUNYAC)
2019-20 (3-23, 2-11 CUNYAC)
2018-19 (16-11, 10-6 CUNYAC)
2017-18 (15-11, 9-7 CUNYAC)
2016-17 (13-15, 6-10 CUNYAC)
2015-16 (17-10, 11-5 CUNYAC)
2014-15 (5-21, 3-13 CUNYAC)
2013-14 (10-16, 5-11 CUNYAC)
2012-13 (4-21, 4-12 CUNYAC)
2011-12 (5-21, 3-9 CUNYAC)
2010-11 (5-21, 3-10 CUNYAC)
2009-10 (9-17, 4-6 CUNYAC)
2008-09 (14-12, 5-8 CUNYAC)
2007-08 (8-16, 5-8 CUNYAC)
2006-07 (0-24, 0-13 CUNYAC)
2024-25 (1-18, 1-13 CUNYAC)
2023-24 (3-18, 1-12 CUNYAC)
2022-23 (4-21, 2-11 CUNYAC)
2021-22 (0-18, 0-12 CUNYAC)
2020-21 (0-0, 0-0 CUNYAC)
2019-20 (3-23, 2-11 CUNYAC)
2018-19 (16-11, 10-6 CUNYAC)
2017-18 (15-11, 9-7 CUNYAC)
2016-17 (13-15, 6-10 CUNYAC)
2015-16 (17-10, 11-5 CUNYAC)
2014-15 (5-21, 3-13 CUNYAC)
2013-14 (10-16, 5-11 CUNYAC)
2012-13 (4-21, 4-12 CUNYAC)
2011-12 (5-21, 3-9 CUNYAC)
2010-11 (5-21, 3-10 CUNYAC)
2009-10 (9-17, 4-6 CUNYAC)
2008-09 (14-12, 5-8 CUNYAC)
2007-08 (8-16, 5-8 CUNYAC)
2006-07 (0-24, 0-13 CUNYAC)
Team Info
Enrollment (FT undergrads): 9421
Location: New York, NY
Colors: Lavender, Black
Region: Atlantic
Arena: Nat Holman Gymnasium (3500)
Switch to Men