CCNY Beavers
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 6-18 - Conference: 4-10 | ||||
| 11/8 | at Farmingdale State • | Final | L, 68-43 | BX |
| 11/12 | at SUNY-Old Westbury • | Final | L, 43-39 | |
| 11/14 | vs. St. Joseph's (L.I.) • | Final | L, 57-17 | BX |
| 11/15 | at St. Joseph's (Bklyn.) • | Final | L, 81-37 | |
| 11/19 | vs. New Jersey City • | Final | L, 90-50 | BX |
| 11/21 | vs. Keystone • | Final | W, 58-44 | BX |
| 12/3 | at Pratt • | Final | W, 59-55 | BX |
| 12/5 | at Brooklyn * • | Final | L, 88-20 | BX |
| 12/11 | vs. Hunter * • | Final | L, 88-38 | BX |
| 12/29 | vs. DeSales • | Final | L, 92-22 | BX |
| @ Lehman | ||||
| 1/7 | at York (N.Y.) * • | Final | W, 55-36 | BX |
| 1/9 | vs. Lehman * • | Final | L, 75-48 | BX |
| 1/14 | at Baruch * • | Final | L, 82-70 | BX |
| 1/16 | vs. Medgar Evers * • | Final | W, 69-61 | BX |
| 1/21 | vs. John Jay * • | Final | L, 82-33 | BX |
| 1/23 | at Hunter * • | Final | L, 99-34 | BX |
| 1/27 | at Mount St. Vincent • | Final | L, 65-37 | |
| 1/30 | vs. York (N.Y.) * • | Final | W, 73-54 | BX |
| 2/3 | at Lehman * • | Final | L, 80-39 | BX |
| 2/6 | vs. Brooklyn * • | Final | L, 86-25 | BX |
| 2/11 | at Medgar Evers * • | Final | W, 67-51 | BX |
| 2/14 | at John Jay * • | Final | L, 81-36 | BX |
| 2/17 | vs. Baruch * • | Final | L, 51-45 | BX |
| 2/21 | at Lehman • | Final | L, 94-55 | BX |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 6-18 - Conference: 4-10 | |||
| 12/5 | at Brooklyn * • | L, 88-20 | BX |
| 12/11 | vs. Hunter * • | L, 88-38 | BX |
| 1/7 | at York (N.Y.) * • | W, 55-36 | BX |
| 1/9 | vs. Lehman * • | L, 75-48 | BX |
| 1/14 | at Baruch * • | L, 82-70 | BX |
| 1/16 | vs. Medgar Evers * • | W, 69-61 | BX |
| 1/21 | vs. John Jay * • | L, 82-33 | BX |
| 1/23 | at Hunter * • | L, 99-34 | BX |
| 1/30 | vs. York (N.Y.) * • | W, 73-54 | BX |
| 2/3 | at Lehman * • | L, 80-39 | BX |
| 2/6 | vs. Brooklyn * • | L, 86-25 | BX |
| 2/11 | at Medgar Evers * • | W, 67-51 | BX |
| 2/14 | at John Jay * • | L, 81-36 | BX |
| 2/17 | vs. Baruch * • | L, 51-45 | BX |
(* Conference; • Region)
2025-26
| Brooklyn | 14-0 | 24-4 |
| Hunter | 11-3 | 20-8 |
| Lehman | 10-4 | 16-12 |
| John Jay | 8-6 | 11-16 |
| Baruch | 7-7 | 11-15 |
| CCNY | 4-10 | 6-18 |
| Medgar Evers | 2-12 | 3-21 |
| York (N.Y.) | 0-14 | 0-19 |
Past Records
2025-26
(0-0, 0-0 CUNYAC)
2024-25 (1-18, 1-13 CUNYAC)
2023-24 (3-18, 1-12 CUNYAC)
2022-23 (4-21, 2-11 CUNYAC)
2021-22 (0-18, 0-12 CUNYAC)
2020-21 (0-0, 0-0 CUNYAC)
2019-20 (3-23, 2-11 CUNYAC)
2018-19 (16-11, 10-6 CUNYAC)
2017-18 (15-11, 9-7 CUNYAC)
2016-17 (13-15, 6-10 CUNYAC)
2015-16 (17-10, 11-5 CUNYAC)
2014-15 (5-21, 3-13 CUNYAC)
2013-14 (10-16, 5-11 CUNYAC)
2012-13 (4-21, 4-12 CUNYAC)
2011-12 (5-21, 3-9 CUNYAC)
2010-11 (5-21, 3-10 CUNYAC)
2009-10 (9-17, 4-6 CUNYAC)
2008-09 (14-12, 5-8 CUNYAC)
2007-08 (8-16, 5-8 CUNYAC)
2006-07 (0-24, 0-13 CUNYAC)
2024-25 (1-18, 1-13 CUNYAC)
2023-24 (3-18, 1-12 CUNYAC)
2022-23 (4-21, 2-11 CUNYAC)
2021-22 (0-18, 0-12 CUNYAC)
2020-21 (0-0, 0-0 CUNYAC)
2019-20 (3-23, 2-11 CUNYAC)
2018-19 (16-11, 10-6 CUNYAC)
2017-18 (15-11, 9-7 CUNYAC)
2016-17 (13-15, 6-10 CUNYAC)
2015-16 (17-10, 11-5 CUNYAC)
2014-15 (5-21, 3-13 CUNYAC)
2013-14 (10-16, 5-11 CUNYAC)
2012-13 (4-21, 4-12 CUNYAC)
2011-12 (5-21, 3-9 CUNYAC)
2010-11 (5-21, 3-10 CUNYAC)
2009-10 (9-17, 4-6 CUNYAC)
2008-09 (14-12, 5-8 CUNYAC)
2007-08 (8-16, 5-8 CUNYAC)
2006-07 (0-24, 0-13 CUNYAC)
Team Info
Enrollment (FT undergrads): 9421
Location: New York, NY
Colors: Lavender, Black
Region: 4
Arena: Nat Holman Gymnasium (3500)
Switch to Men